Get instant loan offer suitable to your profile !

Explore top UG, postgraduate & other courses in United States for international students. Check Out tuition fees, durations, and the best universities.
Level | Fees(Per Year) | Duration | Exams Accepted |
---|---|---|---|
Bachelors (UnderGraduate) | INR 430,000 - 7,573,000 | 1 - 84 Months | IELTS - 4.5 - 9.0, TOEFL - 15.0 - 550.0, PTE - 41.0 - 125.0, Duolingo - 58.0 - 135.0 |
Masters (PostGraduate) | INR 101,000 - 9,741,000 | 1 - 288 Months | IELTS - 5.0 - 100.0, TOEFL - 16.0 - 600.0, PTE - 42.0 - 134.0, GRE - 4.0 - 1100.0, Duolingo - 68.0 - 153.0 |
PG Certificate | INR 202,999 - 7,373,999 | 1 - 60 Months | IELTS - 6.0 - 7.0, TOEFL - 54.0 - 106.0, PTE - 50.0 - 67.0, GRE - 298.0 - 450.0, Duolingo - 95.0 - 120.0 |
PG Diploma | INR 1,534,000 - 4,126,000 | 9 - 24 Months | IELTS - 6.0 - 6.5, TOEFL - 20.0 - 80.0 |
PhD (Doctorate Degree) | INR 1,272,000 - 1,861,000 | 3 - 60 Months | IELTS - 6.0 |
UG Certificate | INR 463,000 - 5,562,000 | 1 - 48 Months | IELTS - 4.5 - 7.5, TOEFL - 45.0 - 105.0, PTE - 45.0, Duolingo - 90.0 - 100.0 |
UG Diploma | INR 745,000 - 2,069,000 | 4 - 14 Months | IELTS - 5.5 - 6.0, TOEFL - 61.0 - 70.0, PTE - 42.0 - 50.0, Duolingo - 100.0 |
Stream | Fees(Per Year) | Duration | Exams Accepted |
---|---|---|---|
Accounting and Commerce | INR 430,000 - 7,663,000 | 1 - 60 Months | IELTS - 4.5 - 8.0, TOEFL - 20.0 - 105.0, PTE - 41.0 - 75.0, GRE - 150.0 - 450.0, Duolingo - 80.0 - 130.0 |
Agriculture | INR 623,000 - 5,563,000 | 1 - 60 Months | IELTS - 5.0 - 7.0, TOEFL - 20.0 - 103.0, PTE - 43.0 - 62.0, GRE - 146.0 - 480.0, Duolingo - 80.0 - 120.0 |
Architecture | INR 701,000 - 7,720,999 | 1 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 20.0 - 109.0, PTE - 44.0 - 73.0, GRE - 60.0 - 300.0, Duolingo - 80.0 - 135.0 |
Arts (Fine, Visual, Performing) | INR 587,000 - 7,092,000 | 1 - 60 Months | IELTS - 5.0 - 8.0, TOEFL - 18.0 - 114.0, PTE - 41.0 - 73.0, GRE - 147.0 - 305.0, Duolingo - 80.0 - 135.0 |
Astronomy | INR 1,001,000 - 5,903,000 | 2 - 48 Months | IELTS - 5.5 - 8.0, TOEFL - 58.0 - 105.0, PTE - 44.0 - 68.0, Duolingo - 95.0 - 135.0 |
Aviation | INR 626,000 - 5,343,000 | 2 - 60 Months | IELTS - 5.0 - 6.5, TOEFL - 17.0 - 80.0, PTE - 44.0 - 60.0, Duolingo - 80.0 - 110.0 |
Business Analytics | INR 1,073,000 - 7,839,000 | 1 - 60 Months | IELTS - 6.0 - 8.0, TOEFL - 20.0 - 110.0, PTE - 48.0 - 72.0, GRE - 140.0 - 600.0, Duolingo - 100.0 - 135.0 |
Business and Management | INR 103,000 - 9,741,000 | 1 - 84 Months | IELTS - 4.5 - 8.0, TOEFL - 16.0 - 600.0, PTE - 41.0 - 75.0, GRE - 148.0 - 680.0, Duolingo - 70.0 - 145.0 |
Data Science | INR 169,000 - 7,216,000 | 1 - 60 Months | IELTS - 5.0 - 7.5, TOEFL - 18.0 - 106.0, PTE - 42.0 - 79.0, GRE - 50.0 - 319.0, Duolingo - 75.0 - 135.0 |
Design | INR 430,000 - 7,092,000 | 2 - 60 Months | IELTS - 5.0 - 8.0, TOEFL - 20.0 - 106.0, PTE - 41.0 - 73.0, GRE - 157.0 - 304.0, Duolingo - 80.0 - 153.0 |
Education and Training | INR 202,999 - 6,865,000 | 1 - 60 Months | IELTS - 5.5 - 8.0, TOEFL - 54.0 - 105.0, PTE - 43.0 - 68.0, GRE - 146.0 - 305.0, Duolingo - 84.0 - 135.0 |
Engineering and Technology | INR 102,000 - 7,839,000 | 1 - 288 Months | IELTS - 4.5 - 100.0, TOEFL - 15.0 - 550.0, PTE - 42.0 - 134.0, GRE - 50.0 - 1100.0, Duolingo - 58.0 - 135.0 |
Health and Medicines | INR 143,000 - 7,658,000 | 1 - 84 Months | IELTS - 4.5 - 8.0, TOEFL - 15.0 - 550.0, PTE - 42.0 - 74.0, GRE - 4.0 - 305.0, Duolingo - 80.0 - 135.0 |
Humanities and Social Science | INR 101,000 - 8,009,999 | 1 - 84 Months | IELTS - 5.0 - 9.0, TOEFL - 17.0 - 114.0, PTE - 41.0 - 73.0, GRE - 139.0 - 312.0, Duolingo - 75.0 - 135.0 |
Law | INR 890,000 - 7,067,000 | 1 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 60.0 - 105.0, PTE - 45.0 - 68.0, Duolingo - 90.0 - 125.0 |
Mass Communication and Media | INR 701,000 - 7,029,000 | 1 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 22.0 - 114.0, PTE - 43.0 - 73.0, GRE - 150.0 - 305.0, Duolingo - 80.0 - 130.0 |
Mathematics | INR 547,000 - 5,903,000 | 1 - 60 Months | IELTS - 5.0 - 8.0, TOEFL - 18.0 - 109.0, PTE - 43.0 - 125.0, GRE - 4.0 - 600.0, Duolingo - 80.0 - 135.0 |
Personal Care and Fitness | INR 832,000 - 5,535,000 | 1 - 60 Months | IELTS - 5.5 - 7.0, TOEFL - 54.0 - 100.0, PTE - 43.0 - 65.0, GRE - 150.0 - 284.0, Duolingo - 85.0 - 130.0 |
Pure Sciences | INR 268,000 - 6,292,000 | 1 - 72 Months | IELTS - 5.0 - 9.0, TOEFL - 18.0 - 109.0, PTE - 41.0 - 76.0, GRE - 150.0 - 1100.0, Duolingo - 80.0 - 135.0 |
Degree | Fees(Per Year) | Duration | Exams Accepted |
---|---|---|---|
B.A. | INR 701,000 - 6,409,000 | 2 - 72 Months | IELTS - 5.0 - 9.0, TOEFL - 18.0 - 105.0, PTE - 41.0 - 70.0, Duolingo - 75.0 - 135.0 |
B.A./B.Sc. | INR 710,000 - 5,782,000 | 3 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 20.0 - 109.0, PTE - 41.0 - 70.0, Duolingo - 80.0 - 130.0 |
B.Agri | INR 967,000 - 5,563,000 | 24 - 48 Months | IELTS - 5.0 - 7.0, TOEFL - 61.0 - 100.0, PTE - 43.0 - 62.0, Duolingo - 80.0 - 105.0 |
B.Arch | INR 969,999 - 5,818,000 | 4 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 20.0 - 105.0, PTE - 44.0 - 70.0, Duolingo - 80.0 - 135.0 |
BBA | INR 564,000 - 5,810,000 | 1 - 72 Months | IELTS - 4.5 - 8.0, TOEFL - 17.0 - 105.0, PTE - 42.0 - 70.0, Duolingo - 75.0 - 135.0 |
B.Com | INR 2,232,000 - 2,232,000 | 48 Months | NA |
BDA | INR 1,033,000 - 5,138,000 | 24 - 84 Months | IELTS - 5.5 - 7.0, TOEFL - 60.0 - 550.0, PTE - 53.0 - 68.0, Duolingo - 85.0 - 120.0 |
B.Des | INR 1,789,999 - 3,793,000 | 48 Months | IELTS - 6.0 - 6.5, TOEFL - 80.0, PTE - 53.0 - 54.0, Duolingo - 120.0 |
B.E. / B.Tech | INR 547,000 - 7,573,000 | 1 - 60 Months | IELTS - 4.5 - 8.0, TOEFL - 15.0 - 550.0, PTE - 42.0 - 70.0, Duolingo - 58.0 - 135.0 |
B.ED | INR 800,000 - 5,641,000 | 3 - 60 Months | IELTS - 5.5 - 7.0, TOEFL - 54.0 - 100.0, PTE - 43.0 - 62.0, Duolingo - 84.0 - 120.0 |
BFA | INR 800,000 - 6,038,000 | 3 - 48 Months | IELTS - 5.5 - 7.5, TOEFL - 18.0 - 102.0, PTE - 43.0 - 70.0, Duolingo - 84.0 - 130.0 |
BHM | INR 868,000 - 5,495,000 | 24 - 48 Months | IELTS - 5.0 - 7.5, TOEFL - 20.0 - 100.0, PTE - 43.0 - 70.0, Duolingo - 80.0 - 130.0 |
B.J.M.C. | INR 701,000 - 6,038,000 | 3 - 72 Months | IELTS - 5.0 - 7.5, TOEFL - 18.0 - 102.0, PTE - 43.0 - 70.0, Duolingo - 80.0 - 130.0 |
B.Pharma | INR 1,162,000 - 4,026,000 | 3 - 48 Months | IELTS - 5.5 - 7.5, TOEFL - 61.0 - 102.0, PTE - 47.0 - 53.0, Duolingo - 85.0 - 110.0 |
BS | INR 532,000 - 5,750,000 | 4 - 72 Months | IELTS - 5.0 - 7.5, TOEFL - 52.0 - 100.0, PTE - 41.0 - 70.0, Duolingo - 80.0 - 130.0 |
B.S. | INR 1,091,000 - 5,667,000 | 48 - 72 Months | IELTS - 5.0 - 7.0, TOEFL - 68.0 - 100.0, PTE - 48.0 - 60.0, Duolingo - 95.0 - 120.0 |
B.Sc. | INR 547,000 - 5,818,000 | 1 - 84 Months | IELTS - 4.5 - 9.0, TOEFL - 17.0 - 105.0, PTE - 42.0 - 125.0, Duolingo - 75.0 - 135.0 |
BSN | INR 556,000 - 5,703,000 | 3 - 60 Months | IELTS - 4.5 - 7.0, TOEFL - 15.0 - 100.0, PTE - 43.0 - 62.0, Duolingo - 84.0 - 120.0 |
Executive MBA/PGDM | INR 108,000 - 9,741,000 | 2 - 24 Months | IELTS - 6.0 - 7.5, TOEFL - 79.0 - 104.0, PTE - 53.0 - 70.0, Duolingo - 90.0 - 120.0 |
LL.B. | INR 832,000 - 5,684,000 | 24 - 48 Months | IELTS - 5.0 - 6.5, TOEFL - 60.0 - 100.0, PTE - 44.0 - 60.0, Duolingo - 85.0 - 120.0 |
LLM | INR 1,034,000 - 7,067,000 | 1 - 84 Months | IELTS - 6.0 - 8.0, TOEFL - 68.0 - 105.0, PTE - 50.0 - 68.0, GRE - 305.0, Duolingo - 100.0 - 125.0 |
MA | INR 911,999 - 5,952,000 | 1 - 36 Months | IELTS - 6.0 - 8.0, TOEFL - 60.0 - 114.0, PTE - 53.0 - 68.0, GRE - 284.0 - 290.0, Duolingo - 110.0 - 120.0 |
M.A. | INR 101,000 - 7,092,000 | 1 - 216 Months | IELTS - 5.0 - 8.0, TOEFL - 20.0 - 114.0, PTE - 43.0 - 73.0, GRE - 146.0 - 500.0, Duolingo - 90.0 - 135.0 |
M.Agri. | INR 832,000 - 5,033,000 | 2 - 60 Months | IELTS - 5.5 - 7.0, TOEFL - 61.0 - 103.0, PTE - 45.0 - 60.0, GRE - 290.0 - 480.0, Duolingo - 90.0 - 120.0 |
M.A./MS | INR 430,000 - 7,058,000 | 1 - 72 Months | IELTS - 5.0 - 8.0, TOEFL - 18.0 - 114.0, PTE - 42.0 - 72.0, GRE - 150.0 - 1100.0, Duolingo - 85.0 - 135.0 |
M.Arch | INR 1,036,999 - 7,431,000 | 1 - 48 Months | IELTS - 6.0 - 7.5, TOEFL - 20.0 - 104.0, PTE - 47.0 - 73.0, GRE - 60.0 - 300.0, Duolingo - 90.0 - 135.0 |
MASc | INR 2,400,000 - 2,743,000 | 2 - 24 Months | IELTS - 6.5, TOEFL - 20.0 - 90.0, PTE - 53.0 - 63.0, GRE - 295.0 - 310.0, Duolingo - 105.0 - 110.0 |
MBA/PGDM | INR 103,000 - 9,666,000 | 1 - 84 Months | IELTS - 5.0 - 8.0, TOEFL - 17.0 - 600.0, PTE - 43.0 - 75.0, GRE - 147.0 - 680.0, Duolingo - 68.0 - 145.0 |
MBBS | INR 1,445,000 - 1,445,000 | 48 Months | IELTS - 5.5, TOEFL - 61.0, PTE - 45.0, Duolingo - 95.0 |
M.Com | INR 1,340,000 - 4,437,000 | 2 - 24 Months | IELTS - 6.0 - 7.5, TOEFL - 79.0 - 100.0, GRE - 305.0 |
MD | INR 2,064,999 - 6,267,000 | 24 - 84 Months | IELTS - 6.5 - 8.0, TOEFL - 20.0 - 100.0, Duolingo - 103.0 - 125.0 |
M.Des | INR 2,027,000 - 5,175,000 | 9 - 24 Months | IELTS - 6.5 - 7.5, TOEFL - 79.0 - 102.0, PTE - 53.0 - 65.0, Duolingo - 105.0 - 120.0 |
MDS | INR 1,514,000 - 7,373,999 | 2 - 72 Months | IELTS - 6.0 - 7.5, TOEFL - 79.0 - 100.0, PTE - 53.0 - 68.0, Duolingo - 105.0 - 120.0 |
MEM | INR 872,000 - 7,430,000 | 1 - 30 Months | IELTS - 6.0 - 7.0, TOEFL - 20.0 - 100.0, PTE - 50.0 - 68.0, GRE - 143.0 - 300.0, Duolingo - 95.0 - 135.0 |
MEng | INR 902,999 - 6,225,000 | 1 - 60 Months | IELTS - 5.0 - 8.0, TOEFL - 61.0 - 105.0, PTE - 48.0 - 70.0, GRE - 71.0 - 304.0, Duolingo - 95.0 - 135.0 |
MFA | INR 919,000 - 7,092,000 | 2 - 48 Months | IELTS - 6.0 - 8.0, TOEFL - 20.0 - 103.0, PTE - 50.0 - 73.0, GRE - 303.0 - 304.0, Duolingo - 90.0 - 153.0 |
MIA | INR 5,163,000 - 5,764,000 | 30 - 36 Months | IELTS - 7.0, TOEFL - 100.0 |
MIM | INR 498,000 - 6,278,000 | 1 - 48 Months | IELTS - 6.0 - 7.5, TOEFL - 79.0 - 104.0, PTE - 52.0 - 60.0, GRE - 160.0 - 600.0, Duolingo - 100.0 - 125.0 |
MPA | INR 997,000 - 6,809,999 | 1 - 48 Months | IELTS - 5.0 - 7.5, TOEFL - 16.0 - 110.0, PTE - 44.0 - 68.0, GRE - 153.0 - 306.0, Duolingo - 95.0 - 125.0 |
MPH | INR 573,000 - 7,320,999 | 1 - 84 Months | IELTS - 5.0 - 7.5, TOEFL - 20.0 - 107.0, PTE - 49.0 - 74.0, GRE - 300.0 - 305.0, Duolingo - 95.0 - 125.0 |
M.Pharma | INR 1,946,000 - 3,168,000 | 24 Months | IELTS - 6.5, TOEFL - 80.0, PTE - 53.0, Duolingo - 105.0 - 120.0 |
M.Phil | INR 1,947,000 - 4,296,000 | 2 - 24 Months | IELTS - 6.5, TOEFL - 80.0 - 100.0, PTE - 53.0, Duolingo - 120.0 |
MS | INR 102,000 - 7,720,999 | 1 - 288 Months | IELTS - 5.0 - 100.0, TOEFL - 17.0 - 110.0, PTE - 42.0 - 134.0, GRE - 4.0 - 1100.0, Duolingo - 75.0 - 135.0 |
M.Sc | INR 2,479,000 - 2,479,000 | 2 - 24 Months | IELTS - 6.5, TOEFL - 80.0, PTE - 54.0, Duolingo - 110.0 |
MSN | INR 601,000 - 6,634,000 | 1 - 60 Months | IELTS - 6.0 - 8.0, TOEFL - 61.0 - 100.0, PTE - 50.0 - 65.0, GRE - 290.0 - 305.0, Duolingo - 90.0 - 120.0 |
Others PG | INR 436,000 - 7,029,000 | 1 - 60 Months | IELTS - 5.5 - 7.5, TOEFL - 54.0 - 114.0, PTE - 43.0 - 68.0, GRE - 153.0 - 305.0, Duolingo - 90.0 - 135.0 |
Others UG | INR 800,000 - 5,562,000 | 2 - 72 Months | IELTS - 5.0 - 7.5, TOEFL - 45.0 - 102.0, PTE - 43.0 - 70.0, Duolingo - 80.0 - 130.0 |
PG Certificate | INR 202,999 - 7,373,999 | 1 - 36 Months | IELTS - 6.0 - 7.0, TOEFL - 54.0 - 106.0, PTE - 50.0 - 67.0, GRE - 298.0 - 450.0, Duolingo - 95.0 - 110.0 |
PG Diploma | INR 1,534,000 - 4,126,000 | 9 - 24 Months | IELTS - 6.0 - 6.5, TOEFL - 20.0 - 80.0 |
PhD | INR 1,272,000 - 1,861,000 | 3 - 60 Months | IELTS - 6.0 |
UG certificate | INR 602,000 - 5,562,000 | 1 - 48 Months | IELTS - 4.5 - 7.5, TOEFL - 45.0 - 105.0, Duolingo - 90.0 - 100.0 |
UG Diploma | INR 745,000 - 2,022,000 | 4 - 14 Months | IELTS - 5.5 - 6.0, TOEFL - 70.0, PTE - 50.0, Duolingo - 100.0 |
Jonesboro, Arkansas
Courses Offered
95 CoursesAnnual Tution Fees
INR 747,000 - 1,988,000Exam Accepted
IELTS, TOEFLGlobal Rank
299Ohio, United States
Courses Offered
118 CoursesAnnual Tution Fees
INR 856,000 - 2,555,000Exam Accepted
IELTS, TOEFLGlobal Rank
1542Chicago, Illinois
Courses Offered
140 CoursesAnnual Tution Fees
INR 1,351,000 - 4,642,000Exam Accepted
TOEFLGlobal Rank
1526Miami, Florida
Courses Offered
39 CoursesAnnual Tution Fees
INR 1,447,000 - 3,961,000Exam Accepted
TOEFL, IELTSGlobal Rank
468Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
San Francisco, California
Courses Offered
22 CoursesAnnual Tution Fees
INR 1,168,000 - 3,149,000Exam Accepted
TOEFLGlobal Rank
147Normal, Illinois
Courses Offered
20 CoursesAnnual Tution Fees
INR 666,000 - 2,367,000Exam Accepted
TOEFLGlobal Rank
1535Beaumont, Texas, United States
Courses Offered
17 CoursesAnnual Tution Fees
INR 1,117,000 - 2,363,000Exam Accepted
TOEFLGlobal Rank
299Southfield, Michigan
Courses Offered
55 CoursesAnnual Tution Fees
INR 1,705,999 - 5,157,000Exam Accepted
TOEFL, IELTSGlobal Rank
133Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
Brooklyn, New York
Courses Offered
140 CoursesAnnual Tution Fees
INR 1,395,000 - 3,579,000Exam Accepted
TOEFL, IELTSGlobal Rank
299United States
Courses Offered
76 CoursesAnnual Tution Fees
INR 417,000 - 4,542,000Exam Accepted
TOEFL, IELTSGlobal Rank
326Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility