Get instant loan offer suitable to your profile !

Boston, Massachusetts, United States
On this Page:
Boston University has shared its latest MBA employment report for the Class of 2023. The data shows that 83% of MBA graduates secured a job offer within three months after finishing their studies. This high placement rate indicates strong job prospects for graduates. The average salary for international MBA students from Boston University is about USD 130,000. Some of the leading companies where these graduates have found positions include Microsoft, Amazon, IBM, Deloitte, PwC, EY, and CVS Health.
For the academic year 2024-25, the tuition fees at Boston University are set at USD 67,976, which is approximately INR 57 lakh. Despite the high tuition cost, the median salary for MBA graduates, which stands at USD 130,000 or nearly 1 crore INR, suggests a significant return on investment. This highlights the financial benefits of pursuing an MBA at Boston University.
The table presents the latest bachelor's average salary and the latest master's average salary across 41 bachelor's disciplines and 42 master's disciplines at Boston University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,01,56,905 to ₹25,40,310, while the master's salaries range from ₹1,33,22,815 to ₹25,05,885. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $119,493 | ₹1,01,56,905 |
Computer Engineering. | $110,259 | ₹93,72,015 |
Electrical, Electronics and Communications Engineering. | $95,438 | ₹81,12,230 |
Business Administration, Management and Operations. | $86,755 | ₹73,74,175 |
Biomedical/Medical Engineering. | $84,960 | ₹72,21,600 |
Mechanical Engineering. | $84,331 | ₹71,68,135 |
Economics. | $77,424 | ₹65,81,040 |
Health Professions and Related Clinical Sciences, Other. | $74,492 | ₹63,31,820 |
Communication and Media Studies. | $69,156 | ₹58,78,260 |
Mathematics. | $68,307 | ₹58,06,095 |
Communication Disorders Sciences and Services. | $66,199 | ₹56,26,915 |
Biochemistry, Biophysics and Molecular Biology. | $63,204 | ₹53,72,340 |
Rehabilitation and Therapeutic Professions. | $61,867 | ₹52,58,695 |
Social Sciences, Other. | $61,389 | ₹52,18,065 |
International Relations and National Security Studies. | $60,926 | ₹51,78,710 |
Health Services/Allied Health/Health Sciences, General. | $59,945 | ₹50,95,325 |
Hospitality Administration/Management. | $59,608 | ₹50,66,680 |
Journalism. | $58,645 | ₹49,84,825 |
Political Science and Government. | $58,315 | ₹49,56,775 |
Romance Languages, Literatures, and Linguistics. | $57,180 | ₹48,60,300 |
Biology, General. | $56,324 | ₹47,87,540 |
Sociology. | $55,876 | ₹47,49,460 |
Nutrition Sciences. | $55,707 | ₹47,35,095 |
Ecology, Evolution, Systematics, and Population Biology. | $55,261 | ₹46,97,185 |
Neurobiology and Neurosciences. | $54,972 | ₹46,72,620 |
Radio, Television, and Digital Communication. | $51,602 | ₹43,86,170 |
0ychology, General. | $51,117 | ₹43,44,945 |
Teacher Education and Professional Development, Specific Subject Areas. | $48,756 | ₹41,44,260 |
Clinical, Counseling and Applied 0ychology. | $48,015 | ₹40,81,275 |
History. | $47,852 | ₹40,67,420 |
Social Work. | $47,709 | ₹40,55,265 |
Anthropology. | $47,165 | ₹40,09,025 |
Philosophy. | $47,043 | ₹39,98,655 |
English Language and Literature, General. | $46,836 | ₹39,81,060 |
Teacher Education and Professional Development, Specific Levels and Methods. | $46,399 | ₹39,43,915 |
Design and Applied Arts. | $45,558 | ₹38,72,430 |
Linguistic, Comparative, and Related Language Studies and Services. | $44,964 | ₹38,21,940 |
Human Development, Family Studies, and Related Services. | $44,618 | ₹37,92,530 |
Research and Experimental 0ychology. | $43,689 | ₹37,13,565 |
Fine and Studio Arts. | $41,954 | ₹35,66,090 |
Drama/Theatre Arts and Stagecraft. | $29,886 | ₹25,40,310 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $156,739 | ₹1,33,22,815 |
Computer Engineering. | $139,276 | ₹1,18,38,460 |
Business Administration, Management and Operations. | $132,779 | ₹1,12,86,215 |
Information Science/Studies. | $128,158 | ₹1,08,93,430 |
Management Sciences and Quantitative Methods. | $125,825 | ₹1,06,95,125 |
Insurance. | $125,712 | ₹1,06,85,520 |
Legal Research and Advanced Professional Studies. | $118,134 | ₹1,00,41,390 |
Electrical, Electronics and Communications Engineering. | $116,655 | ₹99,15,675 |
Business, Management, Marketing, and Related Support Services, Other. | $113,244 | ₹96,25,740 |
Public Administration. | $107,458 | ₹91,33,930 |
Biomathematics, Bioinformatics, and Computational Biology. | $106,846 | ₹90,81,910 |
Mechanical Engineering. | $105,705 | ₹89,84,925 |
Finance and Financial Management Services. | $98,587 | ₹83,79,895 |
Biomedical/Medical Engineering. | $95,676 | ₹81,32,460 |
Marketing. | $94,408 | ₹80,24,680 |
Health and Medical Administrative Services. | $85,610 | ₹72,76,850 |
Curriculum and Instruction. | $84,614 | ₹71,92,190 |
Ecology, Evolution, Systematics, and Population Biology. | $75,201 | ₹63,92,085 |
Educational Administration and Supervision. | $73,440 | ₹62,42,400 |
Public Relations, Advertising, and Applied Communication. | $73,098 | ₹62,13,330 |
Social Sciences, General. | $72,971 | ₹62,02,535 |
Public Health. | $72,740 | ₹61,82,900 |
Rehabilitation and Therapeutic Professions. | $72,168 | ₹61,34,280 |
Communication Disorders Sciences and Services. | $70,446 | ₹59,87,910 |
International Relations and National Security Studies. | $68,967 | ₹58,62,195 |
Biological and Biomedical Sciences, Other. | $66,257 | ₹56,31,845 |
Journalism. | $62,451 | ₹53,08,335 |
Social Work. | $61,623 | ₹52,37,955 |
Criminal Justice and Corrections. | $61,344 | ₹52,14,240 |
Security Science and Technology. | $60,488 | ₹51,41,480 |
Teacher Education and Professional Development, Specific Subject Areas. | $60,143 | ₹51,12,155 |
Student Counseling and Personnel Services. | $59,259 | ₹50,37,015 |
Teacher Education and Professional Development, Specific Levels and Methods. | $58,145 | ₹49,42,325 |
Special Education and Teaching. | $56,685 | ₹48,18,225 |
Clinical, Counseling and Applied 0ychology. | $54,841 | ₹46,61,485 |
Arts, Entertainment,and Media Management. | $53,568 | ₹45,53,280 |
Human Development, Family Studies, and Related Services. | $52,938 | ₹44,99,730 |
Theological and Ministerial Studies. | $49,177 | ₹41,80,045 |
Film/Video and Photographic Arts. | $38,811 | ₹32,98,935 |
Fine and Studio Arts. | $36,677 | ₹31,17,545 |
Music. | $34,037 | ₹28,93,145 |
Culinary Arts and Related Services. | $29,481 | ₹25,05,885 |
Nine percent of graduates from the Boston University MBA program are employed abroad. Some of the fields where these graduates find jobs include Healthcare, Consulting Services, Technology, and Financial Services. The knowledge rate for the MBA class of 2023 is 91%. Below are some key highlights of job outcomes for Boston University graduates:
Particulars | Stats |
---|---|
Boston University placement rate | 83% |
Average salary (Median) | USD 130,000 (Around INR 1 C.) |
Signing Bonus (Median) | USD 30,000 (Around INR 25 L) |
Top employers | Amazon, Cognizant, Microsoft, Apple |
Top functions | Marketing / Sales, Consulting, General Management |
Many leading companies hire Boston University MBA graduates, including Amazon, Apple, Biogen, Citigroup, Cognizant, Deloitte, KPMG, IBM, PwC, Sprinklr, EY, and Microsoft. Below are more companies that also employ MBA graduates from Boston University:
Boston University Top Employers | |
---|---|
ADL Ventures | Project Chemistry |
BRG | Putnam Associates |
CVS Health | Electronic Health |
Credo | FastSpring |
Dell Technologies | Vertex Pharmaceuticals |
Kearney | PiSA |
Kalto | Smith + Nephew |
DISH Networks | London Economic International |
Profit Isle | DigitalBridge |
The top 5 fields where Boston University MBA graduates find jobs are Consulting Services, Healthcare, Technology, Financial Services, and Energy. Look at the placement statistics by industry below:
Industry | Percentage |
---|---|
Healthcare | 27% |
Consulting Services | 23% |
Technology | 23% |
Financial Services | 6% |
Energy | 5% |
Other | 4% |
Non-Profit | 3% |
Retail | 2% |
Media / Entertainment | 2% |
Transportation & Logistics | 2% |
Consumer Packaged Goods | 1% |
Manufacturing | 1% |
Government | 1% |
Some of the job roles that Boston University MBA graduates hold include Consulting, Marketing / Sales, General Management, Operations / Logistics, and HR. Below are the statistics based on different job functions:
Function | Percentage |
---|---|
Marketing / Sales | 30% |
Consulting | 25% |
General Management | 22% |
Operations / Logistics | 8% |
Finance / Accounting | 5% |
Human Resources | 4% |
Other | 4% |
Information Technology | 2% |
Boston University has shared the average starting salary and middle salary for MBA graduates. This information is especially for international students.
Details | Salary (In USD) |
---|---|
Mean Base | USD 129,700 (Around INR 1 Cr.) |
Median Base | USD 130,000 (Around INR 1 Cr.) |
Mean Signing Bonus | USD 27,545 (Around INR 23 L) |
Median Signing Bonus | USD 30,000 |
Mean 'Other' Compensation | USD 62,857 (Around INR 52 L) |
Median 'Other' Compensation | USD 30,000 |
Here are the salary details for Boston University MBA graduates based on their degree programs:
Degree | Mean Base | Signing Bonus |
---|---|---|
General MBA | USD 128,346 (Around 1 Cr.) | USD 34,386 (Around INR 29 L) |
MBA + MS Digital Technology | USD 133,667 (Around 1.11 Cr) | USD 33,889 (Around INR 29 L) |
Health Sector Management | USD 124,660 (Around 1 Cr.) | USD 20,227 (Around INR 17 L) |
Social Impact | USD 112,985 (Around INR 94 L) | USD 10,000 (Around INR 8 L) |
Each year, first-year MBA students at Boston University take part in summer internships. According to the 2024 internship report, 94% of MBA students finished an internship. Some of the fields where students worked include Healthcare, Financial Services, Technology, Consulting Services, Energy, and Manufacturing. Below are the salary details for these internships:
Detail | Compensation (in USD) |
---|---|
Mean Base (Weekly) for International | USD 1,406 (Around INR 1 L) |
Median Base | USD 1,280 (Around INR 1 L) |
Mean Signing Bonus for International | USD 4,700 (Around INR 4 L) |
Median Signing Bonus | USD 5,000 (Around INR 4.18 L) |
Mean Other Guaranteed Compensation | USD 3,730 (Around INR 3.12 L) |
Median Other Guaranteed Compensation | USD 2,500 (Around INR 2 L) |
University City | Boston, Massachusetts, USA |
---|---|
Size of city | Medium |
Population of City | 6,85,094 |