Get instant loan offer suitable to your profile !
Houston, Texas, United States
Pursue a 48 Months Bachelors (UnderGraduate) with INR 1,870,000/Year Tuition Fees
On this Page:
Art, B.A. at University of Houston
The University of Houston offers a Bachelor of Arts (B.A.) in Art that lasts for four years. The tuition fees for this program are approximately USD 22,191. To gain admission to the Art B.A. program, students need to show their English language skills. The accepted tests for proving English proficiency are IELTS, TOEFL, and Duolingo.
Program Details | Information |
---|---|
Duration | 48 Months |
Course Level | Bachelors (UnderGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 1870000.0 |
Type of University | Public |
Official Career service Website | https://www.uh.edu/ |
Art, B.A. at University of Houston
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
Art, B.A. at University of Houston
Ranking Source | Ranking |
---|---|
National University US News & World Report, 2025 | 144 |
University THE (Times Higher Education), 2025 | 401 |
World University QS, 2025 | 651 |
Art, B.A. at University of Houston
12th Grade
Students must have completed high school with a GPA of 3.0 or higher on a 4.0 scale.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 79.0 |
IELTS | 6.5 |
DUOLINGO | 105.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
Art, B.A. at University of Houston
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 18,70,035 |
Hostel & Meals | INR 9,12,644 |
Books and supplies | INR 1,31,124 |
Other expenses | INR 3,90,760 |
Total approximate fees | INR 14,34,528 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
Art, B.A. at University of Houston
University | Course Offered |
---|---|
University of North Carolina at Charlotte | 98 Courses |
University of California, Los Angeles (UCLA) | 140 Courses |
University of California, Santa Barbara (UCSB) | 109 Courses |
University of Minnesota Twin Cities | 291 Courses |
University of California, Irvine (UCI) | 141 Courses |
Yale University | 140 Courses |
Rutgers - The State University of New Jersey, New Brunswick | 217 Courses |
Stony Brook University | 140 Courses |
University of Texas Arlington | 102 Courses |
Texas A&M University Kingsville | 89 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility