Get instant loan offer suitable to your profile !

Durham, New Hampshire
Pursue a 24 Months Masters (PostGraduate) with INR 1,616,000/Year Tuition Fees
On this Page:
Master of Public Health at University of New Hampshire
The University of New Hampshire (UNH) offers a Master of Public Health program through its College of Health and Human Services. This program lasts for two years and is designed for students who want to make a difference in public health. The total tuition fee for this course is USD 19,180. To apply for the Master of Public Health at UNH, students need to show their English language skills. The accepted tests for English proficiency are IELTS and PTE.
Program Details | Information |
---|---|
Duration | 24 Months |
Course Level | Masters (PostGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 1616000.0 |
Type of University | Public |
Official Career service Website | http://www.unh.edu/ |
Master of Public Health at University of New Hampshire
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
Master of Public Health at University of New Hampshire
Ranking Source | Ranking |
---|---|
National University US News & World Report, 2025 | 109 |
World University QS, 2025 | 1001 |
Universities ARWU (Shanghai Ranking), 2024 | 601 |
Master of Public Health at University of New Hampshire
Graduation
Applicants must have a four-year bachelor's degree or its equivalent.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
IELTS | 6.5 |
PTE | 59.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
Master of Public Health at University of New Hampshire
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 16,16,299 |
Hostel & Meals | INR 11,10,679 |
Insurance | INR 1,92,136 |
Transportation | INR 6,489 |
Health & Wellness Fee | INR 34,888 |
PACS Fee | INR 17,528 |
SHARPP Fee | INR 4,551 |
Memorial Union | INR 36,405 |
Student Recreation | INR 59,832 |
Whittemore Center | INR 11,461 |
Technology Fee | INR 18,539 |
Total approximate fees | INR 14,92,508 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
Master of Public Health at University of New Hampshire
University | Course Offered |
---|---|
University of California, Berkeley (UCB) | 144 Courses |
Purdue University | 140 Courses |
University of Illinois at Urbana-Champaign (UIUC) | 147 Courses |
University of Michigan | 140 Courses |
University of Southern California | 140 Courses |
Texas A&M University | 139 Courses |
Cornell University | 142 Courses |
Columbia University | 138 Courses |
University of California, Los Angeles (UCLA) | 140 Courses |
University of Wisconsin-Madison | 140 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility