Get instant loan offer suitable to your profile !

International students who wish to study at American University can apply through the 'Common' or 'Coalition' application for undergraduate programs. It is important to submit the online application by the specified program deadlines. The university offers two main intakes: Fall and Spring, for prospective students to apply. Applicants are required to provide all necessary documents and pay a non-refundable application fee to complete their application process. With an acceptance rate of approximately 47.38%, gaining admission to American University is moderately competitive.
Students have the opportunity to choose from over 120 undergraduate and graduate programs at American University. The university offers a wide range of courses in various specializations, including Computer Science, Accounting, Business Economics, and Finance. These diverse options allow students to pursue their academic interests and career goals effectively.
International students can apply for admission to American University using the ‘Common’ or ‘Coalition’ application for undergraduate courses. They need to fill out an online application before the program deadlines. There are two main times to apply: Fall and Spring. Applicants must provide all required documents and pay a non-refundable application fee to complete their application. The acceptance rate at American University is about 47.38%, making it moderately competitive for applicants.
Students can choose from over 120 undergraduate and graduate courses at the university. American University offers courses in various fields such as Computer Science, Accounting, Business Economics, Finance, and more.
Check the Study Guide to the USA for International Students
International students should finish the American University admission process by the deadline to gain admission. They need to submit the required documents and a non-refundable application fee. They must also meet the American University IELTS requirements to be accepted. The table below shows the key points of admission at the university:
Particular | Stats |
---|---|
Application portal | UG: Common App or Coalition App PG: Vary by College MBA: american.edu/soe/admissions |
Application fee | UG: USD 70 or INR 5,877.80 PG: USD 55 or INR 4,618.27 MBA: USD 100 or INR 8,396.85 |
Acceptance rate | 47.38% |
English language tests accepted | TOEFL IELTS |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Oct 01, 2025 (Spring) PG: Vary by Program MBA: Feb 15, 2025 (Final) |
(USD 1 = INR 83.97)
American University offers more than 120 courses for both undergraduate and graduate students. These courses are open to international students at a reasonable tuition fee. To study UG and PG courses at American University, international students need to meet the admission requirements. The table below shows the list of graduate courses along with their admission criteria:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MS | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 7 & Above, PTE: 68 & Above, TOEFL: 100 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP Writing sample/portfolio | Not required |
MBA/PGDM | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional Full-time post-undergraduate work experience of 3 or more years is required | IELTS: 7 & Above, TOEFL: 100 & Above, GMAT | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP Work experience | Required |
MIM | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 7 & Above, TOEFL: 100 & Above, GMAT, GRE, PTE: 68 & Above, Duolingo: 120 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP Writing sample/portfolio | Not required |
LLM | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 7 & Above, PTE: 68 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP Writing sample/portfolio | Not required |
The table below shows the undergraduate courses available along with the requirements for admission:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency One academic LOR from a teacher and one from the school counselor/principal/headmaster is also strongly recommended No SAT or ACT Needed | IELTS: 6.5 & Above, PTE: 53 - 60, TOEFL: 80 & Above | Academic transcripts IELTS/TOEFL score LOR |
BBA | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency One academic LOR from a teacher and one from the school counselor/principal/headmaster is also strongly recommended No SAT or ACT Needed | IELTS: 6.5 & Above, PTE: 53 - 60, TOEFL: 80 & Above | Academic transcripts IELTS/TOEFL score LOR |
BSc | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency One academic LOR from a teacher and one from the school counselor/principal/headmaster is also strongly recommended No SAT or ACT Needed | IELTS: 6.5 & Above, PTE: 53 - 60, SAT, TOEFL: 80 & Above | Academic transcripts IELTS/TOEFL score LOR |
Also check out: Living Expenses in the USA for International Students
American University Costs for International Students 2025
The table below shows the first-year costs at American University for international students:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 22 L - 53 L |
MBA/PGDM | INR 23 L - 55 L |
BE/BTech | INR 47 L |
MA | INR 23 L - 52 L |
BA | INR 47 L |
MIM | INR 23 L - 55 L |
BSc | INR 47 L |
BBA | INR 47 L |
BJMC | INR 47 L |
MFA | INR 28 L - 30 L |
LLB | INR 47 L |
LLM | INR 26 L |
Others PG | INR 47 L |
Others UG | INR 47 L |
MPA | INR 31 L |
Learn more about the Costs of Studying in the USA for International Students
The application deadlines for international students at American University depend on the level of study and the programs offered. For undergraduate students, the deadline for Fall (August) admission is November 1, 2024. Below are the application deadlines for both undergraduate and postgraduate admissions at American University:
Admission Intakes | Application Deadlines |
---|---|
Fall (August) | Early Action (New): Nov 01, 2025 Early Decision I (ED I): Nov 01, 2025 Early Decision II (ED II): Jan 15, 2026 Regular Decision (RD): Jan 15, 2026 |
Spring (Spring) | Oct 01, 2025 |
The table below shows the deadlines for graduate admissions at American University:
Graduate Courses | Application Deadlines |
---|---|
MA in International Training and Education | Spring: Oct 14, 2025 Summer: Feb 24, 2025 Fall: Jun 09, 2025 |
MS in Computer Science | Spring Priority Admission: Nov 01, 2025 Fall Priority Admission: Mar 01, 2025 |
Master in Fine Arts | Spring Priority Admission: Nov 01, 2025 Fall Priority Admission: Feb 01, 2025 |
MS in Data Science | Spring Priority Admission: Nov 01, 2025 Fall Priority Admission: Feb 15, 2025 |
MA in Economics | Spring Priority Admission: Nov 01, 2025 Fall Priority Admission: Mar 01, 2025 |
See the deadlines for the American University MBA program below:
MBA Admission | Application Deadlines | Admission Decision |
---|---|---|
Early Application Deadline | Oct 15, 2024 (closed) | Nov 15, 2024 (closed) |
Priority Scholarship Consideration | Dec 15, 2024 (closed) | Jan 24, 2025 (closed) |
Final International Applicant Deadline | Feb 15, 2025 | Mar 14, 2025 |
International students can find the American University enrollment information for the Fall 2023-24 below:
Particulars | Stats 2023-2024 |
---|---|
Application Received | 17,786 |
Admitted Students | 8,427 |
Total Students Enrolled | 1,856 |
Yield Rate | 22.0% |
Acceptance Rate | 47.38% |
University City | Washington D.C., Virginia, USA |
---|---|
Size of city | Medium |
Population of City | 6,94,000 |