Get instant loan offer suitable to your profile !

Tempe, Arizona, United States
On this Page:
Arizona State University (ASU) is a highly regarded public university in the United States, known for offering a wide range of bachelor's and master's degree programs. It stands out as one of the top choices for pursuing an MBA in the USA, thanks to its impressive job placement rate. For the Full-time MBA class of 2023, ASU achieved a remarkable 96% job placement rate for international students, with graduates finding employment within 90 days of graduation. This places ASU among the U.S. business schools with the highest employment rates for new MBA graduates.
The average salary package for Arizona State University MBA graduates is around USD 146,719, equivalent to approximately INR 1.2 Crore, which includes both base salary and signing bonus. The average annual tuition fee for pursuing an MBA at ASU is about INR 50 Lakhs. This significant difference between the tuition fee and the average salary highlights the great return on investment (ROI) that students can expect by choosing to study at ASU.
For Indian students exploring study opportunities at Arizona State University, there are various scholarships available to help with financial support. These scholarships can further enhance the affordability and accessibility of pursuing higher education at this prestigious institution.
The table presents the latest bachelor's average salary and the latest master's average salary across 120 bachelor's disciplines and 70 master's disciplines at Arizona State University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹88,78,080 to ₹25,40,820, while the master's salaries range from ₹1,02,38,760 to ₹23,46,765. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Management Sciences and Quantitative Methods. | $104,448 | ₹88,78,080 |
Computer Engineering. | $101,600 | ₹86,36,000 |
Computer Science. | $99,911 | ₹84,92,435 |
Construction Management. | $96,930 | ₹82,39,050 |
Electrical, Electronics and Communications Engineering. | $92,588 | ₹78,69,980 |
Chemical Engineering. | $92,357 | ₹78,50,345 |
Engineering, General. | $92,058 | ₹78,24,930 |
Mechanical Engineering. | $87,715 | ₹74,55,775 |
Computer and Information Sciences, General. | $87,406 | ₹74,29,510 |
Industrial Engineering. | $86,497 | ₹73,52,245 |
Engineering-Related Fields. | $84,356 | ₹71,70,260 |
Materials Engineering | $84,175 | ₹71,54,875 |
Aerospace, Aeronautical and Astronautical Engineering. | $83,636 | ₹71,09,060 |
Biomedical/Medical Engineering. | $81,531 | ₹69,30,135 |
Mechanical Engineering Related Technologies/Technicians. | $81,354 | ₹69,15,090 |
Civil Engineering. | $79,867 | ₹67,88,695 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,786 | ₹67,81,810 |
Finance and Financial Management Services. | $75,397 | ₹64,08,745 |
Accounting and Related Services. | $71,050 | ₹60,39,250 |
Business Administration, Management and Operations. | $70,685 | ₹60,08,225 |
Computer and Information Sciences and Support Services, Other. | $69,006 | ₹58,65,510 |
Marketing. | $68,619 | ₹58,32,615 |
Science Technologies/Technicians, Other. | $66,007 | ₹56,10,595 |
Economics. | $65,899 | ₹56,01,415 |
Mathematics. | $64,265 | ₹54,62,525 |
Rhetoric and Composition/Writing Studies. | $63,308 | ₹53,81,180 |
Physics. | $61,960 | ₹52,66,600 |
Business, Management, Marketing, and Related Support Services, Other. | $60,747 | ₹51,63,495 |
Architecture. | $60,279 | ₹51,23,715 |
Public Policy Analysis. | $59,533 | ₹50,60,305 |
Air Transportation. | $59,236 | ₹50,35,060 |
Applied Mathematics. | $58,263 | ₹49,52,355 |
Liberal Arts and Sciences, General Studies and Humanities. | $57,628 | ₹48,98,380 |
Design and Applied Arts. | $56,707 | ₹48,20,095 |
Political Science and Government. | $56,373 | ₹47,91,705 |
Multi/Interdisciplinary Studies, Other. | $55,247 | ₹46,95,995 |
Microbiological Sciences and Immunology. | $54,963 | ₹46,71,855 |
Landscape Architecture. | $54,035 | ₹45,92,975 |
Graphic Communications. | $53,609 | ₹45,56,765 |
Physical Sciences. | $52,946 | ₹45,00,410 |
Communication and Media Studies. | $52,664 | ₹44,76,440 |
City/Urban, Community and Regional Planning. | $52,445 | ₹44,57,825 |
Non-Professional General Legal Studies (Undergraduate). | $51,748 | ₹43,98,580 |
Journalism. | $51,112 | ₹43,44,520 |
Geography and Cartography. | $50,447 | ₹42,87,995 |
Criminal Justice and Corrections. | $49,826 | ₹42,35,210 |
Chemistry. | $49,784 | ₹42,31,640 |
Parks, Recreation and Leisure Studies. | $49,007 | ₹41,65,595 |
Biochemistry, Biophysics and Molecular Biology. | $48,808 | ₹41,48,680 |
Philosophy. | $48,225 | ₹40,99,125 |
Natural Resources Conservation and Research. | $47,977 | ₹40,78,045 |
Hospitality Administration/Management. | $47,629 | ₹40,48,465 |
Special Education and Teaching. | $47,304 | ₹40,20,840 |
Health/Medical Preparatory Programs. | $46,969 | ₹39,92,365 |
Teacher Education and Professional Development, Specific Levels and Methods. | $46,539 | ₹39,55,815 |
Biology, General. | $46,169 | ₹39,24,365 |
Sociology. | $45,928 | ₹39,03,880 |
Communication Disorders Sciences and Services. | $45,557 | ₹38,72,345 |
0ychology, General. | $45,403 | ₹38,59,255 |
Foods, Nutrition, and Related Services. | $44,668 | ₹37,96,780 |
International/Global Studies. | $44,539 | ₹37,85,815 |
Social Sciences, General. | $44,468 | ₹37,79,780 |
Social Work. | $43,773 | ₹37,20,705 |
English Language and Literature, General. | $43,261 | ₹36,77,185 |
History. | $42,745 | ₹36,33,325 |
Health and Physical Education/Fitness. | $42,723 | ₹36,31,455 |
Anthropology. | $42,388 | ₹36,02,980 |
Visual and Performing Arts, General. | $42,387 | ₹36,02,895 |
Family and Consumer Economics and Related Studies. | $41,981 | ₹35,68,385 |
Ethnic, Cultural Minority, Gender, and Group Studies. | $41,617 | ₹35,37,445 |
Dance. | $40,846 | ₹34,71,910 |
Romance Languages, Literatures, and Linguistics. | $40,840 | ₹34,71,400 |
Education, Other. | $40,490 | ₹34,41,650 |
Film/Video and Photographic Arts. | $37,975 | ₹32,27,875 |
Drama/Theatre Arts and Stagecraft. | $36,418 | ₹30,95,530 |
Fine and Studio Arts. | $36,271 | ₹30,83,035 |
Film/Video and Photographic Arts. | $33,684 | ₹28,63,140 |
East Asian Languages, Literatures, and Linguistics. | $32,390 | ₹27,53,150 |
Music. | $29,892 | ₹25,40,820 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $120,456 | ₹1,02,38,760 |
Business Administration, Management and Operations. | $120,085 | ₹1,02,07,225 |
Management Sciences and Quantitative Methods. | $113,023 | ₹96,06,955 |
Electrical, Electronics and Communications Engineering. | $112,277 | ₹95,43,545 |
Industrial Engineering. | $111,458 | ₹94,73,930 |
Chemical Engineering. | $104,169 | ₹88,54,365 |
Real Estate Development. | $103,351 | ₹87,84,835 |
International Business. | $100,616 | ₹85,52,360 |
Aerospace, Aeronautical and Astronautical Engineering. | $96,521 | ₹82,04,285 |
Engineering, General. | $94,756 | ₹80,54,260 |
Agricultural Business and Management. | $94,420 | ₹80,25,700 |
Mechanical Engineering. | $93,858 | ₹79,77,930 |
International Business. | $92,715 | ₹78,80,775 |
Biomedical/Medical Engineering. | $86,299 | ₹73,35,415 |
Taxation. | $85,427 | ₹72,61,295 |
Civil Engineering. | $81,845 | ₹69,56,825 |
Accounting and Related Services. | $75,909 | ₹64,52,265 |
Homeland Security. | $75,021 | ₹63,76,785 |
Public Health. | $73,976 | ₹62,87,960 |
Legal Research and Advanced Professional Studies. | $70,460 | ₹59,89,100 |
Communication Disorders Sciences and Services. | $69,999 | ₹59,49,915 |
Architecture. | $69,399 | ₹58,98,915 |
Business/Commerce, General. | $68,632 | ₹58,33,720 |
Engineering Technologies/Technicians, Other. | $67,822 | ₹57,64,870 |
Public Administration. | $67,474 | ₹57,35,290 |
City/Urban, Community and Regional Planning. | $63,753 | ₹54,19,005 |
Natural Resources Conservation and Research. | $63,053 | ₹53,59,505 |
Criminal Justice and Corrections. | $61,377 | ₹52,17,045 |
Educational Administration and Supervision. | $60,961 | ₹51,81,685 |
Curriculum and Instruction. | $58,297 | ₹49,55,245 |
Design and Applied Arts. | $58,211 | ₹49,47,935 |
Journalism. | $57,008 | ₹48,45,680 |
Communication and Media Studies. | $56,820 | ₹48,29,700 |
Foods, Nutrition, and Related Services. | $56,625 | ₹48,13,125 |
Student Counseling and Personnel Services. | $55,109 | ₹46,84,265 |
Social Work. | $54,992 | ₹46,74,320 |
Liberal Arts and Sciences, General Studies and Humanities. | $54,031 | ₹45,92,635 |
Teacher Education and Professional Development, Specific Levels and Methods. | $54,000 | ₹45,90,000 |
Multi-/Interdisciplinary Studies, General. | $53,985 | ₹45,88,725 |
Special Education and Teaching. | $51,338 | ₹43,63,730 |
History. | $50,892 | ₹43,25,820 |
Family and Consumer Economics and Related Studies. | $50,479 | ₹42,90,715 |
Human Development, Family Studies, and Related Services. | $48,715 | ₹41,40,775 |
Biology, General. | $40,032 | ₹34,02,720 |
Music. | $27,609 | ₹23,46,765 |
For the Full-time MBA class of 2023, 88% of MBA graduates have jobs at the time of graduation. The salary for ASU MBA graduates goes up from INR 1.04 Cr to INR 1.2 Cr. International students can find the key points about Arizona State University placements below:
Particular | Statistics |
---|---|
Employed at graduation | 88% |
Employed 90 days after graduation | 96% |
Average salary | USD 146,719 or INR 1.2 Cr |
Job sectors | Operations, Sales, Business Development, Finance, IT |
Top employers | Intel, Microsoft, Amazon, IBM |
To get into the MBA program for 2023, applicants needed an average work experience of 5.75 years. Arizona State University received 551 applications, but only 56 students were accepted into the MBA program. This gives the MBA class of 2023 an acceptance rate of about 16%, making it a very competitive process. The average GPA needed for the Arizona MBA program is 3.57, and the average GRE score is 311. Below is a table showing key details about the Arizona State University MBA class profile for 2023:
Arizona Incoming Class of Fall 2023 | Data |
---|---|
Size of Entering Class | 56 |
Work Experience | 5.75 years |
Male | 55% |
Female | 45% |
International Students | 45% |
Average Age | 29 years |
GMAT | 702 |
Each year, leading companies like Intel, Microsoft, Amazon, and IBM come to Arizona State University (ASU) to hire MBA graduates. Over 650 organizations work with W.P. Carey to find new graduates. The table below shows the top employers for Arizona State University MBA graduates in 2023:
Top Employers | |
---|---|
Amazon | EY-Parthenon |
Northrop Grumman | Microsoft |
Intel | W.L. Gore & Associates |
Honeywell | IBM |
As per Payscale.com, the typical yearly salary for graduates from Arizona State University (ASU) is USD 77,000. Graduates from ASU find jobs in various roles, including Operations Manager, Software Engineer, Electrical Engineer, and Process Engineer. Here is the average salary for these jobs:
Jobs | Average Salary |
---|---|
Software Engineer | USD 91,961 |
Mechanical Engineer | USD 79,078 |
Operations Manager | USD 71,920 |
Electrical Engineer | USD 82,792 |
Process Engineer | USD 81,011 |
University City | Tempe, Arizona, USA |
---|---|
Size of city | Medium |
Population of City | 1,85,038 |