Get instant loan offer suitable to your profile !

Providence, Rhode Island
On this Page:
International students can apply for admission to Brown University undergraduate programs using the Common Application. For graduate studies, applicants should visit the university's official website to submit their applications. First-year international applicants need a GPA of 3.0 or higher from their secondary school to be considered for admission to Brown University.
Students must meet all entry requirements and provide proof of English language proficiency. The acceptance rate for international students at Brown University is about 5%, indicating that admissions are very competitive. Despite this, the university has an impressive placement record, attracting students from around the globe.
International students can apply to Brown University using the Common Application for undergraduate programs. For graduate programs, applicants should visit the official university website. First-year international applicants need to have a GPA of 3.0 or higher from their secondary school to be considered for admission at Brown University.
Students must meet the entry requirements and show proof of their English language skills. The acceptance rate for international students at Brown University is about 5%, which makes it very competitive. However, the university has a strong record of placing students in jobs, making it popular among students worldwide.
Brown University offers 33 master's degrees and 51 doctoral programs in fields like Quantitative Economics, Computer Science, Applied Mathematics, Biology, Biomedical Sciences, International Relations, History, Engineering, Public Health, and English Language and Literature.
Check out: Brown University Ranking
The university offers many courses for students around the world. Applicants need to pay a non-refundable application fee to apply to Brown University. Students can look at the table below to see the highlights of Brown University admissions for 2025:
Particular | Stats |
---|---|
Application portal | UG: admission.brown.edu/apply PG: applyweb.com/browng MBA: my.ie.edu/en/applymas |
Application fee | UG: USD 75 or INR 6,296.90 PG: USD 75 or INR 6,296.90 MBA: 150€ or INR 14,035.25 |
Acceptance rate | 5.23% (approx.) |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 01, 2025 (early decision) PG: Vary by programs MBA: Jan 20, 2025 (final round) |
(USD 1 = INR 83.96)
Brown University offers a wide range of courses and provides about 51 doctoral and 33 master's degree programs to international students each year. Some of the popular courses at Brown University include Computer Science, Quantitative Economics, Applied Mathematics, Biology and Biomedical Sciences, International Relations and Affairs, History, Engineering, Public Health, and English Language and Literature. Below is a list of some graduate courses and their admission requirements at the university:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MS | Complete a bachelor’s degree in a relevant discipline Submit English language proficiency proof Three letters of recommendation required Submit a personal statement Upload your updated resume/CV | IELTS: 7 - 8, TOEFL: 90 - 105 | Unofficial Transcripts Three Letters of Recommendation Personal Statement Resume/CV | Not required |
MBA/PGDM | Complete a bachelor’s degree in a relevant discipline Submit English language proficiency proof Three letters of recommendation required Submit a personal statement Upload your updated resume/CV Provide standardized test scores for GMAT/GRE | IELTS | Unofficial Transcripts Two Letters of Recommendation Personal Statement Resume/CV GMAT/GRE score Two essay responses | Required |
MIM | Complete a bachelor’s degree in a relevant discipline Submit English language proficiency proof Three letters of recommendation are required Submit a personal statement Upload your updated resume/CV | IELTS | Unofficial Transcripts Three Letters of Recommendation Personal Statement Resume/CV | Not required |
MFA | Complete a bachelor’s degree in a relevant discipline Submit English language proficiency proof Three letters of recommendation are required Submit a personal statement Upload your updated resume/CV | IELTS: 7 & Above | Unofficial Transcripts Three Letters of Recommendation Personal Statement Resume/CV | Not required |
See the list of undergraduate courses and what you need to apply:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BSc | Complete a high school diploma or equivalent Submit English language proficiency proof Provide standardized test scores for ACT/SAT | IELTS, TOEFL | Academic transcripts IELTS/TOEFL score ACT/SAT score |
BE/BTech | Complete a high school diploma or equivalent Submit English language proficiency proof Provide standardized test scores for ACT/SAT | IELTS: 8 & Above, TOEFL: 100 & Above, Duolingo: 130 & Above | Academic transcripts IELTS/TOEFL score ACT/SAT score |
BArch | Complete a high school diploma or equivalent Submit English language proficiency proof Provide standardized test scores for ACT/SAT | IELTS, TOEFL | Academic transcripts IELTS/TOEFL score ACT/SAT score |
BBA | Complete a high school diploma or equivalent Submit English language proficiency proof Provide standardized test scores for ACT/SAT | IELTS, TOEFL | Academic transcripts IELTS/TOEFL score ACT/SAT score |
Find out the Cost of Living in the USA for International Students
Brown University Tuition Fees for International Students 2025
International students can expect to pay between INR 25 L and INR 95 L for their first year of undergraduate or postgraduate studies. The table below shows the tuition fees for international students at Brown University:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 29 L - 72 L |
MBA/PGDM | INR 59 L - 61 L |
MIM | INR 59 L - 61 L |
BA | INR 55 L - 57 L |
BSc | INR 55 L - 57 L |
BE/BTech | INR 55 L - 57 L |
BBA | INR 55 L - 57 L |
Executive MBA/PGDM | INR 95 L |
MFA | INR 25 L - 64 L |
MPH | INR 64 L - 67 L |
MPA | INR 68 L |
BArch | INR 57 L |
Also check: Expenses for Studying in the USA for International Students
Brown University has a deadline for regular applications. For postgraduate programs, the application deadline for international students can change based on the specific course and program. Here are the Brown University application dates for undergraduate admission in 2025:
Admission Type | Application Deadline | Admission Decision |
---|---|---|
Early decision | Nov 01, 2025 | NA |
Regular decision | Jan 03, 2026 | by early April |
The table below shows the dates for applying to graduate programs at the university:
Graduate Programs | Early Admission Deadline | Final Application Deadline |
---|---|---|
Master’s in Biomedical Engineering | Feb 01, 2025 | Apr 15, 2025 |
Master’s in Computer Science | NA | Jan 15, 2025 |
Master's in Data Science | NA | Feb 01, 2025 |
Master of Science in Innovation Management and Entrepreneurship | Dec 01, 2024 (Closed) | Feb 01, 2025 |
See the deadlines for the Brown University MBA program below:
MBA Admission Rounds | Application Deadlines |
---|---|
Round 1 | Closed |
Round 2 | Closed |
Round 3 | Closed |
Round 4 | Closed |
Round 5 | Dec 02, 2024 (Closed) |
Final round | Jan 20, 2025 |
Every year, a large number of students seek admission to Brown University to pursue their favorite courses. For the fall of 2023-24, over 51,000 students applied, but only 2,686 were accepted. The acceptance rate at Brown decreased slightly from 5.06% in 2022-23 to 5.23% in 2023-24. Below is a table showing the enrollment statistics for undergraduate students at Brown University:
Particulars | Stats 2022-23 | 2023-24 |
---|---|---|
Application Received | 50,649 | 51,316 |
Admitted Students | 2,562 | 2,686 |
Total Students Enrolled | 1,717 | 1,695 |
Yield Rate | 67.0% | 63.1% |
Acceptance Rate | 5.06% | 5.23% |
University City | Providence, Rhode Island, USA |
---|---|
Size of city | Medium |
Population of City | 1,79,000 |