Get instant loan offer suitable to your profile !

Fort Collins, Colorado
On this Page:
Colorado State University is recognized as one of the leading public universities in the United States, particularly noted for its strong placement opportunities for graduates. In the 2020-21 academic year, 91% of undergraduates either received job offers or had plans for employment or further education. This demonstrates the university's commitment to helping students succeed in their careers.
The university offers a wide range of programs, with 76 undergraduate and 159 master's degree programs available. This variety ensures that students can find a course of study that matches their interests and career goals. Colorado State University is a popular choice for students looking for a comprehensive education and strong job prospects after graduation.
In addition, more than 800 unique employers from around the world actively recruit Colorado State University graduates. This global reach provides students with numerous opportunities to connect with potential employers and launch their careers. The university's focus on building strong relationships with employers ensures that graduates are well-prepared to enter the workforce.
The table presents the latest bachelor's average salary and the latest master's average salary across 53 bachelor's disciplines and 15 master's disciplines at Colorado State University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹86,15,260 to ₹30,43,255, while the master's salaries range from ₹95,20,255 to ₹34,26,860. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $101,356 | ₹86,15,260 |
Computer Engineering. | $97,610 | ₹82,96,850 |
Construction Engineering Technologies. | $90,253 | ₹76,71,505 |
Electrical, Electronics and Communications Engineering. | $88,740 | ₹75,42,900 |
Biomedical/Medical Engineering. | $85,694 | ₹72,83,990 |
Mechanical Engineering. | $83,877 | ₹71,29,545 |
Chemical Engineering. | $79,607 | ₹67,66,595 |
Civil Engineering. | $78,010 | ₹66,30,850 |
Information Science/Studies. | $77,947 | ₹66,25,495 |
Business/Commerce, General. | $70,008 | ₹59,50,680 |
Business Administration, Management and Operations. | $66,656 | ₹56,65,760 |
Chemistry. | $65,800 | ₹55,93,000 |
Biochemistry, Biophysics and Molecular Biology. | $64,863 | ₹55,13,355 |
Public Health. | $64,493 | ₹54,81,905 |
Economics. | $61,513 | ₹52,28,605 |
Landscape Architecture. | $59,280 | ₹50,38,800 |
Mathematics. | $58,736 | ₹49,92,560 |
Soil Sciences. | $58,257 | ₹49,51,845 |
Natural Resources Management and Policy. | $58,189 | ₹49,46,065 |
Applied Horticulture and Horticultural Business Services. | $54,616 | ₹46,42,360 |
Foods, Nutrition, and Related Services. | $54,488 | ₹46,31,480 |
Geological and Earth Sciences/Geosciences. | $54,347 | ₹46,19,495 |
Microbiological Sciences and Immunology. | $53,694 | ₹45,63,990 |
Design and Applied Arts. | $53,145 | ₹45,17,325 |
Agricultural Business and Management. | $52,804 | ₹44,88,340 |
Political Science and Government. | $52,001 | ₹44,20,085 |
Sociology. | $49,842 | ₹42,36,570 |
Forestry. | $49,831 | ₹42,35,635 |
Apparel and Textiles. | $49,128 | ₹41,75,880 |
Ecology, Evolution, Systematics, and Population Biology. | $48,343 | ₹41,09,155 |
Hospitality Administration/Management. | $47,312 | ₹40,21,520 |
Health and Physical Education/Fitness. | $47,082 | ₹40,01,970 |
Music. | $46,495 | ₹39,52,075 |
Journalism. | $45,792 | ₹38,92,320 |
Biology, General. | $45,702 | ₹38,84,670 |
Social Work. | $45,631 | ₹38,78,635 |
Communication and Media Studies. | $45,258 | ₹38,46,930 |
0ychology, General. | $44,703 | ₹37,99,755 |
Linguistic, Comparative, and Related Language Studies and Services. | $44,532 | ₹37,85,220 |
Liberal Arts and Sciences, General Studies and Humanities. | $44,239 | ₹37,60,315 |
Anthropology. | $43,827 | ₹37,25,295 |
Animal Sciences. | $42,721 | ₹36,31,285 |
Agricultural and Domestic Animal Services. | $42,334 | ₹35,98,390 |
History. | $42,306 | ₹35,96,010 |
English Language and Literature, General. | $42,135 | ₹35,81,475 |
Human Development, Family Studies, and Related Services. | $41,685 | ₹35,43,225 |
Teacher Education and Professional Development, Specific Levels and Methods. | $41,657 | ₹35,40,845 |
Plant Sciences. | $41,526 | ₹35,29,710 |
International/Global Studies. | $41,037 | ₹34,88,145 |
Natural Resources Conservation and Research. | $40,969 | ₹34,82,365 |
Parks, Recreation and Leisure Facilities Management. | $39,516 | ₹33,58,860 |
Zoology/Animal Biology. | $36,830 | ₹31,30,550 |
Fine and Studio Arts. | $35,803 | ₹30,43,255 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Business/Commerce, General. | $112,003 | ₹95,20,255 |
Business Administration, Management and Operations. | $111,139 | ₹94,46,815 |
Information Science/Studies. | $102,027 | ₹86,72,295 |
Engineering, General. | $97,325 | ₹82,72,625 |
Civil Engineering. | $86,085 | ₹73,17,225 |
Accounting and Related Services. | $78,835 | ₹67,00,975 |
Zoology/Animal Biology. | $57,957 | ₹49,26,345 |
Rehabilitation and Therapeutic Professions. | $57,514 | ₹48,88,690 |
Microbiological Sciences and Immunology. | $57,423 | ₹48,80,955 |
Educational Administration and Supervision. | $54,133 | ₹46,01,305 |
Social Work. | $53,503 | ₹45,47,755 |
Agriculture, General. | $49,577 | ₹42,14,045 |
Natural Resources Management and Policy. | $47,268 | ₹40,17,780 |
Music. | $46,119 | ₹39,20,115 |
English Language and Literature, General. | $40,316 | ₹34,26,860 |
According to the 2020-21 report, Colorado State University has a strong job placement rate, with 91% of undergraduate students and 97% of graduate students finding jobs within six months of finishing their degrees. Here are the key points about Colorado State University placements for 2020-21:
Particulars | Stats |
---|---|
Placement Rate | Undergraduate – 91% Graduate – 97% |
Internship Rate | 72% |
Total Employers | 2,400+ |
Average Salary | USD 40,399 – USD 81,081 |
Popular Employers | Woodward, Inc., Deloitte, Amazon, KPMG LLP, UCHealth |
Top Industries | Financial Services, Health & Recreation, Education & Social Impact, Animal & Agriculture |
Colorado State University Placement Report 2020-21 | Download |
Look at the class profile for Colorado State University for the year 2020-21
Particulars | Stats |
---|---|
Total Students | 32,800 |
Middle 50% GPA | 3.4-4.1 (4.0 scale) |
International Students | 1,600+ |
Colorado State University Institutional Profile 2020 - 2021 | Download |
Also check, Converting Percentage to GPA
Employment Statistics for Colorado State University 2020-21
In the 2020-21 academic year, Colorado State University had an employment rate of 91% for undergraduate students and 97% for graduate students. See below for the full employment profile for Colorado State University for 2020-21:
Particulars | Stats | |
---|---|---|
Undergraduate | Graduate | |
Placement Rate | 91% | 97% |
Employed | 66% | 73% |
Internship Rate | 72% | |
Total Employers | 1,600+ | 820 |
Average Salary | USD 52,390 | USD 70,336 |
Knowledge Rate | 65% | 64% |
Employers | Charles Schwab, Deloitte, KPMG LLP, UCHealth, Colorado State University | Amazon, Deloitte, JBS USA, US Air Force, Woodward, Inc. |
Colorado State University Employment Profile 2020-21 | Download | Download |
Also see, How to Apply for Jobs and What to Consider?
Each year, many international companies come to campus to hire graduates from Colorado State University and provide them with great job opportunities. Students can find the list of top employers for Colorado State University in 2020-21:
Colorado State University Top Employers 2020-21 | |
---|---|
Undergraduate | Graduate |
Charles Schwab | Amazon |
Colorado State University | Colorado State University |
Columbine Health Systems | Deloitte |
Deloitte | JBS USA |
UCHealth | UCHealth |
KPMG LLP | US Air Force |
Target | Woodward, Inc. |
View the placement statistics for Colorado State University for the year 2020-21 by industry below:
Colorado State University Top Employers 2020-21 | |
---|---|
Undergraduate | Graduate |
Industries | % |
Financial Services | 24 |
Building, Energy, & Manufacturing | 12 |
Health & Recreation | 11 |
Education & Social Impact | 11 |
Technology, Information, & Computing | 10 |
Also, take a look at the Top Job Sectors in the US for 2023.
Undergraduates at Colorado State University report an average salary of USD 52,390. Below, students can find the salary details for both undergraduate and graduate students for the year 2020-21:
CSU Undergraduate Average Salary 2020-21 by Colleges | |
---|---|
Colleges | Average Salary in USD |
Agricultural Science | 43,049 |
Business | 53,042 |
Walter Scott, Jr. College of Engineering | 65,663 |
Health and Human Sciences | 55,987 |
Liberal Arts | 43,160 |
NR | 40,399 |
Natural Science | 50,429 |
Veterinary Medicine and Biomedical Sciences | 45,373 |
Colorado State University (CSU) has teamed up with Parker Dewey to provide micro-internships for students. A micro-internship is a brief project that takes between 5 to 40 hours to finish, usually due in one week to one month. Below is a list of popular internship organizations for graduates of Colorado State University:
Colorado State University Internships Report 2020-21 | |
---|---|
Vista Equine | Kimley-Horn |
KPMG | Target |
Medtronic | Trimble Inc. |
Greenwood Wildlife Rehabilitation Center | Hewlett-Packard Enterprise |
Colorado State University Internships Report 2020-21 | Download |