Get instant loan offer suitable to your profile !

New York, New York, United States
On this Page:
Columbia University, a prestigious Ivy League institution, is well-known for its research facilities, unique learning environment, and high-quality teaching standards. Situated in the vibrant city of New York, the university's expansive campus attracts students from all over the world. In the Fall 2024 enrollment period, Columbia University received over 57,000 applications. Out of these, more than 2,000 students were admitted, and approximately 1,500 chose to enroll, highlighting its competitive selection process.
Columbia University offers a diverse array of degree programs. With over 100 majors available, students can specialize in fields such as Computer Science, Data Science, Sustainability Science, Applied Physiology, Business Analytics, Financial Engineering, and Management Science and Engineering. These programs are designed to equip students with the skills and knowledge needed to excel in their chosen careers, making Columbia a top choice for higher education.
Columbia University is one of the top Ivy League schools, known for its strong research, unique learning environment, great teaching, and large campus in New York City. Many students are attracted to Columbia University because of its high rankings and beautiful campus. For Fall 2024, more than 57,000 students applied for admission, with over 2,000 being accepted and around 1,500 actually enrolling.
The university provides a wide variety of degree programs. Columbia University offers more than 100 majors in areas like Computer Science, Data Science, Sustainability Science, Applied Physiology, Business Analytics, Financial Engineering, Management Science and Engineering, and more.
The cost for international students at Columbia University ranges from INR 50L to INR 57L for undergraduate programs, and from INR 19L to INR 1.2Cr for postgraduate programs. However, there are several scholarships available for international students to help lower these costs.
According to the official data for Fall 2023, the acceptance rate at Columbia University was just 4%. This low rate shows that the university has strict admission standards and carefully selects students. Important factors in the selection process include class rank, the difficulty of high school courses, academic GPA, application essays, recommendation letters, extracurricular activities, and personal qualities.
Also Check: Study Guide to USA for International Students
International students can apply to Columbia University using the Common App or Coalition App for undergraduate programs and through the Columbia University application portal for graduate programs. Students must meet the basic eligibility requirements and submit the necessary documents. After meeting the eligibility criteria and submitting the required paperwork, students need to pay the application fees to apply. Here are the admission requirements for international students at Columbia University:
Particular | Columbia University Info |
---|---|
Application portal | UG: Common App/ Coalition App on Scoir PG: University portal |
Application fee | UG: USD 85 PG: USD 85- USD 150 |
Acceptance rate | 4% |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Closed (Early Decision), Jan 1, 2025 (Regular decision) PG (Columbia Engineering): Jan 15, 2025 (Priority), Feb 15, 2025 (Regular) |
Columbia University has over 100 degree programs for both undergraduate and postgraduate students in popular areas like Arts, Business, Engineering, Medicine, Law, Sciences, and more. The admission fees at Columbia University depend on the type of study and the specific course the student chooses. Below is a list of the admission requirements, first-year tuition fees, and program duration at Columbia University:
Columbia University PG Programs and Requirements
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MBA/PGDM (9 months-2 years) | A bachelor’s degree from an institution of acceptable standing | TOEFL: 99 - 114, IELTS: 7 & Above, GRE, PTE, Duolingo, GMAT | Transcripts GPA score GMAT/GRE score Essay Letter of recommendation Resume Application fee (USD 250=INR 20K) | Required |
MS (9 months-3 years) | A bachelor’s degree from an institution of acceptable standing | TOEFL: 99 - 114, GRE, IELTS: 6.5 - 7, PTE: 68 & Above, Duolingo: 134 & Above, GMAT | Transcripts from post-secondary institution Three letters of recommendation GRE score Personal statement Resume/CV Publications(optional) Application fee (USD 85=INR 7K) English language requirements | Video interview required |
MA (9 months-5 years) | A bachelor’s degree from a recognized institution GPA of 3 on a 4 scale | TOEFL: 100 - 114, GRE, IELTS: 7 - 7.5, GMAT | Transcripts GPA score Three letters of recommendation GRE score Personal statement Resume/CV Publications(optional) Application fee (USD 85=INR 7K) English language requirements | Not required |
MIM (9 months-2 years) | A bachelor’s degree from a recognized institution | TOEFL: 99 - 114, IELTS: 7 & Above, GRE, PTE, Duolingo, GMAT | Transcripts from post-secondary institution Three letters of recommendation GRE score Personal statement Resume/CV Publications(optional) Application fee (USD 85=INR 7K) English language requirements | Required |
MArch (1 year-4 years) | An undergraduate degree from an accredited college or university | TOEFL, IELTS, Duolingo | A minimum of 45 credit hours of general studies in the Arts, Humanities, and/or Science. Transcripts GMAT/GRE score Essay Letter of recommendation Resume Application fee (USD 85=INR 7K) English language requirements | Not required |
Columbia University offers a range of undergraduate programs designed to provide students with a strong foundation in various fields. To gain admission, applicants must meet specific requirements, including submitting high school transcripts, standardized test scores, and letters of recommendation. The university values a diverse student body and encourages applications from individuals with different backgrounds and experiences.
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/ BTech (4 years) | Proof of high school completion | IELTS: 7 - 7.5, TOEFL: 100 - 105, Duolingo: 135 & Above | An official high school transcript from all high schools attended Two teacher recommendation Application fee of USD 85 ACT/SAT score(optional) Columbia Specific application questions Autobiographical information Lists of achievements, activities, employment, and summer activities Personal essay English language requirements |
BA (4-5 years) | Proof of high school completion | IELTS: 7 - 7.5, TOEFL: 100 - 105, Duolingo: 135 & Above | An official high school transcript from all high schools attended Two teacher recommendation Application fee of USD 85 ACT/SAT score(optional) Columbia Specific application questions Autobiographical information Lists of achievements, activities, employment, and summer activities Personal essay English language requirements |
BSc (4 years) | Proof of high school completion | IELTS: 7 - 7.5, TOEFL: 105 & Above, Duolingo: 135 & Above | An official high school transcript from all high schools attended Two teacher recommendation Application fee of USD 85 ACT/SAT score(optional) Columbia Specific application questions Autobiographical information Lists of achievements, activities, employment, and summer activities Personal essay English language requirements |
BArch (4 years) | Proof of high school completion | IELTS: 7 - 7.5, TOEFL: 105 & Above, Duolingo: 135 & Above | An official high school transcript from all high schools attended Two teacher recommendation Application fee of USD 85 ACT/SAT score(optional) Columbia Specific application questions Autobiographical information Lists of achievements, activities, employment, and summer activities Personal essay English language requirements |
BBA ( 4 years) | Proof of high school completion | IELTS: 7 - 7.5, TOEFL: 105 & Above, Duolingo: 135 & Above | An official high school transcript from all high schools attended Two teacher recommendation Application fee of USD 85 ACT/SAT score(optional) Columbia Specific application questions Autobiographical information Lists of achievements, activities, employment, and summer activities Personal essay English language requirements |
Also Read: Cost of living in the USA for Indian students
Columbia University Fees 2025
The fees for international students at Columbia University are between INR 50 lakhs and INR 57 lakhs for undergraduate programs, and between INR 19 lakhs and INR 1.2 crores for postgraduate programs. Below, students can find the tuition fees for some popular programs:
Courses | 1st Year Tuition Fees |
---|---|
MS (56 courses) | INR 28 L - 1 Cr |
MBA/PGDM (20 courses) | INR 44 L - 78 L |
BE / BTech (14 courses) | INR 50 L - 58 L |
MA (140 courses) | INR 20 L - 73 L |
MIM (19 courses) | INR 44 L - 78 L |
BA (56 courses) | INR 57 L - 58 L |
Others PG (27 courses) | INR 28 L - 99 L |
BSc (20 courses) | INR 57 L - 58 L |
Also Check: Columbia University Rankings
Students from around the world can apply to Columbia University for the Spring and Fall intakes, as well as Early, Regular, or Priority admissions. Below are the Columbia University application deadlines for both undergraduate and graduate programs:
School/college | Early | Regular | Priority |
---|---|---|---|
Columbia School of General Studies(UG): | Mar 1, 2025 (Fall) | Closed (Spring) May 15, 2025 (Fall) | Jan 15, 2025 (Fall) |
Columbia College/ Columbia Engineering(UG): | Closed | Jan 1, 2025 | - |
Columbia Engineering (MS/MBA): | - | Feb 15, 2025 | Jan 15, 2025 |
As per the enrollment data from Columbia University for the 2023-2024 academic year, the university received a total of 57,126 international applications. Out of these, 1,454 students were accepted into the undergraduate program. The table below shows the enrollment statistics for undergraduate students at Columbia University:
Particular | Statistics 2022-2023 | Statistics 2023-2024 |
---|---|---|
Application Received | 60,374 | 57,126 |
Admitted Students | 2,255 | 2,284 |
Total Students Enrolled | 1,454 | 1,454 |
Yield Rate | 64.5% | 63.7% |
Acceptance Rate | 3.74% | 4.00% |
University City | New York, New York, USA |
---|---|
Size of city | Large |
Population of City | 86,22,697 |