Get instant loan offer suitable to your profile !

Chicago, Illinois
On this Page:
International students can apply to DePaul University for both undergraduate and graduate programs. The university offers two main intake periods: Spring and Fall. Students can submit their applications through the Common App portal. It is important to meet all admission requirements and submit applications before the deadline. DePaul University has an acceptance rate of about 74%, indicating a moderately selective admission process.
DePaul University is recognized for its strong focus on teaching and learning experiences. The university provides approximately 180 undergraduate and graduate programs for international students. If English is not your first language, you will need to meet the DePaul University PTE requirements to enroll in these programs.
The application process for DePaul University is open for international students who want to enroll in undergraduate and graduate programs. Freshman applicants can apply directly to the university after completing high school using the Common App. To gain admission, applicants must fulfill DePaul University's requirements and submit their applications by the deadline. They need to meet the basic qualifications for their chosen program and provide proof of English language skills. For those whose first language is not English, there is a DePaul University PTE requirement for studying undergraduate and postgraduate courses.
The acceptance rate at DePaul University is about 74%, indicating that admissions are moderately selective. The university is well-regarded for its teaching and learning experience, offering around 180 undergraduate and graduate programs. Some of the popular courses at DePaul University include MBA, MS, BTech, and BSc. According to GyanDhan reviews, the university has a rating of 4.9 out of 5.0 for public transportation and a 4.4 out of 5.0 for the quality of faculty.
Check out the list of DePaul University Scholarships available for Indian students.
Applicants need to pay a non-refundable application fee to apply for admission to DePaul University. There are specific admission requirements for international students that must be met to gain acceptance. The table below provides important highlights about the admissions process at the university:
Particular | Stats |
---|---|
Application portal | UG: Common App or go.depaul.edu/apply PG: go.depaul.edu/apply-graduate MBA: go.depaul.edu/apply-graduate |
Application fee | UG: USD 40 or INR 3,358.52 PG: USD 75 or INR 6,297.22 MBA: USD 60 or INR 5037.78 |
Acceptance rate | 73.53% |
English language tests accepted | TOEFL IELTS |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 15, 2025 (early action) PG: Vary by Program MBA: Apr 15, 2025 (Summer 2025) |
(USD 1 = INR 83.34)
Explore the Study Guide for International Students in the USA
DePaul University offers about 180 courses for international students at both undergraduate and graduate levels. The cost of studying here ranges from INR 13 L to INR 46 L for the first year. Students need to meet the admission requirements set by DePaul University to apply for UG and PG courses. The table below shows the graduate programs along with their admission requirements:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MS | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 6.5 - 7.5, TOEFL: 80 - 96, Duolingo: 110 - 125 | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP | Not required |
MBA/PGDM | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 6.5 - 7.5, TOEFL: 80 - 96, PTE: 53 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP | Required |
MIM | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS: 6.5 - 7.5, TOEFL: 80 - 96, PTE: 53 & Above, Duolingo: 115 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP | Not required |
MSN | Complete a bachelor's degree (or its equivalent) earned at an accredited college or university Achieve a minimum 3.0 GPA for undergraduate work Statement of purpose to 500-1,000 words A curriculum vitae (CV) is required Some programs require portfolios or writing samples GRE score is optional | IELTS, TOEFL: 80 & Above | Academic transcripts IELTS/TOEFL score GRE score (optional) LOR SOP | Not required |
The table below shows the undergraduate courses and their admission requirements:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency Submit LOR No SAT or ACT needed | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above | Academic transcripts IELTS/TOEFL score LOR |
BSc | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency Submit LOR No SAT or ACT needed | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above, Duolingo: 115 & Above | Academic transcripts IELTS/TOEFL score LOR |
BFA | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency Submit LOR No SAT or ACT needed | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above, Duolingo: 115 & Above | Academic transcripts IELTS/TOEFL score LOR |
BBA | Complete a high school degree in a relevant discipline from a recognized institute Demonstrated English proficiency Submit LOR No SAT or ACT needed | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above, Duolingo: 115 & Above | Academic transcripts IELTS/TOEFL score LOR |
Also check: Living Expenses in the USA for International Students
DePaul University Tuition Fees for International Students 2025
The tuition fees for international students at DePaul University range from INR 13 Lakh to INR 46 Lakh for the first year. The university provides budget-friendly undergraduate and postgraduate programs for students. The table below shows the popular courses along with their fees at DePaul University:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 16 L - 37 L |
MBA/PGDM | INR 18 L - 42 L |
BE/BTech | INR 37 L |
MIM | INR 18 L - 42 L |
MA | INR 13 L - 27 L |
BBA | INR 37 L |
BA | INR 37 L - 38 L |
MFA | INR 15 L - 46 L |
BSc | INR 37 L |
MPA | INR 16 L |
BFA | INR 37 L - 38 L |
BJMC | INR 37 L - 38 L |
BSN | INR 37 L |
BHM | INR 37 L |
MSN | INR 38 L |
Find out more about the Expenses of Studying in the USA for International Students
The application deadlines for DePaul University change based on the program for international students. The early action deadline for undergraduate admission at DePaul is November 15, 2025. Below are the application deadlines for both undergraduate and graduate programs:
Undergraduate Admission | Deadline | Admission Decision By |
---|---|---|
Early Action Program | Nov 15, 2025 | Dec 15, 2025 |
School of Music | Dec 1, 2025 | Apr 1, 2026 |
The Theatre School | Jan 15, 2026 | Mar 15, 2026 |
Regular Notification (if space is available) | Feb 1, 2026 | Mar 15, 2026 |
See the table below for the deadlines for graduate admissions at DePaul University:
Graduate Programs | Application Deadlines |
---|---|
MBA in Accountancy | Summer: Apr 15, 2025 Fall: Jun 15, 2025 Winter: Oct 15, 2025 Spring: Jan 15, 2026 |
MS in Accountancy | Summer: Apr 15, 2025 Fall: Jun 15, 2025 Winter: Oct 15, 2025 |
MS in Artificial Intelligence | Summer: Apr 15, 2025 Fall: Jun 15, 2025 Winter: Oct 15, 2025 Spring: Jan 15, 2026 |
MBA in Business Analytics | Spring: Feb 1, 2025 Summer: Apr 1, 2025 Fall: Aug 15, 2025 Winter: Oct 1, 2025 |
MS in Computer Science | Summer: Apr 15, 2025 Fall: Jun 15, 2025 Winter: Oct 15, 2025 Spring: Jan 15, 2026 |
MFA in Documentary | May 15, 2025 (final deadline) Dec 15, 2025 (priority deadline) |
MBA in Finance | Summer: Apr 15, 2025 Fall: Jun 15, 2025 Winter: Oct 15, 2025 Spring: Jan 15, 2026 |
Students can find the DePaul University enrollment numbers for undergraduate programs below:
Particulars | Headcount 2022-23 | Headcount 2023-24 |
---|---|---|
Application Received | 31,785 | 32,176 |
Admitted Students | 22,302 | 23,660 |
Total Students Enrolled | 2,968 | 2,943 |
Yield Rate | 13.3% | 12.4% |
Acceptance Rate | 70.17% | 73.53% |
University City | Chicago, Illinois, USA |
---|---|
Size of city | Large |
Population of City | 27,16,450 |