Get instant loan offer suitable to your profile !

Philadelphia, PA
On this Page:
Drexel University boasts a strong placement rate for its Class of 2023, with 88% of graduates securing employment. The average annual salary for these graduates is USD 71,527, which is approximately INR 61.8 lakh. This impressive outcome highlights the university's commitment to equipping students with the skills needed for successful careers.
International students interested in applying to Drexel University have until July 15, 2025, to submit their applications for both undergraduate and postgraduate programs. This timeline provides ample opportunity for prospective students to prepare their applications and plan their study-abroad journey at this esteemed institution.
The table presents the latest bachelor's average salary and the latest master's average salary across 47 bachelor's disciplines and 31 master's disciplines at Drexel University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹88,55,470 to ₹17,33,150, while the master's salaries range from ₹1,13,31,180 to ₹42,56,800. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $104,182 | ₹88,55,470 |
Computer Engineering. | $99,180 | ₹84,30,300 |
Information Science/Studies. | $93,411 | ₹79,39,935 |
Electrical, Electronics and Communications Engineering. | $91,677 | ₹77,92,545 |
Chemical Engineering. | $90,679 | ₹77,07,715 |
Construction Management. | $88,760 | ₹75,44,600 |
Biomedical/Medical Engineering. | $88,294 | ₹75,04,990 |
Engineering Technology, General. | $87,840 | ₹74,66,400 |
Management Sciences and Quantitative Methods. | $86,702 | ₹73,69,670 |
Materials Engineering | $86,535 | ₹73,55,475 |
Management Information Systems and Services. | $86,476 | ₹73,50,460 |
International Business. | $86,072 | ₹73,16,120 |
Mechanical Engineering. | $85,140 | ₹72,36,900 |
Finance and Financial Management Services. | $84,985 | ₹72,23,725 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $84,218 | ₹71,58,530 |
Economics. | $83,676 | ₹71,12,460 |
Multi/Interdisciplinary Studies, Other. | $82,021 | ₹69,71,785 |
Mathematics. | $81,966 | ₹69,67,110 |
Legal Professions and Studies, Other. | $81,572 | ₹69,33,620 |
Architectural Engineering. | $79,862 | ₹67,88,270 |
Civil Engineering. | $78,509 | ₹66,73,265 |
Business/Commerce, General. | $78,280 | ₹66,53,800 |
Business Administration, Management and Operations. | $77,268 | ₹65,67,780 |
Accounting and Related Services. | $76,765 | ₹65,25,025 |
Environmental/Environmental Health Engineering. | $76,436 | ₹64,97,060 |
Architecture. | $70,265 | ₹59,72,525 |
Health/Medical Preparatory Programs. | $70,001 | ₹59,50,085 |
Marketing. | $68,543 | ₹58,26,155 |
Liberal Arts and Sciences, General Studies and Humanities. | $68,338 | ₹58,08,730 |
Entrepreneurial and Small Business Operations. | $67,226 | ₹57,14,210 |
International/Global Studies. | $65,148 | ₹55,37,580 |
Design and Applied Arts. | $62,097 | ₹52,78,245 |
Natural Resources Conservation and Research. | $57,416 | ₹48,80,360 |
Political Science and Government. | $56,114 | ₹47,69,690 |
Biology, General. | $56,036 | ₹47,63,060 |
Communication, Journalism, and Related Programs, Other. | $55,220 | ₹46,93,700 |
English Language and Literature/Letters, Other. | $54,305 | ₹46,15,925 |
Health and Physical Education/Fitness. | $53,919 | ₹45,83,115 |
Criminal Justice and Corrections. | $51,794 | ₹44,02,490 |
0ychology, General. | $51,752 | ₹43,98,920 |
Health and Medical Administrative Services. | $51,645 | ₹43,89,825 |
Teacher Education and Professional Development, Specific Levels and Methods. | $46,996 | ₹39,94,660 |
Leisure and Recreational Activities. | $46,192 | ₹39,26,320 |
Mental and Social Health Services and Allied Professions. | $45,326 | ₹38,52,710 |
Arts, Entertainment,and Media Management. | $39,325 | ₹33,42,625 |
Film/Video and Photographic Arts. | $38,897 | ₹33,06,245 |
Hospitality Administration/Management. | $20,390 | ₹17,33,150 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | $133,308 | ₹1,13,31,180 |
Engineering-Related Fields. | $129,086 | ₹1,09,72,310 |
Business Administration, Management and Operations. | $125,681 | ₹1,06,82,885 |
Business/Commerce, General. | $120,741 | ₹1,02,62,985 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $120,373 | ₹1,02,31,705 |
Electrical, Electronics and Communications Engineering. | $115,730 | ₹98,37,050 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $113,512 | ₹96,48,520 |
Computer Science. | $111,901 | ₹95,11,585 |
Information Science/Studies. | $107,321 | ₹91,22,285 |
Allied Health and Medical Assisting Services. | $105,286 | ₹89,49,310 |
Mechanical Engineering. | $101,326 | ₹86,12,710 |
Biomathematics, Bioinformatics, and Computational Biology. | $99,609 | ₹84,66,765 |
Human Resources Management and Services. | $96,880 | ₹82,34,800 |
Chemical Engineering. | $94,275 | ₹80,13,375 |
Biomedical/Medical Engineering. | $91,048 | ₹77,39,080 |
Civil Engineering. | $86,542 | ₹73,56,070 |
Environmental/Environmental Health Engineering. | $78,955 | ₹67,11,175 |
Ecology, Evolution, Systematics, and Population Biology. | $77,019 | ₹65,46,615 |
Clinical/Medical Laboratory Science/Research and Allied Professions. | $75,151 | ₹63,87,835 |
Health and Medical Administrative Services. | $74,340 | ₹63,18,900 |
Public Health. | $73,839 | ₹62,76,315 |
Veterinary Biomedical and Clinical Sciences. | $68,675 | ₹58,37,375 |
Communication, Journalism, and Related Programs, Other. | $61,394 | ₹52,18,490 |
Educational Administration and Supervision. | $61,168 | ₹51,99,280 |
Health and Physical Education/Fitness. | $59,280 | ₹50,38,800 |
Nutrition Sciences. | $57,429 | ₹48,81,465 |
Teacher Education and Professional Development, Specific Subject Areas. | $55,005 | ₹46,75,425 |
Arts, Entertainment,and Media Management. | $51,482 | ₹43,75,970 |
Mental and Social Health Services and Allied Professions. | $50,937 | ₹43,29,645 |
Library Science and Administration. | $50,487 | ₹42,91,395 |
Rehabilitation and Therapeutic Professions. | $50,080 | ₹42,56,800 |
Drexel University’s LeBow Undergraduate Career Services Center has published the job report for students who graduated from the LeBow College of Business in 2023. According to the report, top companies hiring graduates include Deloitte, Ernst & Young, and Goldman Sachs. Key career fields for these graduates are:
Accounting | Consulting | eCommerce |
---|---|---|
Software | Financial Services | Marketing |
Insurance | Information Technology | Pharma |
Many students find jobs in cities like California, Florida, New Jersey, New York, and Pennsylvania.
Here are the main points about the LeBow College of Business for undergraduate students:
Particulars | Details |
---|---|
Average Annual Salary | USD 71,333 (INR 61.6 L) |
Employment Rate | 88% |
Students pursuing graduate studies | 8% |
Students receiving a full-time job offer from a co-op employer | 43% |
Students who accepted the position | 25% |
The Master of Business Administration (MBA) is one of the most popular choices for international students at Drexel University. It provides great returns on investment with excellent job placements. Here are some important highlights of the Drexel University MBA placements for the graduating Class of 2023:
Particulars | Statistics |
---|---|
Students employed within 12 months of graduation | 92% |
Average full-time salary | USD 94,763 (INR 81.9 L) |
Average base salary | USD 85,033 (INR 73.5 L) |
Events offered in person or online in 2023 | 471 |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
MS Computer Science | USD 1.14 Lakh | -/- | -/- |
University City | Philadelphia, Pennsylvania, USA |
---|---|
Size of city | Large |
Population of City | 15,80,863 |