Get instant loan offer suitable to your profile !

Tallahassee, Florida
On this Page:
Florida State University is continually evolving to offer better opportunities for students. The institution welcomes international students to apply during both early and regular admission cycles, providing flexibility for prospective applicants from around the world.
For those looking to join Florida State University in 2025, it is important to keep track of the application deadlines. Ensuring that applications are submitted on time is crucial for securing a spot at this renowned university. By preparing in advance and meeting these deadlines, students can take the first step towards a rewarding educational journey at FSU.
The table presents the latest bachelor's average salary and the latest master's average salary across 63 bachelor's disciplines and 28 master's disciplines at Florida State University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹80,53,325 to ₹18,47,050, while the master's salaries range from ₹75,20,460 to ₹21,42,595. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Engineering. | $94,745 | ₹80,53,325 |
Management Sciences and Quantitative Methods. | $90,981 | ₹77,33,385 |
Industrial Engineering. | $90,074 | ₹76,56,290 |
Electrical, Electronics and Communications Engineering. | $88,060 | ₹74,85,100 |
Chemical Engineering. | $87,015 | ₹73,96,275 |
Mechanical Engineering. | $80,969 | ₹68,82,365 |
Management Information Systems and Services. | $78,609 | ₹66,81,765 |
Insurance. | $78,449 | ₹66,68,165 |
Computer and Information Sciences, General. | $77,447 | ₹65,82,995 |
Real Estate. | $76,464 | ₹64,99,440 |
Finance and Financial Management Services. | $75,328 | ₹64,02,880 |
Accounting and Related Services. | $74,193 | ₹63,06,405 |
Civil Engineering. | $73,180 | ₹62,20,300 |
Statistics. | $64,697 | ₹54,99,245 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64,095 | ₹54,48,075 |
Physics. | $63,991 | ₹54,39,235 |
Marketing. | $62,764 | ₹53,34,940 |
Economics. | $61,738 | ₹52,47,730 |
Business Administration, Management and Operations. | $60,621 | ₹51,52,785 |
Communication Disorders Sciences and Services. | $57,836 | ₹49,16,060 |
Political Science and Government. | $56,627 | ₹48,13,295 |
Physiology, Pathology and Related Sciences. | $56,062 | ₹47,65,270 |
Apparel and Textiles. | $54,324 | ₹46,17,540 |
Chemistry. | $53,528 | ₹45,49,880 |
Atmospheric Sciences and Meteorology. | $53,064 | ₹45,10,440 |
Mathematics. | $52,985 | ₹45,03,725 |
Special Education and Teaching. | $52,341 | ₹44,48,985 |
International Relations and National Security Studies. | $52,157 | ₹44,33,345 |
Design and Applied Arts. | $51,681 | ₹43,92,885 |
Radio, Television, and Digital Communication. | $51,262 | ₹43,57,270 |
Public Relations, Advertising, and Applied Communication. | $51,082 | ₹43,41,970 |
Dietetics and Clinical Nutrition Services. | $50,526 | ₹42,94,710 |
Hospitality Administration/Management. | $49,458 | ₹42,03,930 |
Business/Commerce, General. | $49,126 | ₹41,75,710 |
Criminal Justice and Corrections. | $49,000 | ₹41,65,000 |
Human Development, Family Studies, and Related Services. | $48,264 | ₹41,02,440 |
Film/Video and Photographic Arts. | $48,058 | ₹40,84,930 |
Health and Physical Education/Fitness. | $47,095 | ₹40,03,075 |
Teacher Education and Professional Development, Specific Subject Areas. | $47,072 | ₹40,01,120 |
Anthropology. | $47,067 | ₹40,00,695 |
Social Sciences, General. | $47,057 | ₹39,99,845 |
Communication and Media Studies. | $46,331 | ₹39,38,135 |
East Asian Languages, Literatures, and Linguistics. | $45,265 | ₹38,47,525 |
Area Studies. | $44,916 | ₹38,17,860 |
Social Work. | $44,546 | ₹37,86,410 |
Teacher Education and Professional Development, Specific Levels and Methods. | $44,526 | ₹37,84,710 |
0ychology, General. | $44,481 | ₹37,80,885 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $44,028 | ₹37,42,380 |
History. | $43,451 | ₹36,93,335 |
Sociology. | $43,329 | ₹36,82,965 |
Religion/Religious Studies. | $43,321 | ₹36,82,285 |
Philosophy. | $42,507 | ₹36,13,095 |
Natural Resources Conservation and Research. | $42,244 | ₹35,90,740 |
Geography and Cartography. | $42,075 | ₹35,76,375 |
English Language and Literature, General. | $42,000 | ₹35,70,000 |
Classics and Classical Languages, Literatures, and Linguistics. | $39,655 | ₹33,70,675 |
Biology, General. | $39,559 | ₹33,62,515 |
Fine and Studio Arts. | $38,712 | ₹32,90,520 |
Liberal Arts and Sciences, General Studies and Humanities. | $37,699 | ₹32,04,415 |
Parks, Recreation and Leisure Facilities Management. | $37,595 | ₹31,95,575 |
Romance Languages, Literatures, and Linguistics. | $35,950 | ₹30,55,750 |
Music. | $35,173 | ₹29,89,705 |
Drama/Theatre Arts and Stagecraft. | $21,730 | ₹18,47,050 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Finance and Financial Management Services. | $88,476 | ₹75,20,460 |
Business/Commerce, General. | $85,441 | ₹72,62,485 |
Accounting and Related Services. | $84,552 | ₹71,86,920 |
Computer and Information Sciences, General. | $80,933 | ₹68,79,305 |
Design and Applied Arts. | $76,697 | ₹65,19,245 |
Political Science and Government. | $66,880 | ₹56,84,800 |
0ychology, General. | $66,047 | ₹56,13,995 |
Public Administration. | $65,738 | ₹55,87,730 |
City/Urban, Community and Regional Planning. | $65,332 | ₹55,53,220 |
Educational/Instructional Media Design. | $64,783 | ₹55,06,555 |
Physiology, Pathology and Related Sciences. | $63,161 | ₹53,68,685 |
Public Relations, Advertising, and Applied Communication. | $61,549 | ₹52,31,665 |
Communication Disorders Sciences and Services. | $60,650 | ₹51,55,250 |
Teacher Education and Professional Development, Specific Subject Areas. | $60,117 | ₹51,09,945 |
Health and Physical Education/Fitness. | $54,959 | ₹46,71,515 |
Educational Administration and Supervision. | $54,551 | ₹46,36,835 |
Criminal Justice and Corrections. | $53,198 | ₹45,21,830 |
International Relations and National Security Studies. | $52,655 | ₹44,75,675 |
Library Science and Administration. | $51,856 | ₹44,07,760 |
Social Work. | $51,756 | ₹43,99,260 |
Student Counseling and Personnel Services. | $51,648 | ₹43,90,080 |
Curriculum and Instruction. | $51,002 | ₹43,35,170 |
Geological and Earth Sciences/Geosciences. | $49,788 | ₹42,31,980 |
Arts, Entertainment,and Media Management. | $49,288 | ₹41,89,480 |
Rehabilitation and Therapeutic Professions. | $47,440 | ₹40,32,400 |
Drama/Theatre Arts and Stagecraft. | $43,946 | ₹37,35,410 |
Fine and Studio Arts. | $38,093 | ₹32,37,905 |
Music. | $25,207 | ₹21,42,595 |
Florida State University is one of the best universities in the United States, with over 43,000 students from around the world. Many students want to study here because of the university's excellent programs and good value for their money.
One of the main reasons international students choose Florida State University is its strong job placement rates, which provide a great return on investment for graduates. Here are some important points about FSU's job placements:
Particulars | |
---|---|
Placement Rate | |
Bachelor's degree graduates | 87.2% (within 3 months of graduation) |
Specialized degree graduates | 92% (within 6 months of graduation) |
MBA degree graduates | 84% (within 6 months of graduation) |
Average Starting Salary | |
Bachelor's degree graduates | USD 57,255 (INR 49.7 L) |
Specialized master's degree graduates | USD 66,899 (INR 58.1 L) |
Master's degree graduates | USD 69,036 (INR 59.9 L) |
MBA degree graduates | USD 71,627 (INR 62.2 L) |
Particulars | Statistics (2023) |
---|---|
Average Salary | ₹ 62.18 L |
Lowest Salary | ₹ 63.28 L |
Highest Salary | ₹ 92.29 L |
The Florida State College of Business is accredited by the Association to Advance Collegiate Schools of Business (AACSB). It provides excellent programs in important areas of Business and Management. The Master of Business Administration (MBA) is a popular choice for international students at FSU and offers great job opportunities with high returns on investment.
At the Florida State College of Business, 867 students sought job placements. Out of these, 86.2% received job offers and 81.4% found jobs.
Here are some key highlights of the Florida State University MBA 2023 placements:
Particulars | Statistics |
---|---|
Students Employed Within 6 Months of Graduation | 84% |
Average Salary | |
Overall MBA | USD 71,627 (INR 62.2 L) |
Online Format | USD 106,302 (INR 92.3 L) |
Management Information Systems | USD 83,125 (INR 72.2 L) |
Business Analytics | USD 73,575 (INR 63.9 L) |
Finance | USD 72,884 (INR 63.3 L) |
University City | Tallahassee, Florida, USA |
---|---|
Size of city | Medium |
Population of City | 1,91,049 |