Get instant loan offer suitable to your profile !

Foggy Bottom, Washington, D.C.
On this Page:
George Washington University (GWU) is highly regarded worldwide for its strong career and internship results. The university has achieved the top spot in the Princeton Review's ranking for 'Top Colleges or Universities for Internship Opportunities.' Notably, 43% of graduate students from the School of Nursing earn over $100,000, making it the leading school in terms of high earnings. Following closely, 35% of the graduates from the School of Business and Applied Sciences also reach the $100,000 salary mark, with the School of Business having 32% of its students earning similar amounts.
Nine out of ten undergraduates from GWU had secured post-graduate plans within six months of graduating in 2021, with a median alumni salary of $55,000. Additionally, 83% of Global MBA students who were job hunting accepted job offers. The university's Online MBA program is ranked 14th among the 'Best Online MBA Programs,' while its Master's in Finance course is ranked 2nd among 47 institutions globally for pre-experience programs by the Financial Times Ranking 2021.
The table presents the latest bachelor's average salary and the latest master's average salary across 31 bachelor's disciplines and 40 master's disciplines at The George Washington University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹95,80,775 to ₹21,17,945, while the master's salaries range from ₹1,14,99,310 to ₹31,42,620. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $112,715 | ₹95,80,775 |
International Business. | $101,930 | ₹86,64,050 |
Finance and Financial Management Services. | $101,012 | ₹85,86,020 |
Biomedical/Medical Engineering. | $97,853 | ₹83,17,505 |
Mechanical Engineering. | $91,691 | ₹77,93,735 |
Accounting and Related Services. | $89,287 | ₹75,89,395 |
Civil Engineering. | $87,026 | ₹73,97,210 |
Human Resources Management and Services. | $81,557 | ₹69,32,345 |
Marketing. | $80,945 | ₹68,80,325 |
Economics. | $80,898 | ₹68,76,330 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,066 | ₹67,20,610 |
Hospitality Administration/Management. | $76,383 | ₹64,92,555 |
Public Relations, Advertising, and Applied Communication. | $73,497 | ₹62,47,245 |
Political Science and Government. | $72,844 | ₹61,91,740 |
International Relations and National Security Studies. | $68,447 | ₹58,17,995 |
Journalism. | $66,907 | ₹56,87,095 |
Criminal Justice and Corrections. | $66,524 | ₹56,54,540 |
History. | $65,725 | ₹55,86,625 |
Human Services, General. | $65,687 | ₹55,83,395 |
Communication and Media Studies. | $65,477 | ₹55,65,545 |
Area Studies. | $65,259 | ₹55,47,015 |
Natural Resources Conservation and Research. | $60,690 | ₹51,58,650 |
Design and Applied Arts. | $60,610 | ₹51,51,850 |
0ychology, General. | $60,548 | ₹51,46,580 |
Public Health. | $59,322 | ₹50,42,370 |
English Language and Literature, General. | $55,736 | ₹47,37,560 |
Biology, General. | $52,126 | ₹44,30,710 |
Sociology. | $50,452 | ₹42,88,420 |
Anthropology. | $49,003 | ₹41,65,255 |
Film/Video and Photographic Arts. | $26,182 | ₹22,25,470 |
Fine and Studio Arts. | $24,917 | ₹21,17,945 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Business Administration, Management and Operations. | $135,286 | ₹1,14,99,310 |
Systems Engineering. | $127,560 | ₹1,08,42,600 |
Engineering-Related Fields. | $125,960 | ₹1,07,06,600 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $123,387 | ₹1,04,87,895 |
Finance and Financial Management Services. | $111,944 | ₹95,15,240 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,856 | ₹94,22,760 |
Information Science/Studies. | $109,792 | ₹93,32,320 |
Health and Medical Administrative Services. | $106,598 | ₹90,60,830 |
Public Administration. | $104,546 | ₹88,86,410 |
Criminal Justice and Corrections. | $102,907 | ₹87,47,095 |
Legal Research and Advanced Professional Studies. | $102,646 | ₹87,24,910 |
Accounting and Related Services. | $100,315 | ₹85,26,775 |
Public Policy Analysis. | $98,064 | ₹83,35,440 |
Ecology, Evolution, Systematics, and Population Biology. | $95,734 | ₹81,37,390 |
International Relations and National Security Studies. | $91,907 | ₹78,12,095 |
Human Resources Management and Services. | $91,057 | ₹77,39,845 |
Political Science and Government. | $89,553 | ₹76,12,005 |
Economics. | $87,715 | ₹74,55,775 |
Public Relations, Advertising, and Applied Communication. | $86,813 | ₹73,79,105 |
Communication and Media Studies. | $84,430 | ₹71,76,550 |
Security Science and Technology. | $84,252 | ₹71,61,420 |
Public Health. | $82,209 | ₹69,87,765 |
Area Studies. | $78,610 | ₹66,81,850 |
Communication Disorders Sciences and Services. | $75,175 | ₹63,89,875 |
Publishing. | $75,094 | ₹63,82,990 |
Teacher Education and Professional Development, Specific Subject Areas. | $70,840 | ₹60,21,400 |
Legal Support Services. | $69,745 | ₹59,28,325 |
Clinical, Counseling and Applied 0ychology. | $69,181 | ₹58,80,385 |
International and Comparative Education. | $66,996 | ₹56,94,660 |
Educational Administration and Supervision. | $64,971 | ₹55,22,535 |
Student Counseling and Personnel Services. | $62,697 | ₹53,29,245 |
Special Education and Teaching. | $62,595 | ₹53,20,575 |
Design and Applied Arts. | $61,421 | ₹52,20,785 |
Teacher Education and Professional Development, Specific Levels and Methods. | $59,776 | ₹50,80,960 |
Museology/Museum Studies. | $55,706 | ₹47,35,010 |
Rehabilitation and Therapeutic Professions. | $53,614 | ₹45,57,190 |
Hospitality Administration/Management. | $53,307 | ₹45,31,095 |
Education, Other. | $51,489 | ₹43,76,565 |
Fine and Studio Arts. | $46,810 | ₹39,78,850 |
Drama/Theatre Arts and Stagecraft. | $36,972 | ₹31,42,620 |
The table below shows information for students who completed their bachelor's degree and are now in the post-baccalaureate program for the class of 2021.
First Destination Success Rate | 96% |
---|---|
Employed full-time or part-time | 65% |
Searching for Jobs | 4% |
Employers engaged | 13,000 |
Highest Employment Location-Wise | Mid-Atlantic |
The sector with the Highest Employment | Private, For-Profit |
Highest Salary Range | $60,000 + |
Top Employers | Dell Inc, Facebook, Deloitte, Harvard University, The Government of Japan, PIMCO, RVA Magazine, iDog, Bharti Foundation |
The table below shows the names of some well-known companies that have hired graduates from George Washington University.
Optimus Consulting | 5W Public Relations | 21st Century Fox |
---|---|---|
ABC News | Abbott | Accenture |
Binary Foundation | Bharti Foundation | Cadeo Group |
Deloitte | Dell.Inc | |
Harvard University | Hanon Systems | Gucci America Inc |
International Monetary Fund | International Language Institute | iDog |
PIMCO | RVA Magazine | The Government of Japan |
The History Factory | The Korea Times | The New York Times |
The table below shows some of the highest-paying degrees at George Washington University. The MBA degree has the highest average salary at $152,000. On the other hand, a Bachelor of Arts degree has the lowest average salary at $90,000.
Degree | Average Salary |
---|---|
MBA | $152,000 |
Masters in Science | $116,000 |
Bachelor in Science | $100,000 |
BBA | $93,000 |
Bachelor of Arts | $90,000 |
University City | Washington D.C., Virginia, USA |
---|---|
Size of city | Medium |
Population of City | 6,94,000 |