Get instant loan offer suitable to your profile !

Bloomington, United States
On this Page:
Indiana University achieved an impressive placement rate of 93% in 2021. Within six months of graduating, about 74% of the students had accepted job offers. Additionally, 30.7% of graduates chose to pursue higher education.
Regarding salaries for the 2021 graduates, the average annual salary was USD 49,233, while the median salary stood at USD 47,000. This data highlights the university's strong career support and the promising opportunities available to its graduates.
The table presents the latest bachelor's average salary and the latest master's average salary across 146 bachelor's disciplines and 40 master's disciplines at Indiana University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹82,92,685 to ₹20,57,765, while the master's salaries range from ₹1,93,20,245 to ₹29,13,715. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $97,561 | ₹82,92,685 |
Computer Science. | $91,304 | ₹77,60,840 |
Business/Commerce, General. | $89,404 | ₹75,99,340 |
Electrical, Electronics and Communications Engineering. | $86,685 | ₹73,68,225 |
Computer Engineering. | $84,634 | ₹71,93,890 |
Mechanical Engineering. | $82,354 | ₹70,00,090 |
Mechanical Engineering Related Technologies/Technicians. | $80,150 | ₹68,12,750 |
Computer and Information Sciences, General. | $79,394 | ₹67,48,490 |
Computer and Information Sciences, General. | $78,397 | ₹66,63,745 |
Computer Science. | $77,924 | ₹66,23,540 |
Electrical Engineering Technologies/Technicians. | $77,416 | ₹65,80,360 |
Computer Science. | $76,322 | ₹64,87,370 |
Biomedical/Medical Engineering. | $76,252 | ₹64,81,420 |
Engineering, Other. | $75,547 | ₹64,21,495 |
Architectural Engineering Technologies/Technicians. | $75,376 | ₹64,06,960 |
Economics. | $74,866 | ₹63,63,610 |
Mathematics. | $74,190 | ₹63,06,150 |
Computer and Information Sciences and Support Services, Other. | $72,582 | ₹61,69,470 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $71,669 | ₹60,91,865 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,790 | ₹59,32,150 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,455 | ₹59,03,675 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,064 | ₹57,85,440 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $64,703 | ₹54,99,755 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64,640 | ₹54,94,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64,405 | ₹54,74,425 |
Clinical/Medical Laboratory Science/Research and Allied Professions. | $64,144 | ₹54,52,240 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,614 | ₹54,07,190 |
Biological and Biomedical Sciences, Other. | $62,475 | ₹53,10,375 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,408 | ₹53,04,680 |
Public Administration. | $62,367 | ₹53,01,195 |
Business Administration, Management and Operations. | $61,260 | ₹52,07,100 |
Public Health. | $60,955 | ₹51,81,175 |
Neurobiology and Neurosciences. | $60,526 | ₹51,44,710 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $60,380 | ₹51,32,300 |
Apparel and Textiles. | $60,013 | ₹51,01,105 |
Computer and Information Sciences, General. | $59,988 | ₹50,98,980 |
Business/Commerce, General. | $59,798 | ₹50,82,830 |
Economics. | $59,781 | ₹50,81,385 |
Biological and Biomedical Sciences, Other. | $59,119 | ₹50,25,115 |
Chemistry. | $59,000 | ₹50,15,000 |
Biochemistry, Biophysics and Molecular Biology. | $57,531 | ₹48,90,135 |
Business/Commerce, General. | $57,188 | ₹48,60,980 |
Political Science and Government. | $56,470 | ₹47,99,950 |
Biology, General. | $56,288 | ₹47,84,480 |
Political Science and Government. | $55,980 | ₹47,58,300 |
Mathematics. | $55,844 | ₹47,46,740 |
Business/Commerce, General. | $55,336 | ₹47,03,560 |
Journalism. | $54,955 | ₹46,71,175 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $54,543 | ₹46,36,155 |
Communication and Media Studies. | $54,539 | ₹46,35,815 |
International Relations and National Security Studies. | $53,878 | ₹45,79,630 |
Security Science and Technology. | $53,479 | ₹45,45,715 |
Dental Support Services and Allied Professions. | $53,264 | ₹45,27,440 |
Health and Physical Education/Fitness. | $53,142 | ₹45,17,070 |
Public Administration. | $52,546 | ₹44,66,410 |
Computer Science. | $52,503 | ₹44,62,755 |
Chemistry. | $52,352 | ₹44,49,920 |
Health/Medical Preparatory Programs. | $52,078 | ₹44,26,630 |
Criminal Justice and Corrections. | $51,792 | ₹44,02,320 |
Special Education and Teaching. | $51,531 | ₹43,80,135 |
Business/Commerce, General. | $51,460 | ₹43,74,100 |
Business/Commerce, General. | $51,179 | ₹43,50,215 |
Mathematics. | $51,052 | ₹43,39,420 |
History. | $50,828 | ₹43,20,380 |
Communication and Media Studies. | $50,669 | ₹43,06,865 |
Health and Medical Administrative Services. | $50,627 | ₹43,03,295 |
Health and Physical Education/Fitness. | $50,577 | ₹42,99,045 |
Communication Disorders Sciences and Services. | $49,740 | ₹42,27,900 |
Public Health. | $48,634 | ₹41,33,890 |
Romance Languages, Literatures, and Linguistics. | $48,375 | ₹41,11,875 |
Public Health. | $47,980 | ₹40,78,300 |
Arts, Entertainment,and Media Management. | $47,906 | ₹40,72,010 |
0ychology, General. | $47,627 | ₹40,48,295 |
Drafting/Design Engineering Technologies/Technicians. | $47,517 | ₹40,38,945 |
Communication and Media Studies. | $46,794 | ₹39,77,490 |
Criminal Justice and Corrections. | $46,786 | ₹39,76,810 |
Dental Support Services and Allied Professions. | $46,733 | ₹39,72,305 |
Design and Applied Arts. | $46,418 | ₹39,45,530 |
Business/Commerce, General. | $46,392 | ₹39,43,320 |
Teacher Education and Professional Development, Specific Subject Areas. | $46,384 | ₹39,42,640 |
Design and Applied Arts. | $46,308 | ₹39,36,180 |
Sociology. | $46,266 | ₹39,32,610 |
Biology, General. | $46,155 | ₹39,23,175 |
Social Work. | $46,124 | ₹39,20,540 |
Radio, Television, and Digital Communication. | $45,940 | ₹39,04,900 |
Hospitality Administration/Management. | $45,565 | ₹38,73,025 |
Teacher Education and Professional Development, Specific Subject Areas. | $45,226 | ₹38,44,210 |
Teacher Education and Professional Development, Specific Subject Areas. | $45,112 | ₹38,34,520 |
Teacher Education and Professional Development, Specific Levels and Methods. | $44,741 | ₹38,02,985 |
Criminal Justice and Corrections. | $44,403 | ₹37,74,255 |
Social Work. | $44,208 | ₹37,57,680 |
0ychology, General. | $44,088 | ₹37,47,480 |
Social Work. | $43,993 | ₹37,39,405 |
Communication and Media Studies. | $43,963 | ₹37,36,855 |
Teacher Education and Professional Development, Specific Subject Areas. | $43,954 | ₹37,36,090 |
Radio, Television, and Digital Communication. | $43,904 | ₹37,31,840 |
Teacher Education and Professional Development, Specific Levels and Methods. | $43,671 | ₹37,12,035 |
Teacher Education and Professional Development, Specific Levels and Methods. | $43,547 | ₹37,01,495 |
Parks, Recreation and Leisure Studies. | $43,499 | ₹36,97,415 |
Liberal Arts and Sciences, General Studies and Humanities. | $43,495 | ₹36,97,075 |
Liberal Arts and Sciences, General Studies and Humanities. | $43,297 | ₹36,80,245 |
Liberal Arts and Sciences, General Studies and Humanities. | $43,037 | ₹36,58,145 |
Criminal Justice and Corrections. | $42,870 | ₹36,43,950 |
Communication and Media Studies. | $42,852 | ₹36,42,420 |
Social Work. | $42,686 | ₹36,28,310 |
Criminal Justice and Corrections. | $42,591 | ₹36,20,235 |
Biology, General. | $42,485 | ₹36,11,225 |
Criminal Justice and Corrections. | $42,013 | ₹35,71,105 |
Teacher Education and Professional Development, Specific Levels and Methods. | $41,995 | ₹35,69,575 |
0ychology, General. | $41,950 | ₹35,65,750 |
Biology, General. | $41,426 | ₹35,21,210 |
Anthropology. | $41,135 | ₹34,96,475 |
Liberal Arts and Sciences, General Studies and Humanities. | $41,091 | ₹34,92,735 |
Ethnic, Cultural Minority, Gender, and Group Studies. | $41,084 | ₹34,92,140 |
Fine and Studio Arts. | $40,882 | ₹34,74,970 |
English Language and Literature, General. | $40,799 | ₹34,67,915 |
Journalism. | $40,760 | ₹34,64,600 |
0ychology, General. | $40,719 | ₹34,61,115 |
Teacher Education and Professional Development, Specific Levels and Methods. | $40,348 | ₹34,29,580 |
Criminal Justice and Corrections. | $40,174 | ₹34,14,790 |
Health Services/Allied Health/Health Sciences, General. | $39,968 | ₹33,97,280 |
History. | $39,661 | ₹33,71,185 |
Liberal Arts and Sciences, General Studies and Humanities. | $39,427 | ₹33,51,295 |
English Language and Literature, General. | $39,261 | ₹33,37,185 |
Communication and Media Studies. | $39,176 | ₹33,29,960 |
English Language and Literature, General. | $38,930 | ₹33,09,050 |
Teacher Education and Professional Development, Specific Levels and Methods. | $38,498 | ₹32,72,330 |
Radio, Television, and Digital Communication. | $38,342 | ₹32,59,070 |
Teacher Education and Professional Development, Specific Levels and Methods. | $38,065 | ₹32,35,525 |
Liberal Arts and Sciences, General Studies and Humanities. | $38,006 | ₹32,30,510 |
0ychology, General. | $37,818 | ₹32,14,530 |
Anthropology. | $37,623 | ₹31,97,955 |
Liberal Arts and Sciences, General Studies and Humanities. | $37,141 | ₹31,56,985 |
Romance Languages, Literatures, and Linguistics. | $36,383 | ₹30,92,555 |
Social Work. | $36,369 | ₹30,91,365 |
English Language and Literature, General. | $36,041 | ₹30,63,485 |
Music. | $35,918 | ₹30,53,030 |
Fine and Studio Arts. | $35,749 | ₹30,38,665 |
Political Science and Government. | $35,440 | ₹30,12,400 |
Linguistic, Comparative, and Related Language Studies and Services. | $35,214 | ₹29,93,190 |
Sociology. | $34,763 | ₹29,54,855 |
0ychology, General. | $34,271 | ₹29,13,035 |
0ychology, General. | $30,270 | ₹25,72,950 |
Fine and Studio Arts. | $26,915 | ₹22,87,775 |
Drama/Theatre Arts and Stagecraft. | $26,673 | ₹22,67,205 |
East Asian Languages, Literatures, and Linguistics. | $24,209 | ₹20,57,765 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Advanced/Graduate Dentistry and Oral Sciences. | $227,297 | ₹1,93,20,245 |
Business/Commerce, General. | $140,329 | ₹1,19,27,965 |
Business/Commerce, General. | $120,929 | ₹1,02,78,965 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $119,422 | ₹1,01,50,870 |
Human Computer Interaction. | $115,412 | ₹98,10,020 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $112,094 | ₹95,27,990 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $99,855 | ₹84,87,675 |
Business/Commerce, General. | $95,319 | ₹81,02,115 |
Accounting and Related Services. | $90,383 | ₹76,82,555 |
Business/Commerce, General. | $80,359 | ₹68,30,515 |
Engineering-Related Fields. | $77,928 | ₹66,23,880 |
Accounting and Related Services. | $77,202 | ₹65,62,170 |
Public Administration. | $75,569 | ₹64,23,365 |
Public Administration. | $75,462 | ₹64,14,270 |
Public Health. | $70,006 | ₹59,50,510 |
Business/Commerce, General. | $68,838 | ₹58,51,230 |
Biology, General. | $67,436 | ₹57,32,060 |
Natural Resources Conservation and Research. | $67,114 | ₹57,04,690 |
Public Administration. | $64,608 | ₹54,91,680 |
Public Health. | $63,982 | ₹54,38,470 |
Multi/Interdisciplinary Studies, Other. | $63,630 | ₹54,08,550 |
Educational Administration and Supervision. | $63,321 | ₹53,82,285 |
Criminal Justice and Corrections. | $62,987 | ₹53,53,895 |
Rehabilitation and Therapeutic Professions. | $61,078 | ₹51,91,630 |
Student Counseling and Personnel Services. | $57,767 | ₹49,10,195 |
Social Work. | $55,323 | ₹47,02,455 |
Social Work. | $53,987 | ₹45,88,895 |
Teacher Education and Professional Development, Specific Subject Areas. | $53,913 | ₹45,82,605 |
Teacher Education and Professional Development, Specific Levels and Methods. | $53,773 | ₹45,70,705 |
Social Work. | $53,104 | ₹45,13,840 |
Student Counseling and Personnel Services. | $51,607 | ₹43,86,595 |
Library Science and Administration. | $51,582 | ₹43,84,470 |
Arts, Entertainment,and Media Management. | $50,955 | ₹43,31,175 |
Public Relations, Advertising, and Applied Communication. | $48,678 | ₹41,37,630 |
Student Counseling and Personnel Services. | $48,108 | ₹40,89,180 |
Teacher Education and Professional Development, Specific Levels and Methods. | $48,056 | ₹40,84,760 |
Library Science and Administration. | $46,879 | ₹39,84,715 |
Health and Physical Education/Fitness. | $44,899 | ₹38,16,415 |
Museology/Museum Studies. | $42,870 | ₹36,43,950 |
Music. | $34,279 | ₹29,13,715 |
Head | Data |
---|---|
Placement Rate | 93% |
Knowledge Rate | 71.1% |
Average Salary | USD 49,233 |
Median Salary | USD 47,000 |
Total Employers | 55+ |
Top Employers | Indiana University | KPMG | EY |
Internship Stats | 78% |
In 2021, over 11,000 students completed their studies at Indiana University, and 86% of these graduates took part in the career outcomes survey after finishing their degrees. For more details, please see the table below.
Head | Data |
---|---|
Full-Time Employment | 90.1% |
Part-Time Employment | 9.9% |
Found Placement in Indiana | 58.4% |
Found a Job Related to Their Major | 83.1% |
Pursuing Higher Education | 19.3% |
Still Looking For a Job or Exploring Higher Education Options. | 5.6% |
Indiana University's first destination report looks at job statistics for different majors and departments. In 2021, the average yearly salary for new graduates from Indiana University was $47,514, and the median salary was $42,224. The table below shows the results for graduates from Indiana University:
Indiana Undergraduate Outcomes’ 21 | % Students Involved |
---|---|
Employed FT | 53.4% |
Higher Education | 30.7% |
Seeking Employment | 6.3% |
Seeking Education | 2.2% |
Involved in Own Business / Venture | 1.6% |
Taking 4+ months off | 1.5% |
Other Activities | 1.9 |
In the table below, students can see the salary by industry for MBA graduates from Indiana University in 2021. The top salary was USD 165,000 from the consulting field, while the lowest was USD 103,500 from the manufacturing sector. Most graduates found jobs in the consulting industry.
Industry | Percentage of Students Placed | Median Base Salary |
---|---|---|
Consulting | 29% | USD 165,000 |
Consumer Packaged Goods | 13% | USD 120,000 |
Financial Services | 18% | USD 130,000 |
Healthcare | 4% | USD 125,000 |
Manufacturing | 9% | USD 103,500 |
Technology | 13% | USD 126,700 |
The table below shows the salary by job function for MBA graduates from Indiana University in 2021. The highest salary was USD 165,000 for consulting roles, while the lowest was for operations/logistics.
Function | Percentage Accepting New Jobs | Median Base Salary |
---|---|---|
Consulting | 34% | USD 165,000 |
Finance/Accounting | 12% | USD 130,000 |
General Management | 13% | USD 125,000 |
Human Resources | 1% | N/A |
Marketing/Sales | 28% | USD 120,000 |
Operations/Logistics | 6% | USD 120,400 |
Other | 6% | USD 122,000 |
Many different employers came to hire students, from small local businesses to big international companies. Some of the companies that hired Indiana University graduates in 2021 included:
Indiana University Top Employers 2021 | |
---|---|
Indiana University IU Health Catalent Pharma Solutions, LLC | Epic Systems Corporation Oracle Corporation Kohl's Corporation |
Insight Global JPMorgan Chase & Co. Little Star ABA Therapy Hopebridge Autism Therapy Center | Ascension Deloitte Elder's Journey Home Care Grant Thornton LLP |
Labcorp Drug Development Baxter International, Inc. Amazon.com, Inc. | Eli Lilly and Company Menards Starcom Worldwide |
Learn more: Employment Opportunities in the USA - Internships, Part-Time Positions & Work After Graduation
Quick Links
Indiana University Courses and Fees | Indiana University Admissions |
---|---|
Indiana University Placements | Know More About Indiana University |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
Master of Science in Computer Science | USD 1.08 Lakh | -/- | -/- |
University City | Bloomington, Indiana, USA |
---|---|
Size of city | Small |
Population of City | 84,465 |