Get instant loan offer suitable to your profile !

Ames, Iowa, United States
On this Page:
The College of Engineering at Iowa State University boasts impressive career outcomes for its graduates. According to the 2021-22 Career Outcomes Report, six months after graduation, 97% of Bachelor of Science graduates found employment.
For those who completed a Master of Science or Master of Engineering, the placement rate is even higher at 98%. Graduates with a Bachelor of Science degree earn an average annual salary of $71,631. In comparison, those with a Master's degree in engineering average $87,164 per year.
Iowa State University's College of Engineering supports its students with various career services. These include career advising, opportunities for experiential learning, and hosting career fairs to connect students with potential employers.
The table presents the latest bachelor's average salary and the latest master's average salary across 60 bachelor's disciplines and 10 master's disciplines at Iowa State University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹81,11,805 to ₹23,11,830, while the master's salaries range from ₹94,36,615 to ₹40,85,525. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Engineering. | $95,433 | ₹81,11,805 |
Computer Science. | $94,712 | ₹80,50,520 |
Electrical, Electronics and Communications Engineering. | $92,805 | ₹78,88,425 |
Chemical Engineering. | $87,688 | ₹74,53,480 |
Construction Engineering. | $85,601 | ₹72,76,085 |
Mechanical Engineering. | $81,779 | ₹69,51,215 |
Aerospace, Aeronautical and Astronautical Engineering. | $81,428 | ₹69,21,380 |
Industrial Engineering. | $77,569 | ₹65,93,365 |
Civil Engineering. | $77,365 | ₹65,76,025 |
Management Information Systems and Services. | $75,272 | ₹63,98,120 |
Agricultural Engineering. | $75,259 | ₹63,97,015 |
Materials Engineering | $73,620 | ₹62,57,700 |
Engineering-Related Fields. | $71,186 | ₹60,50,810 |
Economics. | $70,764 | ₹60,14,940 |
Business Administration, Management and Operations. | $68,354 | ₹58,10,090 |
Accounting and Related Services. | $66,452 | ₹56,48,420 |
Agricultural Mechanization. | $66,079 | ₹56,16,715 |
Finance and Financial Management Services. | $64,793 | ₹55,07,405 |
Management Sciences and Quantitative Methods. | $63,179 | ₹53,70,215 |
Landscape Architecture. | $61,464 | ₹52,24,440 |
Architecture. | $60,970 | ₹51,82,450 |
Marketing. | $60,108 | ₹51,09,180 |
Agricultural Business and Management. | $59,766 | ₹50,80,110 |
City/Urban, Community and Regional Planning. | $59,624 | ₹50,68,040 |
Food Science and Technology. | $59,332 | ₹50,43,220 |
Mathematics. | $58,347 | ₹49,59,495 |
Area Studies. | $57,606 | ₹48,96,510 |
Natural Resources Conservation and Research. | $54,860 | ₹46,63,100 |
Health and Physical Education/Fitness. | $53,773 | ₹45,70,705 |
Public Relations, Advertising, and Applied Communication. | $53,543 | ₹45,51,155 |
Microbiological Sciences and Immunology. | $52,852 | ₹44,92,420 |
Multi/Interdisciplinary Studies, Other. | $52,013 | ₹44,21,105 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $51,346 | ₹43,64,410 |
Biology, General. | $51,094 | ₹43,42,990 |
Sociology. | $50,992 | ₹43,34,320 |
Plant Sciences. | $50,545 | ₹42,96,325 |
Political Science and Government. | $50,541 | ₹42,95,985 |
Nutrition Sciences. | $50,439 | ₹42,87,315 |
Genetics. | $49,980 | ₹42,48,300 |
Design and Applied Arts. | $49,449 | ₹42,03,165 |
Apparel and Textiles. | $48,648 | ₹41,35,080 |
Teacher Education and Professional Development, Specific Subject Areas. | $47,774 | ₹40,60,790 |
Dietetics and Clinical Nutrition Services. | $47,761 | ₹40,59,685 |
Journalism. | $47,655 | ₹40,50,675 |
Hospitality Administration/Management. | $47,358 | ₹40,25,430 |
Animal Sciences. | $47,285 | ₹40,19,225 |
International Agriculture. | $46,231 | ₹39,29,635 |
Romance Languages, Literatures, and Linguistics. | $45,851 | ₹38,97,335 |
Communication and Media Studies. | $45,673 | ₹38,82,205 |
Family and Consumer Sciences/Human Sciences, General. | $44,662 | ₹37,96,270 |
Teacher Education and Professional Development, Specific Levels and Methods. | $44,376 | ₹37,71,960 |
0ychology, General. | $42,771 | ₹36,35,535 |
Human Development, Family Studies, and Related Services. | $41,105 | ₹34,93,925 |
History. | $40,853 | ₹34,72,505 |
Forestry. | $40,488 | ₹34,41,480 |
Ecology, Evolution, Systematics, and Population Biology. | $39,711 | ₹33,75,435 |
Anthropology. | $39,017 | ₹33,16,445 |
English Language and Literature, General. | $37,906 | ₹32,22,010 |
Liberal Arts and Sciences, General Studies and Humanities. | $36,326 | ₹30,87,710 |
Linguistic, Comparative, and Related Language Studies and Services. | $27,198 | ₹23,11,830 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Electrical, Electronics and Communications Engineering. | $111,019 | ₹94,36,615 |
Industrial Engineering. | $103,019 | ₹87,56,615 |
Mechanical Engineering. | $100,869 | ₹85,73,865 |
Business Administration, Management and Operations. | $91,318 | ₹77,62,030 |
Plant Sciences. | $83,923 | ₹71,33,455 |
Civil Engineering. | $77,010 | ₹65,45,850 |
Accounting and Related Services. | $74,251 | ₹63,11,335 |
Design and Applied Arts. | $58,526 | ₹49,74,710 |
Education, General. | $54,373 | ₹46,21,705 |
English Language and Literature, General. | $48,065 | ₹40,85,525 |
Iowa State University has a placement rate of 78.6% for students who graduate with a bachelor's degree. Graduates receive job offers from leading companies and find work in important fields like Operations, Business Development, and Engineering. The table below shows key details about Iowa State University's placements for students:
Particular | Stats |
---|---|
Placement rate | Bachelor’s: 78.6% Master’s: 82.8% |
Average salary | INR 71 L (10 years after earning their degrees) |
Top three industries | Operations, Business Development, and Engineering |
Top employers | Meta, Google, John Deere, Microsoft, Amazon, etc. |
Iowa State University Placement 2022-23 | Download |
Many companies, both big and small, hire graduates from Iowa State University. Recent research shows that most new jobs are being created by small companies with fewer than 500 workers. Here is a list of the main employers of Iowa State University graduates for the year 2022-23:
Top Employers | Number of Students |
---|---|
Iowa State University | 5,752 |
John Deere | 1,487 |
Collins Aerospace | 945 |
Principal Financial Group | 785 |
Corteva Agriscience | 717 |
Bayer | 390 |
Cargill | 355 |
Microsoft | 326 |
Amazon | 305 |
231 |
(Source: LinkedIn)
Read: Popular Job Sectors in U.S
Below is the list of job placement statistics from Iowa State University, showing the number of students placed in different industries:
Top Industries | Number of Students |
---|---|
Operations | 23,869 |
Business Development | 23,716 |
Engineering | 23,110 |
Education | 16,706 |
Sales | 12,936 |
Research | 11,215 |
Information Technology | 11,071 |
Arts and Design | 9,016 |
Community and Social Services | 7,924 |
Finance | 6,815 |
Here are the salary information for M.S. and M. Engineering graduates from Iowa State University.
Major | Average Salary per Year |
---|---|
Aerospace Engineering | USD 88,566 |
Agricultural and Biosystems Engineering | USD 69,675 |
Civil Engineering | USD 69,445 |
Computer Engineering | USD 1,09,058 |
Cyber Security | USD 1,03,333 |
Electrical Engineering | USD 86,075 |
Engineering Management | USD 79,333 |
Human-Computer Interaction | USD 80,552 |
Industrial Engineering | USD 79,643 |
Mechanical Engineering | USD 76,060 |
University City | Ames, Iowa, USA |
---|---|
Size of city | Small |
Population of City | 66,191 |