Get instant loan offer suitable to your profile !

Baltimore, Maryland, United States
On this Page:
The employment report for the full-time MBA program at Johns Hopkins University for the class of 2022 shows that 89% of graduates who were looking for jobs had accepted offers within 90 days of finishing their studies. This impressive result reflects a 25% rise in the average base salary and a 29% increase in average signing bonuses compared to the previous year, with salaries averaging $127,044 and signing bonuses at $28,271.
The Career Development Office at Johns Hopkins Carey Business School is dedicated to helping students achieve their career goals and make a difference globally. The office offers a range of support, including personalized career coaching and building connections with potential employers and alumni. Students also receive assistance in creating effective resumes and cover letters, as well as managing their internship and full-time job searches.
All the details mentioned are derived from the Full-time MBA Employment Report 2022 by Johns Hopkins Carey Business School.
The table presents the latest bachelor's average salary and the latest master's average salary across 16 bachelor's disciplines and 29 master's disciplines at Johns Hopkins University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,19,56,610 to ₹15,81,425, while the master's salaries range from ₹1,32,24,470 to ₹23,40,390. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $140,666 | ₹1,19,56,610 |
Mathematics. | $117,066 | ₹99,50,610 |
Electrical, Electronics and Communications Engineering. | $110,524 | ₹93,94,540 |
Economics. | $108,040 | ₹91,83,400 |
Biomedical/Medical Engineering. | $101,300 | ₹86,10,500 |
Mechanical Engineering. | $99,498 | ₹84,57,330 |
Chemical Engineering. | $91,987 | ₹78,18,895 |
Political Science and Government. | $84,924 | ₹72,18,540 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,333 | ₹69,98,305 |
Public Health. | $77,335 | ₹65,73,475 |
International Relations and National Security Studies. | $72,053 | ₹61,24,505 |
0ychology, General. | $65,048 | ₹55,29,080 |
Rhetoric and Composition/Writing Studies. | $54,995 | ₹46,74,575 |
Cell/Cellular Biology and Anatomical Sciences. | $46,330 | ₹39,38,050 |
Neurobiology and Neurosciences. | $43,609 | ₹37,06,765 |
Music. | $18,605 | ₹15,81,425 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $155,582 | ₹1,32,24,470 |
Systems Engineering. | $143,735 | ₹1,22,17,475 |
Business/Commerce, General. | $137,727 | ₹1,17,06,795 |
Finance and Financial Management Services. | $134,538 | ₹1,14,35,730 |
Business Administration, Management and Operations. | $130,948 | ₹1,11,30,580 |
Electrical, Electronics and Communications Engineering. | $127,015 | ₹1,07,96,275 |
Economics. | $126,163 | ₹1,07,23,855 |
Information Science/Studies. | $123,704 | ₹1,05,14,840 |
Mechanical Engineering. | $116,998 | ₹99,44,830 |
Political Science and Government. | $116,678 | ₹99,17,630 |
Real Estate. | $110,927 | ₹94,28,795 |
Biotechnology. | $110,199 | ₹93,66,915 |
Biomedical/Medical Engineering. | $110,041 | ₹93,53,485 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $107,164 | ₹91,08,940 |
Environmental/Environmental Health Engineering. | $106,953 | ₹90,91,005 |
Health and Medical Administrative Services. | $100,774 | ₹85,65,790 |
Marketing. | $100,494 | ₹85,41,990 |
International Relations and National Security Studies. | $98,597 | ₹83,80,745 |
Public Health. | $87,345 | ₹74,24,325 |
Communication and Media Studies. | $83,403 | ₹70,89,255 |
Education, General. | $69,763 | ₹59,29,855 |
Teacher Education and Professional Development, Specific Levels and Methods. | $64,667 | ₹54,96,695 |
Special Education and Teaching. | $62,928 | ₹53,48,880 |
Student Counseling and Personnel Services. | $59,454 | ₹50,53,590 |
Biochemistry, Biophysics and Molecular Biology. | $58,181 | ₹49,45,385 |
Rhetoric and Composition/Writing Studies. | $57,889 | ₹49,20,565 |
Mental and Social Health Services and Allied Professions. | $56,900 | ₹48,36,500 |
Museology/Museum Studies. | $48,296 | ₹41,05,160 |
Music. | $27,534 | ₹23,40,390 |
Particulars | Details |
---|---|
Average base salary | $127,044 |
Percentage of students who accepted job offers 90 days post-graduation | 89% |
Average signing bonus | $28,271 |
Job sectors | Consulting, Finance / Accounting, Human Resources, General Management, Marketing / Sales, etc |
Top Industries | Consulting, Financial Services, Healthcare, Technology |
Top recruiters | Amazon, American Airlines, Cognizant, Morgan Stanley, Nike, Goldman Sachs, AstraZeneca |
Total percentage of graduates accepting the job through school-facilitated activity | 53.7% |
In the year 2021-22, around 9,300 full-time job openings were listed each month on Handshake. Below are the companies that employed full-time MBA graduates from Johns Hopkins University – Carey Business School.
Amazon | American Airlines |
---|---|
AstraZeneca | Booz Allen Hamilton |
Cognizant | Goldman Sachs |
Eli Lilly and Company | Lowe’s |
Morgan Stanley | Sales Force |
Nike | Sirius XM |
CareFirst BlueCross BlueShield | ExxonMobil |
Vertex Pharmaceuticals | - |
Graduates from the full-time MBA program at Johns Hopkins – Carey Business School found jobs in various fields such as Consulting, Energy, Healthcare, and Technology. You can see the average starting salaries by industry in the table below.
Professional Industry | Count | Average base salary |
---|---|---|
Consulting | 8 | $134,750 |
Consumer Packaged Goods | 2 | - |
Energy | 1 | - |
Financial Services | 4 | $112,250 |
Government | 2 | - |
Health Care | 11 | $119,967 |
Manufacturing | 1 | - |
Media / Entertainment | 2 | - |
Non-profit | 1 | - |
Real Estate | 1 | - |
Retail | 1 | - |
Transportation & Logistics Services | 1 | - |
Technology | 7 | $137,886 |
Other | 0 | - |
About 29% of students found jobs in Consulting. Below are the average salaries based on their job roles.
Professional Function | Average Salary |
---|---|
Consulting | $132,917.00 |
Finance/Accounting | $112,500.00 |
General management | $126,560.00 |
Marketing/Sales | $116,313.00 |
Operations/Logistics | $135,867.00 |
Others | $133,273.00 |
Average starting salary by area
Keep in mind that 93% of students found new jobs in North America.
World Region | Count | Average base salary |
---|---|---|
Asia | 2 | - |
North America | 39 | $128,842 |
Unknown | 1 | - |
Johns Hopkins – Carey Business School offered internship chances to the full-time MBA class of 2022 during the summer of 2022. A total of 97% of students looking for an internship got one. The average pay for these internships was $37.97 per hour.
Average Hourly rate for leading industries
Financial Services | $42.86 |
---|---|
Health care | $40.90 |
Technology | $41.99 |
Internships by Industry
Industry | Percent |
---|---|
Healthcare | 30% |
Pharmaceuticals | 23% |
Internet / Software | 9% |
Other | 38% |
Johns Hopkins University (JHU) is one of the most well-known universities globally. Its alumni include former Presidents of the United States. Some of the famous graduates of Johns Hopkins are:
Alumni | Best Known for |
---|---|
Woodrow Wilson | 28th president of the United States from 1913 to 1921 |
Michael Bloomberg | American businessman, politician, philanthropist, and author |
Madeleine Albright | American diplomat and political scientist |
Wes Craven | American film director, screenwriter, producer, actor, and editor |
John Dewey | American philosopher, psychologist, and educational reformer |
University City | Baltimore, Maryland, USA |
---|---|
Size of city | Medium |
Population of City | 6,19,000 |