Get instant loan offer suitable to your profile !

Missouri State University, often referred to as MO State, is a well-known institution located in Springfield. It is notable for being the second-largest university in Missouri in terms of student enrollment. As of Fall 2023, more than 23,000 students have enrolled in various academic programs at Missouri State University.
The university offers a diverse range of courses, including over 100 bachelor's programs, more than 60 master's programs, and 10 doctoral programs. Some of the popular fields of study at Missouri State University include Business Administration, Project Management, Health Administration, Health Promotion and Wellness Management, Accountancy, Mathematics, Occupational Therapy, Plant Science, and Information Technology.
Missouri State University, also known as MO State, is one of the well-known universities in Springfield and is the second-largest in Missouri by student enrollment. As of Fall 2023, more than 23,000 students have enrolled at Missouri State University.
The university offers over 100 bachelor’s programs, more than 60 master’s programs, and 10 doctoral programs. Some of the popular courses include Business Administration, Project Management, Health Administration, Health Promotion and Wellness Management, Accountancy, Mathematics, Occupational Therapy, Plant Science, and Information Technology, among others.
The cost of studying at Missouri State University ranges from INR 14 lakhs to INR 15 lakhs for undergraduate students and from INR 4 lakhs to INR 31 lakhs for postgraduate students. Students can apply for MO State scholarships to help lower their tuition fees.
According to unofficial sources, Missouri State University has an acceptance rate of 93%. This high acceptance rate indicates that the university has a friendly admission process and takes a holistic approach to select students. To stand out, students should excel in their studies and engage in extracurricular activities. Important factors for admission include the resume, academic GPA, and English language skills.
Also Check: Study Guide to USA for International Students
International students need to follow the Missouri State admission process to gain admission to the university. They must apply through the Missouri State University portal for direct program applications. Students whose first language is not English must meet the Missouri State University IELTS requirements. Here are the admission requirements for international students:
Particular | Missouri State University Info |
---|---|
Application portal | UG: futurebears.missouristate.edu/apply PG: GradCAS |
Application fee | UG: USD 40 PG: Not specified |
Acceptance rate | 93% |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG/MS: May 1, 2025 MBA: Jan 15, 2025 |
Missouri State University has over 220 majors available for international students. To be eligible, students need a bachelor’s degree and proof of finishing high school. They must also provide necessary documents like academic transcripts, resumes, and proof of English language skills. Additionally, students are required to pay an application fee to Missouri State University. Here are the admission requirements for international students at Missouri State:
Missouri State University PG Programs and Requirements
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MS(1 year-2 years) | A minimum GPA of 2.75/4.0 A bachelor’s degree from a recognized organization | TOEFL: 79 & Above, IELTS: 6 & Above, PTE: 53 & Above | Academic transcripts Proof of English language proficiency Program specific requirements |
MIM(18 months-2 years) | A minimum GPA of 2.75/4.0 A bachelor’s degree from a recognized organization | TOEFL: 79 - 90, IELTS: 6 & Above, PTE: 53 & Above | Academic transcripts Proof of English language proficiency Program specific requirements |
MBA/PGDM(1 year-2 years) | A cumulative GPA of 3.25/4.0 A bachelor’s degree from a recognized organization | TOEFL: 79 - 90, IELTS: 6 & Above, PTE: 53 & Above | Official transcripts GMAT/GRE score (not applicable for students who earned 3.25 GPA and other requirements) Resume English language requirements Work experience |
M.A.(18 months-2 years) | A minimum GPA of 2.75/4.0 A bachelor’s degree from a recognized organization | TOEFL: 79 & Above, IELTS: 6 & Above, PTE: 53 & Above, GRE | Academic transcripts Proof of English language proficiency Program specific requirements |
M.Agri.(18 months-2 years) | A minimum GPA of 2.75/4.0 A bachelor’s degree from a recognized organization | GRE: 290 & Above, IELTS: 6 & Above, TOEFL: 79 & Above, PTE: 53 & Above | Academic transcripts Proof of English language proficiency Program specific requirements |
Missouri State University offers a variety of undergraduate programs designed to meet the needs of students. To apply for these programs, students must meet specific requirements, which may include a completed application form, transcripts, and standardized test scores. The university provides support to help students navigate the application process and succeed in their studies.
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BBA(4 years) | A minimum GPA of 2.5/4.0 Proof of high school completion | IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 44 - 58 | Academic transcripts English language requirements ACT/SAT score (optional) Program specific requirements |
B.Sc.(4 years) | A minimum GPA of 2.5/4.0 Proof of high school completion | IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 44 & Above, Duolingo: 95 & Above | Academic transcripts English language requirements ACT/SAT score (optional) Program specific requirements |
B.E. / B.Tech(3-4 years) | A minimum GPA of 2.5/4.0 Proof of high school completion | IELTS: 5.5 & Above, TOEFL: 61 & Above, PTE: 44 - 45 | Academic transcripts English language requirements ACT/SAT score (optional) Program specific requirements |
B.A.(4 years) | A minimum GPA of 2.5/4.0 Proof of high school completion | IELTS: 5.5 & Above, TOEFL: 61 & Above | Academic transcripts English language requirements ACT/SAT score (optional) Program specific requirements |
B.Ed(4 years) | A minimum GPA of 2.5/4.0 Proof of high school completion | IELTS: 5.5 & Above, TOEFL: 61 & Above | Academic transcripts English language requirements ACT/SAT score (optional) Program specific requirements |
Also Read: Living expenses in the USA for Indian students
Missouri State University Tuition Fees 2025
The tuition fees at Missouri State University are between INR 14 lakhs and INR 15 lakhs for undergraduate students. For postgraduate students, the fees range from INR 4 lakhs to INR 31 lakhs. Below, students can find the tuition costs for popular programs at MSU:
Courses | 1st Year Tuition Fees |
---|---|
MS(23 courses) | INR 11 L - 29 L |
MIM(5 courses) | INR 12 L - 21 L |
MBA/PGDM(6 courses) | INR 12 L - 21 L |
PG Certificate(78 courses) | INR 5 L - 15 L |
BBA(13 courses) | INR 14 L - 15 L |
M.A.(13 courses) | INR 12 L - 32 L |
B.Sc.(20 courses) | INR 14 L - 15 L |
B.E. / B.Tech(8 courses) | INR 14 L - 15 L |
B.A.(11 courses) | INR 14 L - 15 L |
B.Agri(2 courses) | INR 14 L - 15 L |
M.Agri.(1 course) | INR 16 L |
Missouri State University welcomes both local and international students twice a year. Applications for the academic year 2025 are now open, starting almost a year before the semester begins. Students can apply online through the university's website before the Missouri State application deadline to be considered for admission. Here are the important deadlines for Missouri State University:
Programs | Spring | Summer | Fall |
---|---|---|---|
UG/MS | Oct 1, 2025 | - | May 1, 2025 |
MBA | Jan 15, 2025 | Jun 1, 2025 | Aug 15, 2025 |