Get instant loan offer suitable to your profile !

Evanston, Illinois, United States
On this Page:
Northwestern University is highly regarded worldwide, ranking 32nd globally in the QS World University Rankings 2023 and 16th in Business and Management Studies. With an acceptance rate of just 7%, it boasts a student-to-faculty ratio of 6:1, ensuring personalized attention and high-quality education. This prestigious institution attracts top employers such as Amazon, Google, University of Chicago, IBM, Boeing, Deloitte, CNN, Bain & Company, PwC, Nissan Motor Co. Ltd., Apple Inc., KPMG, The Boston Consulting Group, and EY-Parthenon, making it a prime choice for students aiming for successful careers.
Northwestern University's Kellogg School of Management reported impressive employment statistics for its 2022 graduates from the Two-Year program. A remarkable 99% of these graduates received full-time job offers, with 97% accepting positions within three months of graduation. The median base salary for the class of 2022 was $165,000, marking a $15,000 increase from the previous year and an 18% rise since 2019. Additionally, the median signing bonus for these graduates was $30,000, reflecting the high demand for Kellogg School graduates in the job market.
Northwestern Career Advancement (NCA) offers comprehensive career services to students, supporting their career development and networking efforts. These services are designed to help students secure their desired employment and achieve their professional goals. By providing resources and guidance, NCA plays a crucial role in preparing students for successful careers post-graduation.
The table presents the latest bachelor's average salary and the latest master's average salary across 28 bachelor's disciplines and 29 master's disciplines at Northwestern University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,11,05,250 to ₹30,99,610, while the master's salaries range from ₹2,13,05,930 to ₹28,20,470. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $130,650 | ₹1,11,05,250 |
Computer Engineering. | $119,297 | ₹1,01,40,245 |
Biomedical/Medical Engineering. | $108,516 | ₹92,23,860 |
Industrial Engineering. | $107,105 | ₹91,03,925 |
Economics. | $105,795 | ₹89,92,575 |
Chemical Engineering. | $100,444 | ₹85,37,740 |
Mechanical Engineering. | $92,129 | ₹78,30,965 |
Mathematics. | $85,521 | ₹72,69,285 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,913 | ₹66,22,605 |
Community Organization and Advocacy. | $77,788 | ₹66,11,980 |
Communication and Media Studies. | $77,066 | ₹65,50,610 |
International Relations and National Security Studies. | $73,180 | ₹62,20,300 |
Business Administration, Management and Operations. | $71,547 | ₹60,81,495 |
Political Science and Government. | $71,052 | ₹60,39,420 |
Biology, General. | $69,257 | ₹58,86,845 |
Journalism. | $63,740 | ₹54,17,900 |
0ychology, General. | $61,389 | ₹52,18,065 |
History. | $60,884 | ₹51,75,140 |
0ychology, Other. | $59,494 | ₹50,56,990 |
Public Policy Analysis. | $51,876 | ₹44,09,460 |
English Language and Literature, General. | $50,797 | ₹43,17,745 |
Public Relations, Advertising, and Applied Communication. | $50,582 | ₹42,99,470 |
Radio, Television, and Digital Communication. | $47,162 | ₹40,08,770 |
Sociology. | $45,402 | ₹38,59,170 |
Theological and Ministerial Studies. | $42,682 | ₹36,27,970 |
0ychology, General. | $41,799 | ₹35,52,915 |
Music. | $39,940 | ₹33,94,900 |
Drama/Theatre Arts and Stagecraft. | $36,466 | ₹30,99,610 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Medical Clinical Sciences/Graduate Medical Studies. | $250,658 | ₹2,13,05,930 |
Business Administration, Management and Operations. | $217,138 | ₹1,84,56,730 |
Business/Commerce, General. | $203,846 | ₹1,73,26,910 |
Engineering-Related Fields. | $193,869 | ₹1,64,78,865 |
Engineering, Other. | $182,840 | ₹1,55,41,400 |
Management Sciences and Quantitative Methods. | $139,924 | ₹1,18,93,540 |
Medical Illustration and Informatics. | $137,832 | ₹1,17,15,720 |
Public Health. | $129,784 | ₹1,10,31,640 |
Community Organization and Advocacy. | $129,613 | ₹1,10,17,105 |
Information Science/Studies. | $126,549 | ₹1,07,56,665 |
Business Administration, Management and Operations. | $121,980 | ₹1,03,68,300 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $119,821 | ₹1,01,84,785 |
Science Technologies/Technicians, Other. | $119,303 | ₹1,01,40,755 |
Public Relations, Advertising, and Applied Communication. | $112,555 | ₹95,67,175 |
Communication, Journalism, and Related Programs, Other. | $104,862 | ₹89,13,270 |
Public Administration. | $95,107 | ₹80,84,095 |
Communication and Media Studies. | $92,321 | ₹78,47,285 |
Rehabilitation and Therapeutic Professions. | $72,751 | ₹61,83,835 |
Educational Administration and Supervision. | $71,143 | ₹60,47,155 |
Mental and Social Health Services and Allied Professions. | $70,129 | ₹59,60,965 |
Health and Physical Education/Fitness. | $68,297 | ₹58,05,245 |
Education, General. | $67,889 | ₹57,70,565 |
Social and Philosophical Foundations of Education. | $66,173 | ₹56,24,705 |
Communication Disorders Sciences and Services. | $62,680 | ₹53,27,800 |
Journalism. | $61,115 | ₹51,94,775 |
International/Global Studies. | $50,380 | ₹42,82,300 |
Clinical, Counseling and Applied 0ychology. | $49,198 | ₹41,81,830 |
Clinical, Counseling and Applied 0ychology. | $45,709 | ₹38,85,265 |
Music. | $33,182 | ₹28,20,470 |
Head | Details |
---|---|
Total Enrollment (Undergraduates and Graduates) | 22,000+ |
Average Salary (All Courses) | $61,100 |
Highest Salary (MBA) | $400,000 |
Average Salary (MBA) | $152,000 |
Highest Average (Consulting) | $174,441 |
Top Recruiters | Amazon, Apple, Google, Microsoft, Bloomberg, BNP Paribas, BMW, AT&T, ASUS, Chicago Booth, CNN, Citibank, Bain & Company, PwC, Nissan Motor Co. Ltd., DDB, Duke University, ESPN Charlotte, EY, ExxonMobil, Fjord, FOX Sports, Gap, Inc., Goldman Sachs, Grant Thornton, Harley-Davidson, IBM, Jack Morton Worldwide, JP Morgan Chase, Kaplan, Kohler Co., Mackenzie Health, just to name a few |
Top Industries | Education, Healthcare & Pharmaceutical, Communications, Marketing & Media, Government, Law & Non-Profit, Engineering, Technology, Consulting, Business & Financial Services, etc. |
Graduates from Northwestern University found jobs at leading companies in many fields. However, the companies that hired them varied by school within Northwestern University. The table below shows the main recruiters for each school:
School | Top Recruiters |
---|---|
School of Communication | Chicago Public Schools, Forte Group, Starbucks, The Boeing Company, Towers Watson, Accenture, Amazon Corporate LLC, Apple, Inc., Avenue, etc. |
School of Education & Social Policy | EY, Illinois Institute of Technology, Miami University, PwC, ApplySquare, Aspira Inc., Chicago Booth, Columbia College, Duke University, etc. |
Medill School of Journalism, Media, Integrated Marketing Communications | Abbott, Adobe, AFP, Google, Deloitte, ESPN, IBM, Nielson Holdings, SFCG, The New York Times, United Airlines, American Airlines, etc. |
McCormick School of Engineering & Applied Science | Baker McKenzie, Boeing, BPRG, CDW, Chicago Transit Authority, eBay, General Electric, Google, GoDaddy, Honeywell, Intel, KPMG, LinkedIn, Union Pacific, etc. |
School of Professional Studies | Google, McMaster-Carr, Cigna, City of Chicago, Microsoft Corporation, Wells Fargo, Epic, Northrop Grumman, Voya Financial, etc. |
The Graduate School | Adjutant Solutions Group, Adult & Child Health, AeroTek, Affinity Counseling, Aker Solutions, DMC, EA, Ericsson Labs, Grant Thornton, etc. |
The Kellogg School of Management at Northwestern University started in 1908 and provides excellent management programs for its students. The 2022 Employment Report shares details about the job placements for Kellogg's full-time MBA graduates.
The class profile of students at the Kellogg School of Management is shown in the table below:
Head | Details |
---|---|
Total students graduating in full-time MBA | 784 |
Age range at graduation | 25 – 39 |
Students with Economics/Business undergraduate background | 49% |
Women students | 39% |
International students (Maximum from East and Southeast Asia) | 29% |
One Year MBA Students | 153 |
Two Year MBA Students | 560 |
Students from the Kellogg School of Management found jobs with leading companies in many fields. Here are some of the top employers from different industries:
Industry | Top Recruiters |
---|---|
Consulting | Accenture Strategy, Alvarez & Marsal, Analysis Group, Inc., Bain & Company, The Boston Consulting Group, Deloitte Consulting LLP, EY-Parthenon, Kearney, L.E.K Consulting, McKinsey & Company, PwC Strategy |
Consumer Packaged Goods | The Kraft Heinz Company, Nike, PepsiCo, Procter & Gamble, Tyson Foods, |
Financial Services | Bank of America, Capital One Financial Corporation, J.P. Morgan, JPMorgan Chase, Lincoln International LLC, Periscope Equity LLC |
Healthcare | Oak Street Health, Optum |
Manufacturing | Danaher Corporation |
Technology | Adobe Systems, Amazon, Apple, C3.ai, Cisco Systems, Google, Intuit Inc., Meta, Microsoft Corporation, VISA Inc., Wayfair |
Retail | Walmart |
Check: Working in the US as an International Student
Graduates from the Kellogg School of Management found jobs in various fields, with the most placements in Consulting and the highest salaries in Financial Services. The chart below shows the top 5 industries where graduates got jobs:
Industry | Average Median Salary | Average Salary |
---|---|---|
Technology | USD 145,850 | USD 151,819 |
Venture Capital | USD 175,000 | USD 179722 |
Invesment Banking | USD 175,000 | USD 168,194 |
Financial Services | USD 175,000 | USD 170,348 |
Consulting | USD 175,000 | USD 174,441 |
Quick Links
Northwestern University Courses and Fees | Northwestern University Admissions |
---|---|
Northwestern University Placements | Know More About Northwestern University |
Function | Median Base Salary | Average Salary |
---|---|---|
Business Development | USD 155,000 | USD 145,833 |
Consulting | USD 175,000 | USD 174,058 |
Finance/Accounting | USD 165,000 | USD 163,609 |
Technology | USD 150,000 | USD 153,701 |
Other | USD 152,500 | USD 152,281 |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
One Year MBA | -/- | USD 1.50 Lakh | -/- |
University City | Evanston, Illinois, USA |
---|---|
Size of city | Small |
Population of City | 74,756 |