Get instant loan offer suitable to your profile !

West Lafayette, Indiana, United States
On this Page:
The deadline to apply for the Online MBA program at Purdue University for the Summer term of 2025 is April 1, 2025.
The table presents the latest bachelor's average salary and the latest master's average salary across 52 bachelor's disciplines and 5 master's disciplines at Purdue University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹99,11,085 to ₹27,40,485, while the master's salaries range from ₹1,04,24,995 to ₹59,85,870. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $116,601 | ₹99,11,085 |
Computer Engineering. | $103,645 | ₹88,09,825 |
Industrial Engineering. | $92,621 | ₹78,72,785 |
Management Sciences and Quantitative Methods. | $92,054 | ₹78,24,590 |
Aerospace, Aeronautical and Astronautical Engineering. | $91,645 | ₹77,89,825 |
Statistics. | $90,328 | ₹76,77,880 |
Electrical, Electronics and Communications Engineering. | $89,141 | ₹75,76,985 |
Architectural Engineering Technologies/Technicians. | $85,916 | ₹73,02,860 |
Mechanical Engineering. | $85,429 | ₹72,61,465 |
Chemical Engineering. | $85,260 | ₹72,47,100 |
Computer and Information Sciences, General. | $84,996 | ₹72,24,660 |
General Sales, Merchandising and Related Marketing Operations. | $79,965 | ₹67,97,025 |
Industrial Production Technologies/Technicians. | $79,638 | ₹67,69,230 |
Biomedical/Medical Engineering. | $78,264 | ₹66,52,440 |
Agricultural Engineering. | $77,760 | ₹66,09,600 |
Electrical Engineering Technologies/Technicians. | $76,358 | ₹64,90,430 |
Mechanical Engineering Related Technologies/Technicians. | $75,842 | ₹64,46,570 |
Civil Engineering. | $75,048 | ₹63,79,080 |
Finance and Financial Management Services. | $74,985 | ₹63,73,725 |
Accounting and Related Services. | $74,894 | ₹63,65,990 |
Business Administration, Management and Operations. | $71,553 | ₹60,82,005 |
Air Transportation. | $71,373 | ₹60,66,705 |
Health Professions and Related Clinical Sciences, Other. | $69,530 | ₹59,10,050 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,061 | ₹57,00,185 |
Engineering Technology, General. | $67,004 | ₹56,95,340 |
Economics. | $65,456 | ₹55,63,760 |
Liberal Arts and Sciences, General Studies and Humanities. | $64,701 | ₹54,99,585 |
Agricultural Mechanization. | $62,736 | ₹53,32,560 |
Agricultural Business and Management. | $60,163 | ₹51,13,855 |
Political Science and Government. | $59,857 | ₹50,87,845 |
Biology, General. | $56,985 | ₹48,43,725 |
Communication Disorders Sciences and Services. | $55,867 | ₹47,48,695 |
Public Health. | $54,930 | ₹46,69,050 |
Family and Consumer Sciences/Human Sciences Business Services. | $53,617 | ₹45,57,445 |
Health and Physical Education/Fitness. | $53,337 | ₹45,33,645 |
Dietetics and Clinical Nutrition Services. | $52,007 | ₹44,20,595 |
Animal Sciences. | $49,742 | ₹42,28,070 |
Design and Applied Arts. | $49,180 | ₹41,80,300 |
Hospitality Administration/Management. | $48,973 | ₹41,62,705 |
Chemistry. | $48,715 | ₹41,40,775 |
0ychology, General. | $46,606 | ₹39,61,510 |
Teacher Education and Professional Development, Specific Subject Areas. | $46,189 | ₹39,26,065 |
Communication and Media Studies. | $45,861 | ₹38,98,185 |
Computer Software and Media Applications. | $45,686 | ₹38,83,310 |
Sociology. | $44,808 | ₹38,08,680 |
Teacher Education and Professional Development, Specific Levels and Methods. | $43,083 | ₹36,62,055 |
Research and Experimental 0ychology. | $43,070 | ₹36,60,950 |
History. | $43,032 | ₹36,57,720 |
Human Development, Family Studies, and Related Services. | $42,338 | ₹35,98,730 |
Rhetoric and Composition/Writing Studies. | $37,400 | ₹31,79,000 |
English Language and Literature, General. | $34,082 | ₹28,96,970 |
Fishing and Fisheries Sciences and Management. | $32,241 | ₹27,40,485 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Engineering, Other. | $122,647 | ₹1,04,24,995 |
Business Administration, Management and Operations. | $116,745 | ₹99,23,325 |
Mechanical Engineering. | $112,491 | ₹95,61,735 |
Communication and Media Studies. | $71,370 | ₹60,66,450 |
Education, General. | $70,422 | ₹59,85,870 |
Purdue University has a placement rate of 92.3%, which shows a small increase from 92.2% in 2022. This means more graduates from Purdue University found jobs in 2023. The graduates got jobs with different titles like Data Scientist, Data Analyst, Senior Analyst, Consultant, Accounting, Senior Data Scientist, and more. Below is a comparison of the placement rates for graduates of 2022 and 2023 from Purdue University:
Placement Report | Class of 2022 | Class of 2023 |
---|---|---|
Acceptance Rate | 92.2% | 92.3% |
Seeking Employment | 97.77% | 97% |
Postponing Job Search | 0.96% | 1.12% |
Already Employed | 0.32% | 0.37% |
Continuing Education | 0.96% | 1.5% |
Particulars | Statistics (2023) |
---|---|
Median Salary | ₹ 1.08 Cr |
Placement Percentage | 100% |
University City | West Lafayette, Indiana, USA |
---|---|
Size of city | Small |
Population of City | 45,872 |