Get instant loan offer suitable to your profile !

Suffolk University, located in the heart of Boston, is the tenth-largest university in the metropolitan area, boasting a total student body of 7,560 across all its campuses. The university is well-regarded for its commitment to education, inclusion, and engagement, aiming to create a positive impact on communities. This is achieved through hands-on learning experiences, global learning opportunities, and partnerships that connect students with real-world academic and co-curricular programs.
Suffolk University offers a wide range of academic programs, featuring over 100 undergraduate, graduate, and professional courses. Students can choose from popular specializations such as Mental Health Counseling, Medical Dosimetry, Graphic Design, Biology, Psychology, Radiation Therapy, Mathematics, Chemistry, Environmental Studies, and Environmental Sciences, among others. These programs are designed to equip students with the knowledge and skills needed to succeed in their chosen fields.
Suffolk University has a total of 7,560 students across all its campuses, making it the tenth-largest university in the Boston area. Students from various backgrounds choose Suffolk University because of its strong education, welcoming atmosphere, and commitment to making a positive difference in communities. The university achieves this through hands-on learning, global experiences, real-life academic programs, and partnerships.
Suffolk University offers more than 100 undergraduate, graduate, and professional programs. Some of the popular fields of study include Mental Health Counseling, Medical Dosimetry, Graphic Design, Biology, Psychology, Radiation Therapy, Mathematics, Chemistry, Environmental Studies, and Environmental Sciences.
The tuition fees at Suffolk University range from INR 33 lakh to INR 38 lakh for undergraduate programs and from INR 6 lakh to INR 64 lakh for postgraduate programs.
According to unofficial sources, the acceptance rate at Suffolk University is 87%. This means it is relatively easy to get accepted, and the university uses a comprehensive admission process. Factors that the university considers include special interests, community service, the difficulty of high school courses, extracurricular activities, work and volunteer experience, and interviews.
Also Check: Study Guide to USA for International Students
International students can apply to Suffolk University using the Common App or the university's own application portal. They need to submit the required documents as specified by the university. After meeting the eligibility criteria and submitting all necessary papers, students must pay the application fee to apply. Additionally, students can refer to the table below for the admission requirements at Suffolk University:
Particular | Suffolk University Info |
---|---|
Application portal | UG: Common App or uga.suffolk.edu/apply/ PG: suffolk.edu/graduate-admission/apply |
Application fee | USD 50 |
Acceptance rate | 87% |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Dec 1, 2024 (Spring) PG: Dec 1, 2024 (Spring) |
Suffolk University has more than 100 undergraduate and postgraduate programs in various fields. Some of the popular fields include Business Administration, Master of Science, Management and Organizational Leadership, Mental Health Counseling, Medical Dosimetry, and Graphic Design. Students can find the entry requirements for international students in the table below:
Suffolk University PG Programs and Requirements
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MS (18 months-2 years) | A bachelor’s degree from an accredited college or university in the U.S or equivalent | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 65 & Above | Unofficial transcripts of all post-secondary work Goal statement or essay Resume References/Recommendations Proof of English proficiency GMAT/GRE (optional) |
MBA/PGDM (9-24 months) | A 3.0 or higher four-year undergraduate GPA in a relevant Business program A bachelor’s degree from an accredited college or university in the U.S or equivalent | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 65 & Above | Resume Unofficial transcripts of all post-secondary work Goal Statement (essay) 2-minute video essay in response to a prompt Reference/Recommendation Proof of English proficiency |
MIM (9-24 months) | A bachelor’s degree from an accredited college or university in the U.S or equivalent | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 65 & Above, GMAT, GRE, Duolingo: 110 & Above | Unofficial transcripts of all post-secondary work Goal statement or essay Resume References/Recommendations Proof of English proficiency GMAT/GRE (optional) |
MArch (18-24 months) | A bachelor’s degree from an accredited college or university in the U.S or equivalent | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 65 & Above | Unofficial transcripts of all post-secondary work Goal statement or essay Resume References/Recommendations Proof of English proficiency GMAT/GRE (optional) |
MPA (16-24 months) | A bachelor’s degree from an accredited college or university in the U.S or equivalent | IELTS: 6.5 & Above, PTE: 65 & Above | Unofficial transcripts of all post-secondary work Goal statement or essay Resume References/Recommendations Proof of English proficiency GMAT/GRE (optional) |
Suffolk University offers a variety of undergraduate programs for students. To get admitted, students need to meet specific requirements that include completing an application, providing transcripts, and possibly submitting test scores. The university aims to support students in achieving their academic goals while providing a welcoming environment.
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BSc ( 4 years) | Completed High school | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 54 & Above | Essay/Personal Statements Official high school transcripts Letter of recommendation Official college/university transcripts English language proficiency scores |
BBA (4 years) | Completed High school | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 54 & Above | Essay/Personal Statements Official high school transcripts Letter of recommendation Official college/university transcripts English language proficiency scores |
BA ( 4 years) | Completed High school | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 54 & Above | Essay/Personal Statements Official high school transcripts Letter of recommendation Official college/university transcripts English language proficiency scores |
BE / BTech(4 years) | Completed High school | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 54 & Above | Essay/Personal Statements Official high school transcripts Letter of recommendation Official college/university transcripts English language proficiency scores |
BJMC ( 4 years) | Completed High school | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 54 & Above | Essay/Personal Statements Official high school transcripts Letter of recommendation Official college/university transcripts English language proficiency scores |
Also Read: Cost of living in the USA for Indian students
Suffolk University Fees 2025
The tuition fees at Suffolk University for international students range from INR 33 lakh to INR 38 lakh for undergraduate programs and from INR 6 lakh to INR 64 lakh for graduate programs. Students can refer to the table below for the tuition costs of popular courses at Suffolk:
Courses | 1st Year Tuition Fees |
---|---|
MBA/PGDM (23 courses) | INR 21 L - 65 L |
MS (3 courses) | INR 32 L - 43 L |
BFA (1 course) | INR 34 L |
MIM (17 courses) | INR 21 L - 65 L |
LLM (14 courses) | INR 25 L - 51 L |
BSc (12 courses) | INR 35 L - 38 L |
BBA (13 courses) | INR 33 L - 38 L |
BA (12 courses) | INR 35 L - 38 L |
MArch (1 course) | INR 44 L |
MPA (6 courses) | INR 32 L - 53 L |
BJMC(5 courses) | INR 38 L |
BE / BTech (4 courses) | INR 35 L - 38 L |
Also Check: Suffolk University Rankings
Students from around the world can apply to Suffolk University for the Spring and Fall terms. Below are the application deadlines for undergraduate, graduate, and Financial Aid at Suffolk University:
Programs/ Financial Aid | Spring | Fall |
---|---|---|
UG | Dec 1, 2024 | Nov 15, 2024 (Early action) Feb 15, 2025 (Priority) |
UG Financial Aid | Dec 1, 2024 | Mar 1, 2025 (Priority) |
PG | Dec 1, 2024 | Jun 15, 2025 |
According to the Suffolk University Fall 2022 enrollment data, the university received 9,699 applications from new students, and 1,261 of those students joined the undergraduate program. Below, students can find a table showing the Suffolk acceptance rate for international students and other enrollment details:
Particulars | Applicants | Acceptance | Enrolled | Acceptance Rate | Yield Rate |
---|---|---|---|---|---|
Freshman | 9,699 | 8,416 | 1,261 | 86.8% | 15.0% |
Graduate | 2,859 | 1,790 | 410 | 68.2% | 23.0% |
Law | 2,835 | 1,721 | 446 | 60.7% | 25.9% |
University City | Boston, Massachusetts, USA |
---|---|
Size of city | Medium |
Population of City | 6,85,094 |