Get instant loan offer suitable to your profile !

Syracuse, New York, United States
On this Page:
Syracuse University offers international students the opportunity to apply for admissions in 2025 through either Early Decision or Regular Decision plans. It is important for applicants to submit their applications for undergraduate and postgraduate programs by the specified deadlines to ensure consideration for their desired courses.
To secure a place at Syracuse University, applicants should carefully check the application requirements and deadlines for their chosen programs. This ensures that all necessary documents and information are submitted on time to enhance the chances of admission success.
The table presents the latest bachelor's average salary and the latest master's average salary across 36 bachelor's disciplines and 13 master's disciplines at Syracuse University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹78,16,345 to ₹19,87,470, while the master's salaries range from ₹97,75,850 to ₹43,37,210. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Chemical Engineering. | $91,957 | ₹78,16,345 |
Finance and Financial Management Services. | $91,086 | ₹77,42,310 |
Mechanical Engineering. | $90,527 | ₹76,94,795 |
Biomedical/Medical Engineering. | $89,553 | ₹76,12,005 |
Aerospace, Aeronautical and Astronautical Engineering. | $85,982 | ₹73,08,470 |
Accounting and Related Services. | $85,784 | ₹72,91,640 |
Information Science/Studies. | $84,923 | ₹72,18,455 |
Civil Engineering. | $84,685 | ₹71,98,225 |
Public Relations, Advertising, and Applied Communication. | $71,592 | ₹60,85,320 |
Business Administration, Management and Operations. | $71,365 | ₹60,66,025 |
Economics. | $70,698 | ₹60,09,330 |
Architecture. | $68,998 | ₹58,64,830 |
Entrepreneurial and Small Business Operations. | $68,507 | ₹58,23,095 |
Marketing. | $68,357 | ₹58,10,345 |
Health Professions and Related Clinical Sciences, Other. | $64,270 | ₹54,62,950 |
Journalism. | $62,752 | ₹53,33,920 |
Family and Consumer Sciences/Human Sciences Business Services. | $61,886 | ₹52,60,310 |
Public Administration. | $60,555 | ₹51,47,175 |
Political Science and Government. | $59,450 | ₹50,53,250 |
Health and Physical Education/Fitness. | $59,233 | ₹50,34,805 |
Design and Applied Arts. | $58,439 | ₹49,67,315 |
Arts, Entertainment,and Media Management. | $57,823 | ₹49,14,955 |
International Relations and National Security Studies. | $57,789 | ₹49,12,065 |
Teacher Education and Professional Development, Specific Subject Areas. | $57,701 | ₹49,04,585 |
Mathematics. | $56,469 | ₹47,99,865 |
English Language and Literature, General. | $55,862 | ₹47,48,270 |
Foods, Nutrition, and Related Services. | $55,779 | ₹47,41,215 |
Radio, Television, and Digital Communication. | $55,339 | ₹47,03,815 |
Biology, General. | $54,536 | ₹46,35,560 |
History. | $54,025 | ₹45,92,125 |
Communication and Media Studies. | $53,833 | ₹45,75,805 |
Social Work. | $53,811 | ₹45,73,935 |
0ychology, General. | $53,593 | ₹45,55,405 |
Sociology. | $52,918 | ₹44,98,030 |
Human Development, Family Studies, and Related Services. | $44,252 | ₹37,61,420 |
Film/Video and Photographic Arts. | $23,382 | ₹19,87,470 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Information Science/Studies. | $115,010 | ₹97,75,850 |
Business Administration, Management and Operations. | $103,505 | ₹87,97,925 |
Public Administration. | $93,872 | ₹79,79,120 |
Business/Managerial Economics. | $89,687 | ₹76,23,395 |
Accounting and Related Services. | $88,160 | ₹74,93,600 |
International Relations and National Security Studies. | $67,020 | ₹56,96,700 |
Security Science and Technology. | $62,123 | ₹52,80,455 |
Special Education and Teaching. | $60,354 | ₹51,30,090 |
Teacher Education and Professional Development, Specific Subject Areas. | $56,623 | ₹48,12,955 |
Social Work. | $55,715 | ₹47,35,775 |
Library Science and Administration. | $54,932 | ₹46,69,220 |
Mental and Social Health Services and Allied Professions. | $54,248 | ₹46,11,080 |
Museology/Museum Studies. | $51,026 | ₹43,37,210 |
The typical starting salary for MBA graduates from Syracuse University is between USD 62,500 and USD 125,790. Here are some key details about job placements at Syracuse University:
Particulars | Statistics for MBA Students |
---|---|
Syracuse University job placement rate | 77% |
Top Employers | Amazon, EY, MSG Sports, American Express, Merck, Meta, etc. |
Median salary | USD 116,000 (Around INR 1.01 Cr) |
Mean base salary | USD 138,417 (Around INR 1.21 Cr) |
Students can refer to the table below to see the types of students and their academic successes that are considered for admission to the Syracuse University MBA program.
Data | Head |
---|---|
Average GMAT | 650 - 667 |
GMAT Range (20-80th percentile) | 574 - 698 |
Average Undergraduate GPA | 3.68 |
GPA Range (20-80th percentile) | 3.33 - 3.95 |
Months of Average Work Experience | 44 Months |
Female Students | 41% |
Some of the well-known companies that hire Syracuse University MBA graduates include Amazon, American Express, Meta, Merck, MSG Sports, Yum! Brands, and the U.S. Securities and Exchange Commission. Additionally, according to online sources, many Syracuse University alumni work at companies like Microsoft, JP Morgan Chase, Apple, Goldman Sachs, and Google. Below are the top employers for master's degree graduates:
Courses | Top Employers |
---|---|
MS in Professional Accounting | KPMG, Deloitte, EY, PwC |
MS in Finance | PwC, AIG, EY, Colliers International |
MS in Business Analytics | Deloitte, BAE Systems, EY, Goldman Sachs, HelloFresh, Raytheon Missiles and Defense |
MS in Marketing | Deloitte, TikTok, World Journal |
MS in Supply Chain | Aldi, Praxair, Thermo Fischer Scientific |
MS in Entrepreneurship | Upflow, Gotham Group |
As per the information on the official Syracuse University website, the average salary for MBA graduates from the class of 2023 is USD 85,000 (approximately INR 71 Lakh). If we look at the average salary for all graduates from Syracuse University, it is USD 86,000 per year according to Payscale.com.
Job Title | Average Salary |
---|---|
Project Manager | USD 84,034 (Around INR 70 L) |
Software Engineer | USD 98,226 (Around INR 82 L) |
Data Analyst | USD 70,964 (Around INR 60 L) |
Marketing Manager | USD 88,437 (Around INR 73 L) |
Marketing Director | USD 108,127 (Around INR 90 L) |
Senior Software Engineer | USD 124,669 (Around INR 1 Cr.) |
The table below shows that the top salary earned by Syracuse University students came from the MBA program.
Degree | Salary (2023) |
---|---|
MBA | USD 110,000 (Around INR 91 L) |
Master(Other) | USD 108,000 (Around INR 90 L) |
Masters in Science | USD 88,000 (Around INR 73 L) |
Bachelor of Science | USD 85,000 (Around INR 71 L) |
Masters of Arts | USD 82,000 (Around INR 69 L) |
Bachelor of Arts | USD 60,000 (Around INR 50 L) |
Particulars | Statistics (2023) |
---|---|
Placement Percentage | 77% |
Median Salary | ₹ 1.02 Cr |
Average Salary | ₹ 1.21 Cr |
Particulars | Statistics (2023) |
---|---|
Students Registered | 268 |
Placement Percentage | 99% |
Average Salary | ₹ 69.82 L |
University City | Syracuse, New York, USA |
---|---|
Size of city | Medium |
Population of City | 1,43,378 |