Get instant loan offer suitable to your profile !

College Station, Texas, United States
On this Page:
Texas A&M University has announced the career outcomes for its MBA class of 2023. The report highlights the success of its graduates in securing employment across various industries, showcasing the university's commitment to career readiness and student success.
Graduates from the MBA program at Texas A&M have found positions in top companies, reflecting the high quality of education and professional preparation they receive. The university's strong network and industry connections play a significant role in helping students achieve their career goals.
According to the GyanDhan Grading, Texas A&M University stands out for its excellent career support services and robust alumni network, which provide students with valuable opportunities and guidance throughout their job search process.
The table presents the latest bachelor's average salary and the latest master's average salary across 69 bachelor's disciplines and 26 master's disciplines at Texas A & M University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,04,69,450 to ₹30,96,295, while the master's salaries range from ₹2,07,63,460 to ₹45,12,395. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Petroleum Engineering. | $123,170 | ₹1,04,69,450 |
Business/Commerce, General. | $105,326 | ₹89,52,710 |
Chemical Engineering. | $105,292 | ₹89,49,820 |
Computer Engineering. | $104,901 | ₹89,16,585 |
Computer and Information Sciences, General. | $101,263 | ₹86,07,355 |
Marine Transportation. | $100,933 | ₹85,79,305 |
Electrical, Electronics and Communications Engineering. | $98,879 | ₹84,04,715 |
Construction Engineering Technologies. | $91,097 | ₹77,43,245 |
Finance and Financial Management Services. | $90,976 | ₹77,32,960 |
Information Science/Studies. | $90,562 | ₹76,97,770 |
Naval Architecture and Marine Engineering. | $89,344 | ₹75,94,240 |
Industrial Engineering. | $88,458 | ₹75,18,930 |
Biomedical/Medical Engineering. | $87,290 | ₹74,19,650 |
Mechanical Engineering. | $86,346 | ₹73,39,410 |
Ocean Engineering. | $85,953 | ₹73,06,005 |
Aerospace, Aeronautical and Astronautical Engineering. | $85,253 | ₹72,46,505 |
Nuclear Engineering. | $84,928 | ₹72,18,880 |
Accounting and Related Services. | $84,502 | ₹71,82,670 |
Engineering Technology, General. | $83,239 | ₹70,75,315 |
Civil Engineering. | $82,035 | ₹69,72,975 |
Agricultural Mechanization. | $77,178 | ₹65,60,130 |
Electrical Engineering Technologies/Technicians. | $76,028 | ₹64,62,380 |
Applied Mathematics. | $74,198 | ₹63,06,830 |
Business Administration, Management and Operations. | $73,138 | ₹62,16,730 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,981 | ₹62,03,385 |
Agricultural Engineering. | $71,893 | ₹61,10,905 |
Economics. | $70,306 | ₹59,76,010 |
Computer/Information Technology Administration and Management. | $68,921 | ₹58,58,285 |
Landscape Architecture. | $67,119 | ₹57,05,115 |
Chemistry. | $66,584 | ₹56,59,640 |
Dental Support Services and Allied Professions. | $65,587 | ₹55,74,895 |
Geography and Cartography. | $64,337 | ₹54,68,645 |
Agricultural Business and Management. | $63,533 | ₹54,00,305 |
Marketing. | $61,801 | ₹52,53,085 |
Architecture. | $60,257 | ₹51,21,845 |
Human Resources Management and Services. | $59,917 | ₹50,92,945 |
Security Science and Technology. | $59,784 | ₹50,81,640 |
Food Science and Technology. | $59,175 | ₹50,29,875 |
Natural Resources Conservation and Research. | $58,824 | ₹50,00,040 |
Health and Physical Education/Fitness. | $58,417 | ₹49,65,445 |
Political Science and Government. | $58,382 | ₹49,62,470 |
Agriculture, General. | $56,790 | ₹48,27,150 |
City/Urban, Community and Regional Planning. | $55,046 | ₹46,78,910 |
Mathematics. | $54,791 | ₹46,57,235 |
Communication and Media Studies. | $54,656 | ₹46,45,760 |
Atmospheric Sciences and Meteorology. | $53,791 | ₹45,72,235 |
Biology, General. | $53,216 | ₹45,23,360 |
Geological and Earth Sciences/Geosciences. | $52,783 | ₹44,86,555 |
Biochemistry, Biophysics and Molecular Biology. | $52,572 | ₹44,68,620 |
Genetics. | $52,557 | ₹44,67,345 |
Computer Software and Media Applications. | $52,454 | ₹44,58,590 |
Foods, Nutrition, and Related Services. | $51,925 | ₹44,13,625 |
History. | $51,887 | ₹44,10,395 |
International/Global Studies. | $51,717 | ₹43,95,945 |
Applied Horticulture and Horticultural Business Services. | $51,147 | ₹43,47,495 |
Multi/Interdisciplinary Studies, Other. | $50,964 | ₹43,31,940 |
Animal Sciences. | $50,777 | ₹43,16,045 |
Philosophy. | $49,447 | ₹42,02,995 |
Agricultural Public Services. | $49,429 | ₹42,01,465 |
0ychology, General. | $47,558 | ₹40,42,430 |
Parks, Recreation and Leisure Studies. | $47,536 | ₹40,40,560 |
Sociology. | $47,367 | ₹40,26,195 |
Soil Sciences. | $44,451 | ₹37,78,335 |
English Language and Literature, General. | $44,310 | ₹37,66,350 |
Natural Resources Management and Policy. | $44,003 | ₹37,40,255 |
Romance Languages, Literatures, and Linguistics. | $42,963 | ₹36,51,855 |
Fishing and Fisheries Sciences and Management. | $39,379 | ₹33,47,215 |
Ecology, Evolution, Systematics, and Population Biology. | $36,746 | ₹31,23,410 |
Anthropology. | $36,427 | ₹30,96,295 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Advanced/Graduate Dentistry and Oral Sciences. | $244,276 | ₹2,07,63,460 |
Business Administration, Management and Operations. | $135,171 | ₹1,14,89,535 |
Real Estate. | $117,077 | ₹99,51,545 |
Finance and Financial Management Services. | $103,644 | ₹88,09,740 |
Mechanical Engineering. | $100,544 | ₹85,46,240 |
Statistics. | $95,823 | ₹81,44,955 |
Marketing. | $91,329 | ₹77,62,965 |
Information Science/Studies. | $87,349 | ₹74,24,665 |
Teacher Education and Professional Development, Specific Levels and Methods. | $85,526 | ₹72,69,710 |
Public Health. | $85,271 | ₹72,48,035 |
Accounting and Related Services. | $84,889 | ₹72,15,565 |
Civil Engineering. | $84,074 | ₹71,46,290 |
Health and Medical Administrative Services. | $80,453 | ₹68,38,505 |
International Relations and National Security Studies. | $76,918 | ₹65,38,030 |
Animal Sciences. | $76,312 | ₹64,86,520 |
Public Administration. | $70,188 | ₹59,65,980 |
Architecture. | $65,841 | ₹55,96,485 |
Agricultural Business and Management. | $61,918 | ₹52,63,030 |
Ecology, Evolution, Systematics, and Population Biology. | $61,703 | ₹52,44,755 |
Clinical, Counseling and Applied 0ychology. | $61,164 | ₹51,98,940 |
Biology, General. | $61,084 | ₹51,92,140 |
Teacher Education and Professional Development, Specific Subject Areas. | $58,905 | ₹50,06,925 |
Educational Administration and Supervision. | $58,496 | ₹49,72,160 |
Special Education and Teaching. | $56,303 | ₹47,85,755 |
Curriculum and Instruction. | $53,250 | ₹45,26,250 |
Health and Physical Education/Fitness. | $53,087 | ₹45,12,395 |
Texas A&M University (TAMU) offers excellent undergraduate and graduate programs for students. The job placements at Texas A&M University are strong, with graduates receiving job offers within three months of finishing their studies. The average salary for Texas A&M University graduates is about USD 115,585 or INR 96 L per year, and they often get an average signing bonus of around USD 17,774 or INR 14.80 L. The typical starting salary for new graduates from TAMU is approximately USD 128,905 or INR 1.07 Cr annually. Below is a list of average salaries for graduates who have completed some of the top courses at Texas A&M University:
Programs Offered | Average Graduate Salary |
---|---|
Computer Science | USD 111.3 K (INR 94 L) |
Data Science | USD 73.0 K (INR 62 L) |
MBA | USD 130.9 K (INR 1.11 Cr) |
Accounting | USD 65.0 K (INR 55 L) |
Aerospace Engineering | USD 93.5 K (INR 79 L) |
Biomedical Engineering | USD 79.4 K (INR 67 L) |
Chemical Engineering | USD 88.4 K (INR 75 L) |
Electrical Engineering | USD 114.6 K (97.5 L) |
Particulars | Statistics (2023) |
---|---|
Placement Percentage | 79.2% |
Average Salary | ₹ 1.1 Cr |
University City | College Station, Texas, USA |
---|---|
Size of city | Medium |
Population of City | 1,19,304 |