Get instant loan offer suitable to your profile !

Athens , Georgia
On this Page:
The University of Georgia has recently shared its career outcomes report for 2023, showcasing impressive placement results. The university boasts a 96% placement rate, with top employers like Bank of America, EY, Deloitte, KPMG, Lockheed Martin, and Delta Air Lines hiring graduates. Notably, 67% of the full-time employed graduates from the Class of 2023 have found jobs within Georgia, reflecting strong local employment trends.
For those pursuing an MBA, the University of Georgia has also released employment statistics for the MBA Class of 2023. Graduates from this program reported an average total salary of $152,000, highlighting the value and potential return on investment of their education at the university. This data underscores the university's commitment to supporting its students in achieving successful career outcomes.
The table presents the latest bachelor's average salary and the latest master's average salary across 61 bachelor's disciplines and 19 master's disciplines at University of Georgia, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹78,21,190 to ₹27,49,835, while the master's salaries range from ₹1,22,03,875 to ₹28,57,275. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Management Information Systems and Services. | $92,014 | ₹78,21,190 |
International Business. | $90,029 | ₹76,52,465 |
Computer Science. | $88,172 | ₹74,94,620 |
Agricultural Engineering. | $84,833 | ₹72,10,805 |
Finance and Financial Management Services. | $81,652 | ₹69,40,420 |
Insurance. | $76,315 | ₹64,86,775 |
Accounting and Related Services. | $76,298 | ₹64,85,330 |
Real Estate. | $76,036 | ₹64,63,060 |
Business/Managerial Economics. | $74,548 | ₹63,36,580 |
Statistics. | $70,287 | ₹59,74,395 |
Economics. | $68,386 | ₹58,12,810 |
Food Science and Technology. | $67,514 | ₹57,38,690 |
Marketing. | $66,940 | ₹56,89,900 |
Genetics. | $63,674 | ₹54,12,290 |
Mathematics. | $63,502 | ₹53,97,670 |
Business Administration, Management and Operations. | $63,445 | ₹53,92,825 |
Public Relations, Advertising, and Applied Communication. | $62,187 | ₹52,85,895 |
Landscape Architecture. | $60,412 | ₹51,35,020 |
Family and Consumer Economics and Related Studies. | $60,003 | ₹51,00,255 |
Agricultural Business and Management. | $59,226 | ₹50,34,210 |
Forestry. | $58,005 | ₹49,30,425 |
Public Health. | $57,204 | ₹48,62,340 |
Geological and Earth Sciences/Geosciences. | $56,661 | ₹48,16,185 |
Cognitive Science. | $55,867 | ₹47,48,695 |
Housing and Human Environments. | $55,823 | ₹47,44,955 |
Health and Physical Education/Fitness. | $54,482 | ₹46,30,970 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $53,565 | ₹45,53,025 |
Specialized Sales, Merchandising and Marketing Operations. | $53,479 | ₹45,45,715 |
Political Science and Government. | $53,229 | ₹45,24,465 |
International Relations and National Security Studies. | $53,201 | ₹45,22,085 |
Biological and Physical Sciences. | $52,377 | ₹44,52,045 |
Radio, Television, and Digital Communication. | $51,806 | ₹44,03,510 |
Communication Disorders Sciences and Services. | $51,452 | ₹43,73,420 |
Microbiological Sciences and Immunology. | $51,416 | ₹43,70,360 |
Communication and Media Studies. | $51,314 | ₹43,61,690 |
Journalism. | $50,896 | ₹43,26,160 |
Criminal Justice and Corrections. | $50,643 | ₹43,04,655 |
Dietetics and Clinical Nutrition Services. | $50,153 | ₹42,63,005 |
Romance Languages, Literatures, and Linguistics. | $48,992 | ₹41,64,320 |
Geography and Cartography. | $47,688 | ₹40,53,480 |
Special Education and Teaching. | $47,248 | ₹40,16,080 |
0ychology, General. | $46,847 | ₹39,81,995 |
History. | $46,459 | ₹39,49,015 |
Biology, General. | $46,253 | ₹39,31,505 |
Teacher Education and Professional Development, Specific Subject Areas. | $46,008 | ₹39,10,680 |
Family and Consumer Sciences/Human Sciences Business Services. | $45,651 | ₹38,80,335 |
Animal Sciences. | $45,450 | ₹38,63,250 |
Sociology. | $44,855 | ₹38,12,675 |
Teacher Education and Professional Development, Specific Levels and Methods. | $44,537 | ₹37,85,645 |
Chemistry. | $43,693 | ₹37,13,905 |
Fine and Studio Arts. | $41,747 | ₹35,48,495 |
Linguistic, Comparative, and Related Language Studies and Services. | $40,931 | ₹34,79,135 |
English Language and Literature, General. | $40,821 | ₹34,69,785 |
Social Work. | $40,773 | ₹34,65,705 |
Human Development, Family Studies, and Related Services. | $40,290 | ₹34,24,650 |
Film/Video and Photographic Arts. | $39,912 | ₹33,92,520 |
Anthropology. | $37,575 | ₹31,93,875 |
Wildlife and Wildlands Science and Management. | $35,854 | ₹30,47,590 |
Drama/Theatre Arts and Stagecraft. | $35,389 | ₹30,08,065 |
Music. | $34,185 | ₹29,05,725 |
Natural Resources Management and Policy. | $32,351 | ₹27,49,835 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Business Administration, Management and Operations. | $143,575 | ₹1,22,03,875 |
Pharmacy, Pharmaceutical Sciences, and Administration. | $127,128 | ₹1,08,05,880 |
Accounting and Related Services. | $84,661 | ₹71,96,185 |
Clinical, Counseling and Applied 0ychology. | $74,748 | ₹63,53,580 |
Educational Administration and Supervision. | $73,486 | ₹62,46,310 |
Forestry. | $64,351 | ₹54,69,835 |
Public Administration. | $63,288 | ₹53,79,480 |
Public Health. | $62,526 | ₹53,14,710 |
Educational/Instructional Media Design. | $61,799 | ₹52,52,915 |
Journalism. | $58,950 | ₹50,10,750 |
Teacher Education and Professional Development, Specific Subject Areas. | $55,759 | ₹47,39,515 |
Student Counseling and Personnel Services. | $54,597 | ₹46,40,745 |
Agricultural Public Services. | $54,116 | ₹45,99,860 |
Health and Physical Education/Fitness. | $52,383 | ₹44,52,555 |
Teacher Education and Professional Development, Specific Levels and Methods. | $51,887 | ₹44,10,395 |
Special Education and Teaching. | $51,002 | ₹43,35,170 |
Social Work. | $50,251 | ₹42,71,335 |
Music. | $34,469 | ₹29,29,865 |
Fine and Studio Arts. | $33,615 | ₹28,57,275 |
In the table below, students can find key information about job outcomes for the University of Georgia. The overall placement rate for UGA's Class of 2023 is 96%. Additionally, 93% of graduates found jobs within 3 months after finishing their studies, and 98% secured employment within 6 months of graduation.
Head | Data |
---|---|
Employment Rate | 96% |
Total no. of employers | 3,130 |
Top Sectors | Business, Education, Government, Non-Profit |
Top Employers | Accenture, Bank of America, Deloitte, KPMG, Lockheed Martin, EY, ADP, NCR Corporation |
Full-time employed students or those who secured a post-grad internship | 86% |
The job data for the University of Georgia MBA Class of 2023 is shown below:
Particulars | Statistics |
---|---|
Students employed within 3 months of graduation | 97% |
Average salary | USD 152,000 |
Job profiles where students were employed | Consulting, Marketing / Sales, General Management, Analytics, Finance / Accounting, Human Resources, etc |
Recent employers | Amazon, Bain & Company, Bank of America, Chewy, Cognizant, Deloitte, Delta Air Lines, PwC, KPMG, McKinsey & Company |
Graduates from UGA got jobs through the university's career center, networking, online tools, and various UGA campus resources. The job statistics for the year 2023 are shown in the table below.
Head | Data |
---|---|
Obtained Employment Before Graduation | 70% |
Obtained Employment Within 3 Months of Graduation | 93% |
Obtained Employment Within 6 Months of Graduation | 98% |
Career Outcome Rate | 96% |
We have noticed that the career outcome rate at the University of Georgia is 96%. Below is the detailed breakdown of this career outcome rate:
Particulars | Career Outcomes Breakdown |
---|---|
Full-time | 64% |
Continuing Education | 23% |
Post-Grad Internship | 5% |
Seeking | 4% |
Part-Time | 3% |
Not-seeking | 1% |
When looking at job results for the University of Georgia, here are the main companies hiring graduates from the UGA Class of 2023:
Top Employers of 2023 | |
---|---|
Accenture | ADP |
Granton Thornton | Lockheed Martin |
Bank of America | Emory University |
The Walt Disney Company | Delta Air Lines |
UPS | Piedmont Healthcare |
Children's Healthcare of Atlanta | Emory University |
The Home Depot | Georgia Pacific |
Graduates from the University of Georgia found jobs in every part of the economy. The main areas where they got hired were Business and Education.
Sectors | Percentage of Graduates |
---|---|
Business | 70% |
Education | 21% |
Government | 57% |
Non-Profit | 4% |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
MBA | USD 1.11 Lakh | -/- | -/- |
According to unofficial reports, the average income for graduates from the University of Georgia (UGA) is about USD 73,000 annually (approximately 61 L). Below are the salary details based on job titles:
Job Title | Average Salary |
---|---|
Project Manager | USD 69,242 |
Financial Analyst | USD 62,951 |
Software Engineer | USD 86,024 |
Marketing Manager | USD 64,297 |
Operations Manager | USD 71,564 |
University City | Athens, Georgia, USA |
---|---|
Size of city | Medium |
Population of City | 1,27,000 |