Get instant loan offer suitable to your profile !

Medford and Somerville, Boston, Massachusetts
On this Page:
What's new at Tufts University for Placements in 2023? Tufts University has published a career outcome report for this year, showing an impressive job placement rate of 96% within six months after graduation for the Class of 2023. Some popular courses offered at Tufts include the Master of International Business, MS in Data Analytics, and MS in Computer Science. Graduating from Tufts University can open doors to employment with top companies like Deloitte, McKinsey & Company, Accenture, Apple, and HubSpot.
According to Payscale.com, Tufts University graduates earn an average salary of USD 87,000 annually. After finishing their studies, students often secure positions as Software Engineers, Research Analysts, Mechanical Engineers, and Senior Software Engineers. This makes Tufts an excellent choice for students aiming for lucrative and fulfilling careers.
The table presents the latest bachelor's average salary and the latest master's average salary across 14 bachelor's disciplines and 14 master's disciplines at Tufts University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,18,90,310 to ₹30,11,975, while the master's salaries range from ₹1,23,85,350 to ₹38,86,030. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $139,886 | ₹1,18,90,310 |
Economics. | $105,444 | ₹89,62,740 |
Electrical, Electronics and Communications Engineering. | $102,976 | ₹87,52,960 |
Chemical Engineering. | $97,631 | ₹82,98,635 |
Mechanical Engineering. | $83,448 | ₹70,93,080 |
International Relations and National Security Studies. | $71,732 | ₹60,97,220 |
Political Science and Government. | $65,957 | ₹56,06,345 |
Public Health. | $63,446 | ₹53,92,910 |
Biology, General. | $63,185 | ₹53,70,725 |
Area Studies. | $54,435 | ₹46,26,975 |
0ychology, General. | $53,659 | ₹45,61,015 |
Human Development, Family Studies, and Related Services. | $52,337 | ₹44,48,645 |
Bio0ychology. | $45,640 | ₹38,79,400 |
Fine and Studio Arts. | $35,435 | ₹30,11,975 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Engineering-Related Fields. | $145,710 | ₹1,23,85,350 |
Biomedical/Medical Engineering. | $131,012 | ₹1,11,36,020 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $122,943 | ₹1,04,50,155 |
International Relations and National Security Studies. | $88,347 | ₹75,09,495 |
Public Health. | $87,954 | ₹74,76,090 |
Ecology, Evolution, Systematics, and Population Biology. | $80,923 | ₹68,78,455 |
Nutrition Sciences. | $67,448 | ₹57,33,080 |
Biology, General. | $67,039 | ₹56,98,315 |
Human Development, Family Studies, and Related Services. | $64,185 | ₹54,55,725 |
Urban Studies/Affairs. | $63,826 | ₹54,25,210 |
Clinical, Counseling and Applied 0ychology. | $62,767 | ₹53,35,195 |
Rehabilitation and Therapeutic Professions. | $60,287 | ₹51,24,395 |
Teacher Education and Professional Development, Specific Levels and Methods. | $53,313 | ₹45,31,605 |
Fine and Studio Arts. | $45,718 | ₹38,86,030 |
Besides Boston, the most popular cities for Tufts University graduates to find jobs are New York, Washington, DC, Chicago, Seattle, and San Francisco. Here are some brief details about the Tufts University placements for 2023:
Particulars | Stats |
---|---|
Placement rate | 96% |
Top industries | Engineering and Technology; Finance, Consulting, and Real Estate; Health, Environmental, Life Sciences, Research |
Top employers | Amazon, JP Morgan, Deloitte, Apple, Microsoft, HubSpot, McKinsey & Company |
Average Salary | USD 87k per year or INR 72 lakh |
Percentage of students continuing with further education | 20% (76% are employed) |
Also Check: Tufts University Acceptance Rate
Most graduates from Tufts University found jobs after finishing their studies. Some continued their education in graduate school, while others were looking for work, and a few had different plans. Below is the summary of what Tufts University graduates did after graduation:
Particulars | Post-Graduation Plans |
---|---|
Employed | 76% |
Graduate School | 20% |
Seeking Employment | 3% |
Other Plans | 1% |
The leading companies that employed graduates from Tufts University came from various fields. Look at the table below to see the main employers of Tufts graduates.
NIH | JP Morgan |
---|---|
Amazon | Deloitte |
Accenture | Microsoft |
Somerville Public Schools | Fidelity Investments |
HubSpot | McKinsey & Company |
Atlantic Council | Boston Children’s |
According to Payscale.com, the typical salary for a graduate from Tufts University is USD 87,000 each year. You can see the salaries for different jobs for Tufts University graduates in the table below:
Title | Average Salary |
---|---|
Software Engineer | USD 101,222 |
Mechanical Engineer | USD 84,400 |
Project Manager | USD 76,525 |
Research Analyst | USD 54,537 |
Senior Software Engineer | USD 136,870 |
Operations Manager | USD 66,129 |
Some of the main fields where Tufts University graduates work include Engineering and Technology, Finance, Consulting, Real Estate, Health, Environmental Sciences, Life Sciences, Research, Education, and Social Services. Below are the placement statistics for Tufts University graduates by industry:
Particulars | Statistics |
---|---|
Engineering and Technology | 23% |
Finance, Consulting, Real Estate | 20% |
Health, Environmental, Life Sciences, Research | 19% |
Education, Advocacy Social Services | 13% |
Communications, Media, Marketing, Creative, Sports | 10% |
Consumer Products, Business Services | 7% |
Government, Law, Public Policy, Think Tank | 7% |
Design, Start Ups, Self-Employed | 1% |
University City | Medford, Massachusetts, USA |
---|---|
Size of city | Small |
Population of City | 57,797 |