Get instant loan offer suitable to your profile !

Dayton, Ohio
On this Page:
International students can apply to the University of Dayton through the 'Common App' or the 'Dayton Admissions Portal' for undergraduate programs. The application process is free, but it is important to meet the deadlines. For undergraduate programs, students need to have completed their high school education. For postgraduate programs, applicants should have at least 16 years of education, which includes the equivalent of a four-year bachelor's degree.
The University of Dayton has a moderately low acceptance rate of about 62%, making the admission process somewhat competitive. To increase their chances of getting accepted, applicants should have a strong academic record and ensure that they submit their applications before the deadline. Having a good academic profile is essential for securing a spot at UD University.
International students can apply online for admission to the University of Dayton using the ‘Common App’ or the ‘Dayton Admissions Portal’ for undergraduate programs. Applicants can apply for free before the application deadlines. They need to have finished high school for undergraduate programs and must have at least 16 years of education, which includes a four-year bachelor's degree for postgraduate admission.
Getting into the University of Dayton can be a bit tough because of its moderately low acceptance rate. The acceptance rate is about 62%, making it somewhat competitive. To be eligible for admission to UD, applicants should have a strong academic record and submit their online application on time.
The University of Dayton is a well-known research university that provides various courses for international students. These courses are available in fields like Arts and Sciences, Business Administration, Education and Health Sciences, and Engineering. Some popular programs at the University of Dayton include MBA, MIM, BTech, BFA, and BDS.
Check the Study Guide to the USA for International Students
To gain admission to the University of Dayton, applicants must complete the application process. They need to send all required documents, including ACT/SAT scores, optional GMAT/GRE scores, and the application fee, to finish the UD application. There is also an IELTS requirement for non-native English speakers. The table below shows the key points of admission at the university for students:
Particular | Stats |
---|---|
Application portal | UG: community-ec.udayton.edu or commonapp.org PG: community-ec.udayton.edu MBA: community-ec.udayton.edu |
Application fee | No fee |
Acceptance rate | 62% (approx.) |
English language tests accepted | TOEFL IELTS |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT (optional) |
International application deadlines | UG: May 01, 2025 (Fall 2025) PG: Mar 15, 2025 (Summer 2025) MBA: Mar 01, 2025 (Summer 2025) |
At the University of Dayton, students can choose from more than 170 courses for both undergraduate and graduate studies. To enroll in a program, students need to meet the basic qualification requirements set by the university. The table below shows the list of graduate courses along with the admission criteria for the University of Dayton:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MS | A minimum of 16 years of education, including the equivalent of a four-year bachelor's degree A GPA of 3.0 on a 4.0 scale is required Must meet the English language requirements Optional GMAT/GRE scores A personal statement or resume Letters of recommendation (number vary by program) | TOEFL: 80 - 95, IELTS: 6.5 & Above, PTE: 60 & Above | Academic transcripts IELTS/TOEFL score GMAT/GRE scores (optional) Resume/CV LORs |
MBA/PGDM | A minimum of 16 years of education, including the equivalent of a four-year bachelor's degree A GPA of 3.0 on a 4.0 scale is required Must meet the English language requirements Optional GMAT/GRE scores Submit a professional resume with detailed work experience A personal statement is optional Requires two professional LORs (Online MBA Only) | TOEFL: 80 & Above, GMAT: 500 & Above, GRE: 295 & Above | Academic transcripts IELTS/TOEFL score GMAT/GRE scores (optional) Resume/CV LORs |
MIM | A minimum of 16 years of education, including the equivalent of a four-year bachelor's degree Must meet the English language requirements Submit GMAT/GRE scores Submit a professional resume with detailed work experience A personal statement is optional | TOEFL: 80 & Above, GMAT: 500 & Above, GRE: 295 & Above, IELTS: 6.5 & Above, PTE: 60 & Above, Duolingo: 105 - 110 | Academic transcripts IELTS/TOEFL score GMAT/GRE scores Resume/CV |
MEM | A minimum of 16 years of education, including the equivalent of a four-year bachelor's degree Must meet the English language requirements Optional GMAT/GRE scores Submit a professional resume with detailed work experience A personal statement is optional | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 60 & Above, Duolingo: 110 & Above | Academic transcripts IELTS/TOEFL score GMAT/GRE scores (optional) Resume/CV |
Below are the undergraduate programs at the University of Dayton for international students, along with their requirements:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree from a recognized institute Must meet the English language requirements Submit official ACT/SAT score Submit an Essay | TOEFL: 70 - 80, IELTS: 6 - 6.5, PTE: 50 - 60 | Official transcripts ACT/SAT score IELTS/TOEFL score An Essay |
BBA | Complete a high school degree from a recognized institute Must meet the English language requirements Submit official ACT/SAT score Submit an Essay | TOEFL: 70 - 80, IELTS: 6 - 6.5, PTE: 50 - 60, Duolingo: 105 & Above | Official transcripts ACT/SAT score IELTS/TOEFL score An Essay |
BFA | Complete a high school degree from a recognized institute Must meet the English language requirements Submit official ACT/SAT score Submit an Essay | TOEFL: 70 & Above, IELTS: 6 & Above, PTE: 50 & Above, Duolingo: 100 & Above | Official transcripts ACT/SAT score IELTS/TOEFL score An Essay |
BSc | Complete a high school degree from a recognized institute Must meet the English language requirements Submit official ACT/SAT score Submit an Essay | TOEFL: 70 - 80, IELTS: 6 - 6.5, PTE: 50 - 60, Duolingo: 100 - 105 | Official transcripts ACT/SAT score IELTS/TOEFL score An Essay |
Learn about the Cost of Living in the USA for International Students
University of Dayton Tuition Fees for International Students 2025
The cost of studying at the University of Dayton depends on the program. First-year undergraduate and postgraduate courses can cost between INR 5 L and INR 41 L. The table below shows the tuition fees for international students at the University of Dayton:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 9 L - 34 L |
MBA/PGDM | INR 15 L - 32 L |
BE/BTech | INR 40 L |
MIM | INR 15 L - 32 L |
BBA | INR 40 L |
BA | INR 40 L - 41 L |
MA | INR 14 L - 19 L |
Others UG | INR 40 L |
BJMC | INR 40 L |
BFA | INR 40 L - 41 L |
BSc | INR 40 L - 41 L |
MEM | INR 16 L |
BSN | INR 40 L |
LLM | INR 30 L - 31 L |
BDS | INR 40 L |
Learn more about the Expenses of Studying in the USA for International Students
International students can apply for admissions at the University of Dayton for Spring, Summer, and Fall sessions based on their chosen program. The next application deadline for undergraduate admissions for the Fall session is May 01, 2025. Below are the application deadlines for undergraduate admissions at the University of Dayton:
Admission Intakes | Application Deadlines |
---|---|
Fall 2025 | May 01, 2025 |
Spring 2025 | Nov 01, 2025 |
The table below shows the deadlines for applying to graduate programs at the University of Dayton:
Graduate Admission Intakes | Application Deadlines |
---|---|
Summer 2025 | Mar 15, 2025 |
Fall 2025 | Jun 15, 2025 |
Spring 2026 | Nov 15, 2025 |
The following are the important deadlines for applying to the MBA program at the University of Dayton:
MBA Admission Intakes | Application Deadlines |
---|---|
Summer 2025 | Mar 01, 2025 |
Fall 2025 | Jun 01, 2025 |
Spring 2026 | Nov 01, 2025 |
Students from different countries apply to the University of Dayton for high-quality undergraduate and postgraduate programs. In the academic year 2023-24, the university received more than 22,000 applications and accepted about 13,903 students. The acceptance rate for Dayton in 2023-24 is 61.94%, making the admission process moderately competitive. The table below shows the enrollment data for undergraduate admissions at the University of Dayton for 2023-24:
Particulars | Stats 2023-2024 |
---|---|
Application Received | 22,445 |
Admitted Students | 13,903 |
Total Students Enrolled | 1,934 |
Yield Rate | 13.9% |
Acceptance Rate | 61.94% |
University City | Dayton, Ohio, USA |
---|---|
Size of city | Medium |
Population of City | 1,40,599 |