Get instant loan offer suitable to your profile !

Newark, United States
On this Page:
At the University of Delaware, 96% of master's students find employment or continue their education after graduation. In 2022, the median salary for master's graduates was USD 79,500, while undergraduate students had a median salary of USD 62,000. Some of the top companies hiring graduates from the University of Delaware include JPMorgan Chase & Co., EY, KPMG, Bank of America, and Citi.
For international students looking to study in the USA, understanding the education system and opportunities is crucial. The University of Delaware offers a supportive environment for international students, providing them with the resources needed to succeed in their studies and future careers.
The table presents the latest bachelor's average salary and the latest master's average salary across 42 bachelor's disciplines and 2 master's disciplines at University of Delaware, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹84,34,295 to ₹32,28,640, while the master's salaries range from ₹83,22,605 to ₹50,66,850. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $99,227 | ₹84,34,295 |
Management Information Systems and Services. | $96,013 | ₹81,61,105 |
International Business. | $92,663 | ₹78,76,355 |
Chemical Engineering. | $86,289 | ₹73,34,565 |
Accounting and Related Services. | $85,962 | ₹73,06,770 |
Mechanical Engineering. | $84,199 | ₹71,56,915 |
Finance and Financial Management Services. | $83,952 | ₹71,35,920 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80,264 | ₹68,22,440 |
Civil Engineering. | $79,314 | ₹67,41,690 |
Business Administration, Management and Operations. | $77,898 | ₹66,21,330 |
Biomedical/Medical Engineering. | $77,403 | ₹65,79,255 |
Mathematics. | $73,638 | ₹62,59,230 |
Marketing. | $72,845 | ₹61,91,825 |
Economics. | $72,156 | ₹61,33,260 |
Environmental/Environmental Health Engineering. | $70,735 | ₹60,12,475 |
Health and Physical Education/Fitness. | $69,499 | ₹59,07,415 |
Chemistry. | $67,828 | ₹57,65,380 |
Clinical/Medical Laboratory Science/Research and Allied Professions. | $64,669 | ₹54,96,865 |
Biology, General. | $62,360 | ₹53,00,600 |
Hospitality Administration/Management. | $61,655 | ₹52,40,675 |
Communication and Media Studies. | $61,186 | ₹52,00,810 |
Criminology. | $60,214 | ₹51,18,190 |
Cognitive Science. | $60,086 | ₹51,07,310 |
Political Science and Government. | $59,112 | ₹50,24,520 |
Linguistic, Comparative, and Related Language Studies and Services. | $57,959 | ₹49,26,515 |
Educational Administration and Supervision. | $57,301 | ₹48,70,585 |
Apparel and Textiles. | $56,971 | ₹48,42,535 |
Teacher Education and Professional Development, Specific Subject Areas. | $56,201 | ₹47,77,085 |
Sociology. | $54,885 | ₹46,65,225 |
Public Policy Analysis. | $54,741 | ₹46,52,985 |
Research and Experimental 0ychology. | $54,067 | ₹45,95,695 |
Public Health. | $53,358 | ₹45,35,430 |
Natural Resources Conservation and Research. | $51,189 | ₹43,51,065 |
Human Services, General. | $51,146 | ₹43,47,410 |
Teacher Education and Professional Development, Specific Levels and Methods. | $50,186 | ₹42,65,810 |
Dietetics and Clinical Nutrition Services. | $49,413 | ₹42,00,105 |
Liberal Arts and Sciences, General Studies and Humanities. | $49,314 | ₹41,91,690 |
English Language and Literature, General. | $45,708 | ₹38,85,180 |
History. | $44,583 | ₹37,89,555 |
International Relations and National Security Studies. | $42,603 | ₹36,21,255 |
Wildlife and Wildlands Science and Management. | $40,710 | ₹34,60,350 |
Fine and Studio Arts. | $37,984 | ₹32,28,640 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Business Administration, Management and Operations. | $97,913 | ₹83,22,605 |
Special Education and Teaching. | $59,610 | ₹50,66,850 |
Below is a table showing the placement highlights for the University of Delaware in 2022. The average salary for master's graduates is USD 79,500, while bachelor's graduates earn an average of USD 62,000.
Head | Bachelors Data 2022 | Master’s Data 2022 |
---|---|---|
Percentage of People Employed or Pursuing Education | 94% | 96% |
Median Salary | USD 62,000 | USD 79,500 |
Mean Salary | USD 61,415 | USD 90,021 |
Top Employers | JPMorgan Chase & Co., University of Delaware, EY, KPMG, Etc | JPMorgan Chase & Co., University of Delaware, ey, KPMG, Etc. |
Top Jobs | Registered Nurse, Elementary Teacher, Software Engineer, Medical Assistant, Etc. | Speech-Language Pathologist, Software, School Psychologist, Etc. |
The table below shows the job results for 2022 for both bachelor’s and master’s degree students. About 82% of master’s students found jobs, while around 66% of bachelor’s students were employed in 2022.
Head | Data for Bachelor’s Degree | Data for Masters Degree |
---|---|---|
Employed | 66% | 82% |
Continuing Education | 28% | 14% |
Seeking Employment | 5% | 4% |
Seeking to Continue Education | 0% | 0% |
Not Seeking Employment/Education | 0% | 1% |
Graduates who were furthering their education were studying at these levels:
Degree | Percentage of Students Continuing Education |
---|---|
Master’s Degree | 62% |
Doctoral Degree | 9% |
Professional Degree | 20% |
Non-Degree Certification Programme | 4% |
Second Bachelor’s Degree/Additional Coursework | 5% |
Below is a table showing some of the best employers for students from the University of Delaware.
Top Employers of 2022 | |
---|---|
JPMorgan Chase & Co. | Bank of America |
University of Delaware | Citi |
PwC | Vanguard |
Amazon | Deloitte |
The table below shows the job rates for different fields for both Bachelor’s and Master’s degree students. About 62% of Master’s graduates found jobs in the private sector, while 73% of Bachelor’s graduates did the same.
Sector | Employment Rate for Bachelor’s | Employment Rate for Masters |
---|---|---|
For-Profit | 73% | 62% |
Non-Profit | 16% | 24% |
K-12 Education | 7% | 8% |
Government | 4% | 6% |
University City | Newark, Delaware, USA |
---|---|
Size of city | Small |
Population of City | 33,858 |