Get instant loan offer suitable to your profile !

Rochester, New York, United States
On this Page:
The University of Rochester recently shared its MBA employment report for the Class of 2023. According to the report, 91% of MBA graduates found employment within three months after graduation. These graduates earn an average salary of USD 177,741, approximately 1 crore in Indian currency. Additionally, the mean signing bonus stands at USD 38,941. Graduates from the MBA program are employed in various industries, including Consulting, Financial Services, Technology, and Consumer Packaged Goods. Notably, the University of Rochester's MBA program was ranked #1 for Return on Investment (ROI) by Economics in 2022.
Alumni from the University of Rochester have secured positions in prestigious companies such as Amazon, Apple, Microsoft, Pfizer, Deloitte, and JP Morgan Chase. Graduates also find opportunities in diverse fields like Business Development, Healthcare Services, Engineering, Community and Social Services, and Media and Communication. The university's strong network and reputation help its graduates succeed in various professional sectors.
The table presents the latest bachelor's average salary and the latest master's average salary across 18 bachelor's disciplines and 7 master's disciplines at University of Rochester, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,16,07,515 to ₹23,32,485, while the master's salaries range from ₹97,66,500 to ₹32,20,480. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $136,559 | ₹1,16,07,515 |
Electrical, Electronics and Communications Engineering. | $103,652 | ₹88,10,420 |
Economics. | $86,785 | ₹73,76,725 |
Biomedical/Medical Engineering. | $86,302 | ₹73,35,670 |
Chemical Engineering. | $85,039 | ₹72,28,315 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $83,708 | ₹71,15,180 |
Mechanical Engineering. | $77,297 | ₹65,70,245 |
Business/Commerce, General. | $76,500 | ₹65,02,500 |
Political Science and Government. | $71,957 | ₹61,16,345 |
Research and Experimental 0ychology. | $68,347 | ₹58,09,495 |
International Relations and National Security Studies. | $68,086 | ₹57,87,310 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66,808 | ₹56,78,680 |
Social Sciences, Other. | $61,172 | ₹51,99,620 |
Biology, General. | $53,650 | ₹45,60,250 |
0ychology, General. | $52,937 | ₹44,99,645 |
0ychology, General. | $47,992 | ₹40,79,320 |
Communication and Media Studies. | $46,130 | ₹39,21,050 |
Music. | $27,441 | ₹23,32,485 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Business Administration, Management and Operations. | $114,900 | ₹97,66,500 |
Finance and Financial Management Services. | $114,461 | ₹97,29,185 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $100,869 | ₹85,73,865 |
Teacher Education and Professional Development, Specific Subject Areas. | $62,128 | ₹52,80,880 |
Educational Administration and Supervision. | $56,691 | ₹48,18,735 |
Student Counseling and Personnel Services. | $53,319 | ₹45,32,115 |
Music. | $37,888 | ₹32,20,480 |
As per the University of Rochester MBA employment report for 2023, 76% of graduates looking for jobs found work right after finishing their studies. Additional details about the job placements for Rochester University MBA graduates are listed below:
Particulars | Statistics |
---|---|
University of Rochester placement rate | 91% accepted employment 3 months post-graduation |
Average salary | USD 177,741 |
Job titles at top-hiring organizations | Senior Product Manager, Senior Financial Analyst, Senior Consultant, Business Program Manager, Supply Chain Manager, Finance Manager, etc. |
Top-recruiting companies | Amazon, Cognizant, Microsoft, Citigroup, Procter & Gamble, Eli Lilly & Company |
Here are the details for the MBA Class of 2023 at the University of Rochester:
Particulars | MBA Class Profile of 2023 Statistics |
---|---|
Percentage of US students who are African American, Black, Hispanic American, Native American or multicultural | 34% |
Women | 42% |
International students | 43% |
Middle 80% experience range | 1.7-9.8 |
Middle 80% age range | 24-32 |
Undergraduate majors | Math & Science, Economics, Engineering, Business & Commerce, Humanities & Social Sciences |
The MBA graduates from the University of Rochester have been employed by leading companies such as Amazon, EY, Dell, JP Morgan Chase & Co., and Apple. Below are more top employers for MBA graduates from the University of Rochester:
American Airlines | Cognizant |
---|---|
Gilead Sciences | Microsoft |
Bain & Company | Verizon |
Toyota | |
Henkel Corporation | Simon-Kucher & Partners |
Discover Financial Services | JP Morgan Chase & Co. |
Merk & Co., | Diageo |
Eli Lilly & Company | Citigroup |
Some of the main fields where graduates from the University of Rochester MBA program found jobs include Technology, Financial Services, Consulting, Consumer Packaged Goods, and Healthcare. Below are the average salaries for each industry where these graduates were employed:
Industry | Average Salary |
---|---|
Consulting | USD 151,235 (INR 1.2 Cr) |
Consumer Packaged Goods | USD 121,667 (INR 1 Cr.) |
Financial Services | USD 137,824 (INR 1 Cr.+) |
Healthcare | USD 140,060 (INR 1 Cr.+) |
Technology | USD 142,057 (INR 1 Cr.+) |
Manufacturing | USD 120,000 (INR 1 Cr.) |
Some of the job positions that graduates from the University of Rochester's MBA program have taken include roles in Finance, Accounting, Marketing, Sales, and Consulting. Check the table below for more information about the job outcomes and salary details for University of Rochester graduates.
Functions | Average Salary |
---|---|
Consulting | USD 150,723 |
Finance / Accounting | USD 143,533 |
General Management | USD 123,500 |
Marketing / Sales | USD 135,255 |
Students from other countries at the University of Rochester can apply for both paid and unpaid internships. There may be some rules related to the student visa, so make sure to look at the details before you apply for an internship. The results of the MBA internships for the MBA Class of 2024 are listed below:
Details | Statistics |
---|---|
Percentage of students seeking accepted internships or project work | 96.2% |
Top industries | Technology, Financial Services, Healthcare |
Top job-profiles | Finance / Accounting, Marketing / Sales, Consulting |
Top employers | Amazon, Verizon, Bank of America, CVS Health, Pfizer Inc. |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
Full Time MBA | USD 1.62 Lakh | -/- | -/- |
University City | Rochester, New York, USA |
---|---|
Size of city | Medium |
Population of City | 2,08,046 |