Get instant loan offer suitable to your profile !

Charlottesville, Virginia, United States
On this Page:
International students interested in applying to the University of Virginia can do so through the Common Application or the university's official website. To be eligible, applicants need to have completed a high school diploma for undergraduate programs and a bachelor's degree for postgraduate programs. A minimum GPA of 3.51 on a 4.0 scale is required, along with an average GRE score of 321 for graduate admissions. With an acceptance rate of about 17%, gaining admission is quite competitive for international students.
The University of Virginia offers more than 140 courses at both undergraduate and postgraduate levels for international students. Some popular programs include BTech, MBA, MS, MIM, LLM, and MFA. The Darden School of Business at the University of Virginia is highly regarded, ranking among the top 20 MBA programs in the world according to the 2024 FT Ranking. The university's strong academic reputation and diverse course offerings attract students from around the globe.
Also check the University of Virginia ranking
International students need to collect all the important documents like academic records, test scores, and proof of finances to finish the University of Virginia admission process. They must send in their application along with all the required documents by the deadline. Applicants whose first language is not English must meet the University of Virginia IELTS requirements or provide scores from other English language tests like TOEFL or Duolingo. Below are the key points about admissions for 2025 at the university:
Particular | Stats |
---|---|
Application portal | UG: admission.virginia.edu/apply or Common Application PG: virginia.edu/apply/gradadmission MBA: apply.darden.virginia.edu/apply |
Application fee | UG: USD 75 or INR 6,291.75 PG: USD 85 or INR 7,130.65 MBA: USD 250 or INR 20972.49 |
Acceptance rate | 17% (approx.) |
English language tests accepted | TOEFL IELTS PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 01, 2025 PG: Vary by program MBA: Apr 02, 2025 |
(USD 1 = INR 83.89 as of Aug 30, 2024)
Students can choose from the courses offered at the University of Virginia. These courses cover areas like Accounting, Computer Science, IT & Systems, Sociology, and more. To apply, students need to meet the admission requirements for both undergraduate and graduate programs. The table below shows the list of master's courses at the university along with their admission criteria:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MS | Must complete a bachelor’s degree A GPA of at least 3.3 (out of 4.0) Submit letters of recommendation (numbers vary by program) Standardized test score of GMAT/GRE (if applicable) Submit proof of English language proficiency | IELTS: 7 & Above, TOEFL: 90 & Above, GRE | Academic transcripts Resume Two Essays TOEFL or IELTS score (if applicable) Two letters of recommendation GMAT/GRE score | Required |
MBA/PGDM | Must complete a bachelor’s degree Submit letters of recommendation (numbers vary by program) Standardized test score of GMAT/GRE (if applicable) Submit proof of English language proficiency | TOEFL: 90 - 100, IELTS: 7 - 7.5, GMAT | Academic transcripts Resume Two Essays TOEFL or IELTS score (if applicable) Two letters of recommendation GMAT/GRE score | Required |
MIM | Must complete a bachelor’s degree Submit letters of recommendation (numbers vary by program) Standardized test score of GMAT/GRE (if applicable) Must have a minimum of two years of professional work experience Submit proof of English language proficiency | TOEFL: 90 - 100, IELTS: 7 - 7.5 | Academic transcripts Resume Two Essays TOEFL or IELTS score (if applicable) Two letters of recommendation GMAT/GRE score | Not required |
MEng | Must complete a bachelor’s degree Submit letters of recommendation (numbers vary by program) Standardized test score of GMAT/GRE (if applicable) Submit proof of English language proficiency | IELTS: 7 & Above, TOEFL: 90 & Above | Academic transcripts Resume Two Essays TOEFL or IELTS score (if applicable) Two letters of recommendation GMAT/GRE score | Not required |
The table below shows the bachelor's degree programs available at the University of Virginia along with their admission requirements:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree in a relevant discipline Must have a 2.0 GPA average on a scale of 4.0 Submit proof of English language proficiency Standardized test score of ACT/SAT (if applicable) | IELTS: 7 & Above, TOEFL: 90 & Above, SAT | Official transcripts IELTS/TOEFL score ACT/SAT score |
BSc | Complete a high school degree in a relevant discipline Must have a minimum GPA of 3.0 or above on a scale of 4.0 Submit proof of English language proficiency Standardized test score of ACT/SAT (if applicable) | IELTS: 7 & Above, TOEFL: 90 & Above | Official transcripts IELTS/TOEFL score ACT/SAT score |
BSN | Complete a high school degree in a relevant discipline Must have a minimum GPA of 3.0 or above on a scale of 4.0 Submit proof of English language proficiency Standardized test score of ACT/SAT (if applicable) | IELTS: 7 & Above, TOEFL: 90 & Above | Official transcripts IELTS/TOEFL score ACT/SAT score |
BArch | Complete a high school degree in a relevant discipline Must have a minimum GPA of 3.0 or above on a scale of 4.0 Submit proof of English language proficiency Standardized test score of ACT/SAT (if applicable) | IELTS: 7 & Above, TOEFL: 90 & Above, SAT | Official transcripts IELTS/TOEFL score ACT/SAT score |
Also read: Cost of Living in the USA for International Students
University of Virginia Fees for International Students 2025
The cost for first-year students ranges from INR 22 Lakh to INR 69 Lakh at the university. Below is a table showing the fees for international students at the University of Virginia:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 24 L - 46 L |
MBA/PGDM | INR 25 L - 69 L |
MIM | INR 25 L - 56 L |
BA | INR 44 L - 49 L |
MA | INR 22 L - 61 L |
BE/BTech | INR 44 L - 54 L |
BSc | INR 49 L |
MEng | INR 24 L |
BArch | INR 49 L |
MFA | INR 25 L |
BSN | INR 49 L |
MSN | INR 24 L |
The deadline for Early Decision undergraduate admission at the University of Virginia is November 1, 2025. International students need to apply by this date to be considered for admission. Below is the table showing the application deadlines for undergraduate admission at the University of Virginia:
Particular | Application Deadline | Decision Notification |
---|---|---|
Early Decision | Nov 01, 2025 | By Dec 15, 2025 |
Early Action | Nov 01, 2025 | By Feb 15, 2026 |
Regular Decision | Jan 05, 2026 | By Apr 01, 2026 |
The table below shows the application deadline for undergraduate admission at the University of Virginia:
Graduate Program | Application Deadline | Decision Notification |
---|---|---|
MS in Accounting | Round 1: Closed Round 2: Closed Round 3: Jan 05, 2025 (Closed) Round 4: Mar 05, 2025 Round 5: May 05, 2025 | Closed Dec 12, 2004 Feb 26, 2025 Apr 07, 2025 Jun 03, 2025 |
MS in Business Analytics | Round 1: Closed Round 2: Jan 05, 2025 (Closed) Round 3: Mar 05, 2025 Round 4: May 05, 2025 Round 5: Jun 05, 2025 | Dec 12, 2204 Feb 05, 2025 Apr 07, 2025 Jun 03, 2025 Jun 28, 2025 |
MS in Data Science | Priority decision: Jan 06, 2025 (Closed) Regular decision: Mar 17, 2025 | Mar 07, 2025 Apr 04, 2025 |
Masters in Law | Mar 01, 2025 | NA |
The following are the MBA admission deadlines for the University of Virginia:
Round | Application Deadline | Admission Decision |
---|---|---|
Early action | Sep 05, 2024 (Closed) | Closed |
Round 1 | Oct 02, 2024 (Closed) | Dec 11, 2024 |
Round 2 | Jan 07, 2025 (Closed) | Mar 12, 2025 |
Round 3 | Apr 02, 2025 | May 20, 2025 |
Every year, a lot of international students apply to the University of Virginia. In total, Virginia University got 50,926 applications, and 4,030 students enrolled for the fall of 2022-23. Here are the enrollment statistics for undergraduate students at the University of Virginia:
Particulars | Stats 2021-2022 | Stats 2022-2023 |
---|---|---|
Application Received | 47,982 | 50,926 |
Admitted Students | 9,951 | 9,503 |
Total Students Enrolled | 3,889 | 4,030 |
Yield Rate | 39.1% | 42.4% |
Acceptance Rate | 20.74% | 18.66% |
University City | Charlottesville, Virginia, USA |
---|---|
Size of city | Small |
Population of City | 48,019 |