Get instant loan offer suitable to your profile !

Milwaukee, Wisconsin
On this Page:
The University of Wisconsin–Milwaukee is recognized as one of the leading research universities in the United States. It is a popular choice for international students who wish to study in the USA. With an acceptance rate of around 95% for international applicants, gaining admission to this university is relatively straightforward. Students can apply through the Common Application or directly via the university's official website.
International students seeking quality education and research opportunities often consider the University of Wisconsin–Milwaukee due to its welcoming admission process and the diverse programs it offers. The high acceptance rate underscores the university's commitment to providing educational opportunities to a wide range of students from around the world.
The University of Wisconsin Milwaukee is one of the leading research universities and is a well-liked choice for international students wanting to study in the USA. Students can apply for admission to the University of Wisconsin Milwaukee using the common application or directly through the university's official website. The acceptance rate for international students at the University of Wisconsin Milwaukee is about 95%, making it easier for applicants to gain admission.
Find out more about Universities and Colleges in the USA
To apply for admission to UWM, students need to pay a non-refundable application fee. The table below shows the key points of the University of Wisconsin Milwaukee admissions for 2024:
Particular | Stats |
---|---|
Application portal | UG: Common Application or apply.wisconsin.edu PG: graduateschool-apply.uwm.edu MBA: graduateschool-apply.uwm.edu |
Application fee | UG: No Fee PG: USD 75 or INR 6,297.13 MBA: USD 75 or INR 6,297.13 |
Acceptance rate | 95% |
English language tests accepted | TOEFL IELTS PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Mar 1, 2025 (Summer/Fall) PG: Vary by programs MBA: closed |
University of Wisconsin Milwaukee PG admission guide | Download |
(USD 1 = INR 83.96 as of Aug 28, 2024)
International students can choose from more than 35 courses at the University of Wisconsin Milwaukee. The table below shows the costs for international students along with the duration of each course:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MS | A bachelor’s degree (or its equivalent) or higher degree in a relevant discipline A minimum cumulative undergraduate grade point average (GPA) of 2.75 on a 4.0 scale Demonstrate a suitable level of proficiency in the English language | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 58 & Above | Academic transcripts IELTS/TOEFL score An updated resume A statement of purpose Letter(s) of Recommendation | Not required |
MBA/PGDM | A bachelor’s degree (or its equivalent) or higher degree in a relevant discipline A minimum cumulative undergraduate grade point average (GPA) of 2.75 on a 4.0 scale Demonstrate a suitable level of proficiency in the English language Submit official GMAT & GRE scores | IELTS: 6.5 & Above, TOEFL: 79 - 80, PTE: 58 & Above | Academic transcripts IELTS/TOEFL score GMAT or GRE scores An updated resume A statement of purpose One or two Letter(s) of Recommendation | Required |
MIM | A bachelor’s degree (or its equivalent) or higher degree in a relevant discipline A minimum cumulative undergraduate grade point average (GPA) of 2.75 on a 4.0 scale Demonstrate a suitable level of proficiency in the English language | IELTS: 6.5 & Above, TOEFL: 79 - 80, PTE: 58 & Above | Academic transcripts IELTS/TOEFL score An updated resume A statement of purpose Letter(s) of Recommendation | Not required |
MArch | A bachelor’s degree (or its equivalent) or higher degree in a relevant discipline A minimum cumulative undergraduate grade point average (GPA) of 3.0 on a 4.0 scale Demonstrate a suitable level of proficiency in the English language | IELTS: 6.5 - 7, TOEFL: 79 - 100, PTE: 58 & Above, Duolingo: 120 & Above, GRE | Academic transcripts IELTS/TOEFL score An updated resume A statement of purpose Three Letter(s) of Recommendation Portfolio | Not required |
The following are the undergraduate courses and their requirements at the University of Wisconsin–Milwaukee:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete high school diploma or equivalent Cumulative grade point average of 3.0 or greater on a 4.0 scale Demonstrate a suitable level of proficiency in the English language Composite ACT score of at least 23 | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 56 & Above | Academic transcripts IELTS/TOEFL score ACT/SAT score |
BSc | Complete high school diploma or equivalent Cumulative grade point average of 3.0 or greater on a 4.0 scale Demonstrate a suitable level of proficiency in the English language Composite ACT score of at least 23 | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 56 & Above | Academic transcripts IELTS/TOEFL score ACT/SAT score |
BBA | Complete high school diploma or equivalent Cumulative grade point average of 3.0 or greater on a 4.0 scale Demonstrate a suitable level of proficiency in the English language Composite ACT score of at least 23 | IELTS: 6.5 & Above, TOEFL: 79 & Above, PTE: 56 & Above | Academic transcripts IELTS/TOEFL score ACT/SAT score |
Learn about the expenses of studying in the USA for students from other countries.
University of Wisconsin Milwaukee Tuition Fees for International Students 2025
International students can expect to pay between INR 18 Lakh and INR 46 Lakh for their first year of undergraduate and postgraduate studies. The table below shows the tuition fees for international students at the University of Wisconsin Milwaukee:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 20 L - 22 L |
MBA/PGDM | INR 21 L - 34 L |
MIM | INR 21 L - 34 L |
BE/BTech | INR 18 L |
BSc | INR 18 L - 19 L |
MArch | INR 21 L - 46 L |
BBA | INR 18 L |
MA | INR 21 L |
Also check: Expenses for Studying in the USA for International Students
The application deadlines at the University of Wisconsin Milwaukee differ by program for international students. Below, we have listed the admission deadlines for both undergraduate and graduate programs at the University of Wisconsin Milwaukee:
Admission Intakes | Application Deadlines |
---|---|
Spring | closed |
Fall | Mar 01, 2025 |
The University of Wisconsin–Milwaukee (UWM) is a public research university located in Milwaukee, Wisconsin. It offers a wide range of undergraduate and graduate programs across various fields. UWM is known for its strong emphasis on research and community engagement, providing students with valuable hands-on experiences. The campus is home to a diverse student body and offers numerous resources to support academic success. With its vibrant urban setting, UWM provides students with unique opportunities for internships and cultural experiences, making it an ideal choice for those looking to study in an exciting environment.
Programs | Application Deadline |
---|---|
MS in Administrative Leadership | Spring: closed Summer: Apr 15, 2025 Fall: Jul 15, 2025 |
MA in Arts | Fall: Jan 25, 2025 |
MS in CS | Fall: Mar 15, 2025 |
MS in Data Science | Fall: Dec 15, 2025 Spring: Jul 15, 2025 |
MA in Economics | Rolling admissions |
The deadlines for the MBA program at the University of Wisconsin–Milwaukee are listed below:
MBA Admission Intakes | Application Deadlines |
---|---|
Spring | closed |
Fall | Jun 01, 2025 |
International students can submit their applications to the University of Wisconsin Milwaukee online using the 'Common Application' for undergraduate programs. For the fall semester of 2023-24, more than 15,100 students applied for admission, and 14,398 were accepted. This means the acceptance rate at UWM is about 95% for the fall of 2023-24. Below is a table showing the enrollment statistics for undergraduate students at the University of Wisconsin Milwaukee:
Particulars | 2022-2023 | 2023-2024 |
---|---|---|
Application Received | 15,355 | 15,109 |
Admitted Students | 14,618 | 14,398 |
Total Students Enrolled | 3,371 | 3,377 |
Yield Rate | 23.1% | 23.5% |
Acceptance Rate | 95.20% | 95.29% |
University City | Milwaukee, Wisconsin, USA |
---|---|
Size of city | Large |
Population of City | 9,51,448 |