Get instant loan offer suitable to your profile !

Applying to West Virginia University is a straightforward process. Unlike many other U.S. universities that use the Common Application Portal for undergraduate admissions, West Virginia University allows students to apply directly through its own online admission portal. This applies to both undergraduate and graduate programs.
To begin your application, simply visit the university’s online portal. Follow the instructions provided on the website to complete your application. This direct application process makes it easier for students to submit their applications without the need for third-party platforms.
West Virginia University has an acceptance rate of 77%, meaning that 77 out of every 100 students who apply get accepted, making it somewhat competitive to gain admission. According to some unofficial sources and student reviews online, the average salary for graduates from West Virginia University is between INR 54 LPA and INR 62 LPA. Below, we have shared details about admission to West Virginia University:
Particulars | Requirements |
---|---|
Application Portal | University Website |
Application Fee | USD 65 or INR 5,388 |
Acceptance Rate | 77% |
ELP Tests Accepted | TOEFL / IELTS / Duolingo |
West Virginia University provides over 310 courses for both undergraduate and graduate students. The university also has Doctorate programs in some fields. Students often choose popular courses like Business, Management, Health, Nursing, and Liberal Arts and Sciences. Below are the popular programs along with their tuition fees:
West Virginia University PG Programs and requirements
Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements | Interview requirement |
---|---|---|---|---|
MS | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
MPA | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
MFA | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
Others PG | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
MBA/PGDM | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
MIM | A bachelor's degree from a regionally accredited institution A cumulative grade point average (GPA) of at least 2.75 on a 4.0 scale | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Standardized test scores Letters of recommendation Statement of purpose | Not required |
West Virginia University offers a variety of undergraduate programs designed to meet the needs of students. To apply, students must meet specific requirements that include submitting an application, providing high school transcripts, and meeting standardized test scores. The university focuses on providing a supportive learning environment and preparing students for successful careers.
Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements | Interview requirement |
---|---|---|---|---|
B.E. / B.Tech | High school transcripts | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Approval Letter End-of-Year Assessment Home School Registration Card Most recent Progress Report or Portfolio Review Home School Instruction Review Letter | Not required |
BBA | High school transcripts | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Approval Letter End-of-Year Assessment Home School Registration Card Most recent Progress Report or Portfolio Review Home School Instruction Review Letter | Not required |
B.J.M.C. | High school transcripts | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Approval Letter End-of-Year Assessment Home School Registration Card Most recent Progress Report or Portfolio Review Home School Instruction Review Letter | Not required |
B.Sc. | High school transcripts | IELTS: 6.5 TOEFL: 79 Duolingo: 105 | Approval Letter End-of-Year Assessment Home School Registration Card Most recent Progress Report or Portfolio Review Home School Instruction Review Letter | Not required |
West Virginia University Courses and Fees 2024
International students can apply for programs using the Common App or the university's online portal. They need to submit the required documents before the deadline. The tuition fees differ depending on the program. Below is a table showing the fees for West Virginia University:
Courses | 1st Year Tuition Fees |
---|---|
MS(18-36 months) | INR 20 L - 25 L |
MBA/PGDM(12-18 months) | INR 27 L - 32 L |
Others PG(2 years) | INR 20 L |
B.E. / B.Tech(4 years) | INR 19 L - 23 L |
MPA(2 years) | INR 20 L |
BBA(4 years) | INR 23 L |